
Wheat Ridge Girls Softball |
|||
|
Coach: N/A Mascot: Farmers Home Field: N/A |
2007-2008 Record (overall): 21-3-0 2007-2008 (conf.): 8-2-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Monarch | @Monarch | ||||||||
| 9/1 | Chaparral | @Chaparral | ||||||||
| 9/4 | Erie | Home | ||||||||
| 9/5 | Chatfield * | Home | ||||||||
| 9/7 | Edmond North, Okla. | @Edmond North, Okla. | ||||||||
| 9/7 | Broken Arrow, Okla. | @Broken Arrow, Okla. | ||||||||
| 9/7 | Greeley West | @Greeley West | ||||||||
| 9/7 | Pueblo West | @Pueblo West | ||||||||
| 9/8 | Broken Arrow, Okla. | @Broken Arrow, Okla. | ||||||||
| 9/8 | Durant, Okla. | @Durant, Okla. | ||||||||
| 9/11 | Arvada West * | Home | ||||||||
| 9/13 | Lakewood * | @Lakewood | ||||||||
| 9/20 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 9/22 | Green Mountain * | @Green Mountain | ||||||||
| 9/25 | Bear Creek * | Home | ||||||||
| 9/28 | Standley Lake * | @Standley Lake | ||||||||
| 9/29 | Pomona * | Home | ||||||||
| 10/2 | Arvada * | @Arvada | ||||||||
| 10/4 | Columbine * | Home | ||||||||
| 10/8 | Legacy | Home | ||||||||
| 10/13 | Monarch | Home | ||||||||
| 10/13 | Lakewood | @Lakewood | ||||||||
| 10/19 | Poudre | Home | ||||||||
| 10/19 | Ponderosa | Home | ||||||||
| 10/20 | Legacy | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Bear Creek | 10 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| Wheat Ridge | 8 |
2 |
0 |
0.800 |
21 |
3 |
0 |
0.875 |
| Columbine | 8 |
2 |
0 |
0.800 |
20 |
5 |
0 |
0.800 |
| Dakota Ridge | 6 |
4 |
0 |
0.600 |
14 |
7 |
0 |
0.667 |
| Pomona | 6 |
4 |
0 |
0.600 |
13 |
8 |
0 |
0.619 |
| Arvada West | 5 |
5 |
0 |
0.500 |
12 |
8 |
0 |
0.600 |
| Standley Lake | 5 |
5 |
0 |
0.500 |
12 |
11 |
0 |
0.522 |
| Chatfield | 4 |
6 |
0 |
0.400 |
9 |
11 |
0 |
0.450 |
| Green Mountain | 2 |
8 |
0 |
0.200 |
8 |
12 |
0 |
0.400 |
| Lakewood | 1 |
9 |
0 |
0.100 |
9 |
14 |
0 |
0.391 |
| Arvada | 0 |
10 |
0 |
0.000 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Wheat Ridge |
Opponents |
|
| Runs | 138 |
20 |
| Hits | 213 |
77 |
| Errors | 23 |
32 |
| RBI | 59 |
3 |
| Doubles | 24 |
5 |
| Triples | 6 |
0 |
| Home Runs | 4 |
1 |
| Steals | 6 |
3 |
| Wheat Ridge Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Amanda Sivetts | 23 | 4 | 0 | 0 | 1.40 | 25 | 28 | 6 | 5 | 0 | 1 | 25 |
| Stephanie Routzon | 7 | 1 | 0 | 1 | 0.78 | 9 | 2 | 2 | 1 | 0 | 6 | 16 |
| Giana Zimmerman | 21 | 14 | 3 | 0 | 0.33 | 128 | 52 | 12 | 6 | 1 | 24 | 236 |
| Wheat Ridge Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Stephanie Routzon | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Alyssa Hickey | 23 | 76 | 13 | 31 | 13 | 3 | 0 | 1 | 5 | 8 | 2 | 0.408 |
| Melanie Castillo | 21 | 74 | 15 | 30 | 23 | 8 | 2 | 1 | 1 | 10 | 0 | 0.405 |
| Amanda Arias-Young | 19 | 38 | 5 | 14 | 6 | 1 | 0 | 0 | 4 | 5 | 0 | 0.368 |
| Amanda Sivetts | 23 | 77 | 18 | 28 | 10 | 7 | 1 | 0 | 8 | 7 | 1 | 0.364 |
| Giana Zimmerman | 21 | 59 | 9 | 18 | 8 | 3 | 1 | 1 | 6 | 4 | 0 | 0.305 |
| Miranda Mickelson | 23 | 69 | 12 | 21 | 15 | 1 | 3 | 0 | 7 | 12 | 1 | 0.304 |
| Tori Purcell | 23 | 86 | 26 | 26 | 10 | 7 | 5 | 0 | 9 | 18 | 6 | 0.302 |
| Morgan Sturm | 14 | 37 | 4 | 11 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0.297 |
| Alyssa Zimmerman | 21 | 53 | 11 | 15 | 6 | 3 | 0 | 0 | 7 | 11 | 1 | 0.283 |
| Heather Eggleston | 21 | 66 | 11 | 15 | 9 | 5 | 0 | 0 | 4 | 16 | 0 | 0.227 |
| Giana Duncan | 13 | 22 | 7 | 4 | 3 | 1 | 0 | 0 | 7 | 0 | 1 | 0.182 |
| Alyssha Frazar | 7 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.176 |
| Kelsey Ankoviak | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wheat Ridge Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Stephanie Routzon | 7 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Amanda Arias-Young | 19 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Heather Eggleston | 21 | 0 | 0 | 8 | 0 | 1.000 | ||||||
| Miranda Mickelson | 23 | 0 | 0 | 24 | 0 | 1.000 | ||||||
| Melanie Castillo | 21 | 0 | 0 | 6 | 0 | 1.000 | ||||||
| Alyssa Zimmerman | 21 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Giana Zimmerman | 21 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Alyssa Hickey | 23 | 0 | 0 | 72 | 0 | 1.000 | ||||||
| Amanda Sivetts | 23 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Morgan Sturm | 14 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Tori Purcell | 23 | 0 | 1 | 9 | 0 | 0.933 | ||||||
| Kelsey Ankoviak | 2 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Giana Duncan | 13 | 0 | 0 | 0 | 0 | 0.000 | ||||||

