
Wheat Ridge Girls Softball |
|||
|
Coach: N/A Mascot: Farmers Home Field: N/A |
2006-2007 Record (overall): 22-3-0 2006-2007 (conf.): 10-0-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Legacy | @Legacy | ||||||||
| 8/29 | Monarch | Home | ||||||||
| 8/31 | ThunderRidge | @ThunderRidge | ||||||||
| 9/2 | Chaparral | Home | ||||||||
| 9/6 | Chatfield * | @Chatfield | ||||||||
| 9/8 | Owasso, Okla. | Home | ||||||||
| 9/8 | Skiatook, Okla. | Home | ||||||||
| 9/8 | Pueblo South | @Pueblo South | ||||||||
| 9/9 | Broken Arrow, Okla. | @Broken Arrow, Okla. | ||||||||
| 9/12 | Arvada West * | @Arvada West | ||||||||
| 9/14 | Lakewood * | Home | ||||||||
| 9/21 | Dakota Ridge * | Home | ||||||||
| 9/23 | Green Mountain * | Home | ||||||||
| 9/26 | Erie | @Erie | ||||||||
| 9/27 | Bear Creek * | @Bear Creek | ||||||||
| 9/28 | Standley Lake * | Home | ||||||||
| 9/30 | Pomona * | @Pomona | ||||||||
| 10/3 | Arvada * | Home | ||||||||
| 10/5 | Columbine * | @Columbine | ||||||||
| 10/14 | ThunderRidge | Home | ||||||||
| 10/14 | Brighton | Home | ||||||||
| 10/20 | Overland | Home | ||||||||
| 10/20 | Highlands Ranch | @Highlands Ranch | ||||||||
| 10/23 | Pomona | Home | ||||||||
| 10/23 | Rocky Mountain | @Rocky Mountain | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Wheat Ridge | 10 |
0 |
0 |
1.000 |
22 |
3 |
0 |
0.880 |
| Arvada West | 7 |
3 |
0 |
0.700 |
19 |
5 |
0 |
0.792 |
| Pomona | 7 |
3 |
0 |
0.700 |
19 |
6 |
0 |
0.760 |
| Bear Creek | 7 |
3 |
0 |
0.700 |
14 |
6 |
0 |
0.700 |
| Lakewood | 7 |
3 |
0 |
0.700 |
14 |
9 |
0 |
0.609 |
| Columbine | 6 |
4 |
0 |
0.600 |
16 |
7 |
0 |
0.696 |
| Dakota Ridge | 5 |
5 |
0 |
0.500 |
13 |
7 |
0 |
0.650 |
| Green Mountain | 3 |
7 |
0 |
0.300 |
8 |
12 |
0 |
0.400 |
| Chatfield | 2 |
8 |
0 |
0.200 |
8 |
12 |
0 |
0.400 |
| Standley Lake | 1 |
9 |
0 |
0.100 |
4 |
15 |
0 |
0.211 |
| Arvada | 0 |
10 |
0 |
0.000 |
4 |
15 |
0 |
0.211 |
Team Statistics
| team stat Comparison | ||
Wheat Ridge |
Opponents |
|
| Runs | 142 |
36 |
| Hits | 228 |
81 |
| Errors | 28 |
34 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Wheat Ridge Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Brittany Moss | 11 | 3 | 0 | 0 | 1.56 | 18 | 7 | 5 | 4 | 2 | 7 | 25 |
| Kyla Nelson | 24 | 10 | 2 | 0 | 1.18 | 77 | 24 | 16 | 13 | 0 | 21 | 132 |
| Giana Zimmerman | 25 | 8 | 2 | 0 | 1.10 | 83 | 42 | 15 | 13 | 3 | 19 | 135 |
| Amanda Sivetts | 25 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wheat Ridge Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Stephanie Routzon | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Alyssa Zimmerman | 24 | 73 | 21 | 33 | 20 | 10 | 0 | 3 | 6 | 7 | 0 | 0.452 |
| Giana Zimmerman | 25 | 77 | 22 | 31 | 24 | 7 | 5 | 2 | 10 | 12 | 0 | 0.403 |
| Fields | 25 | 93 | 25 | 36 | 6 | 6 | 1 | 0 | 4 | 9 | 2 | 0.387 |
| Alaina Larson | 25 | 66 | 11 | 23 | 17 | 3 | 0 | 1 | 8 | 3 | 0 | 0.348 |
| Alyssa Hickey | 24 | 73 | 8 | 23 | 8 | 3 | 0 | 0 | 2 | 9 | 0 | 0.315 |
| Karlee Iacino | 21 | 59 | 4 | 16 | 7 | 4 | 0 | 0 | 0 | 5 | 0 | 0.271 |
| Miranda Mickelson | 19 | 26 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.269 |
| Amanda Sivetts | 25 | 69 | 5 | 18 | 11 | 2 | 1 | 1 | 1 | 9 | 0 | 0.261 |
| Heather Eggleston | 17 | 27 | 4 | 7 | 5 | 1 | 0 | 1 | 0 | 8 | 0 | 0.259 |
| Tori Purcell | 24 | 77 | 19 | 19 | 7 | 3 | 0 | 2 | 9 | 23 | 1 | 0.247 |
| Kyla Nelson | 24 | 63 | 12 | 14 | 7 | 2 | 2 | 0 | 5 | 16 | 3 | 0.222 |
| Alyssha Frazar | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Lauren Bauler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Brittany Moss | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kelsey Ankoviak | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wheat Ridge Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Karlee Iacino | 21 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Tori Purcell | 24 | 0 | 0 | 12 | 0 | 1.000 | ||||||
| Kyla Nelson | 24 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Alaina Larson | 25 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Giana Zimmerman | 25 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Alyssa Zimmerman | 24 | 0 | 0 | 2 | 0 | 1.000 | ||||||

