
Westminster Girls Softball |
|||
|
Coach: N/A Mascot: Wolves Home Field: N/A |
2008-2009 Record (overall): 9-9-0 2008-2009 (conf.): 3-3-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Centaurus | @Centaurus | ||||||||
| 8/23 | Mountain Range | @Mountain Range | ||||||||
| 8/25 | Denver East | Home | ||||||||
| 8/27 | Englewood | @Englewood | ||||||||
| 9/3 | Kennedy | @Kennedy | ||||||||
| 9/5 | George Washington | Home | ||||||||
| 9/5 | Palmer | Home | ||||||||
| 9/6 | Denver South | Home | ||||||||
| 9/6 | Northglenn | Home | ||||||||
| 9/6 | Castle View | @Castle View | ||||||||
| 9/9 | Denver North | Home | ||||||||
| 9/16 | Fort Lupton * | @Fort Lupton | ||||||||
| 9/18 | Prairie View * | Home | ||||||||
| 9/23 | Aurora Central * | Home | ||||||||
| 9/24 | Brighton * | Home | ||||||||
| 9/25 | Skyview * | @Skyview | ||||||||
| 9/30 | Adams City * | @Adams City | ||||||||
| 10/1 | Poudre | Home | ||||||||
| 10/3 | Horizon | @Horizon | ||||||||
| 10/6 | Peak to Peak | Home | ||||||||
| 10/7 | Brighton * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Prairie View | 5 |
1 |
0 |
0.833 |
9 |
11 |
0 |
0.450 |
| Fort Lupton | 4 |
2 |
0 |
0.667 |
11 |
10 |
0 |
0.524 |
| Westminster | 3 |
3 |
0 |
0.500 |
9 |
9 |
0 |
0.500 |
| Skyview | 2 |
4 |
0 |
0.333 |
7 |
11 |
0 |
0.389 |
Team Statistics
| team stat Comparison | ||
Westminster |
Opponents |
|
| Runs | 111 |
81 |
| Hits | 119 |
100 |
| Errors | 54 |
28 |
| RBI | 80 |
49 |
| Doubles | 31 |
10 |
| Triples | 7 |
7 |
| Home Runs | 5 |
0 |
| Steals | 33 |
15 |
| Westminster Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| DeEtta Thomas | 17 | 4 | 6 | 0 | 3.43 | 51 | 61 | 45 | 25 | 0 | 5 | 45 |
| Nicole Hull | 17 | 3 | 1 | 0 | 2.67 | 42 | 38 | 32 | 16 | 0 | 8 | 62 |
| Westminster Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Deneen Lopez | 5 | 16 | 6 | 11 | 12 | 3 | 0 | 1 | 0 | 3 | 3 | 0.688 |
| Ariana Lopez | 11 | 32 | 9 | 17 | 7 | 6 | 1 | 0 | 1 | 1 | 6 | 0.531 |
| DeEtta Thomas | 17 | 42 | 12 | 19 | 10 | 2 | 2 | 0 | 4 | 11 | 2 | 0.452 |
| Nicole Hull | 17 | 46 | 17 | 16 | 12 | 4 | 1 | 2 | 8 | 6 | 5 | 0.348 |
| Breyandra Trujillo | 15 | 46 | 13 | 15 | 7 | 2 | 1 | 1 | 2 | 6 | 5 | 0.326 |
| Vali Gutierrez | 11 | 22 | 9 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0.318 |
| Nicole Oxford | 17 | 44 | 12 | 14 | 10 | 6 | 0 | 0 | 9 | 12 | 5 | 0.318 |
| Alexis Cereceres | 17 | 34 | 4 | 9 | 7 | 3 | 0 | 0 | 2 | 7 | 0 | 0.265 |
| Mandi Cromie | 10 | 20 | 5 | 5 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 0.250 |
| Karre Coen | 11 | 25 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 7 | 1 | 0.240 |
| Courtney Wood | 13 | 26 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 14 | 0 | 0.154 |
| Leslie Guadarramo | 17 | 43 | 9 | 6 | 4 | 1 | 0 | 0 | 8 | 14 | 5 | 0.140 |
| Amber Holtzman | 10 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0.071 |
| Rischelle Halibert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Westminster Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Ariana Lopez | 11 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Breyandra Trujillo | 15 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Rischelle Halibert | 1 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Nicole Hull | 17 | 0 | 1 | 31 | 0 | 0.973 | ||||||
| Leslie Guadarramo | 17 | 0 | 2 | 11 | 0 | 0.889 | ||||||
| Karre Coen | 11 | 0 | 2 | 12 | 0 | 0.867 | ||||||
| Courtney Wood | 13 | 0 | 2 | 10 | 0 | 0.846 | ||||||
| Alexis Cereceres | 17 | 0 | 2 | 6 | 0 | 0.833 | ||||||
| DeEtta Thomas | 17 | 0 | 3 | 11 | 0 | 0.812 | ||||||
| Amber Holtzman | 10 | 0 | 1 | 3 | 0 | 0.800 | ||||||
| Deneen Lopez | 5 | 0 | 1 | 1 | 0 | 0.750 | ||||||
| Vali Gutierrez | 11 | 0 | 3 | 5 | 0 | 0.700 | ||||||
| Nicole Oxford | 17 | 0 | 2 | 3 | 0 | 0.667 | ||||||

