
Weld Central Girls Softball |
|||
|
Coach: N/A Mascot: Rebels Home Field: N/A |
2006-2007 Record (overall): 3-15-0 2006-2007 (conf.): 0-10-0 Conference: Patriot Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/24 | Valley * | @Valley | ||||||||
| 8/26 | Machebeuf | Home | ||||||||
| 8/31 | Wray * | Home | ||||||||
| 9/2 | Burlington * | Home | ||||||||
| 9/5 | Platte Valley * | Home | ||||||||
| 9/8 | Holyoke | Home | ||||||||
| 9/8 | Machebeuf | Home | ||||||||
| 9/8 | Strasburg | @Strasburg | ||||||||
| 9/9 | Akron | Home | ||||||||
| 9/9 | Wray | Home | ||||||||
| 9/12 | Roosevelt * | @Roosevelt | ||||||||
| 9/16 | Brush * | Home | ||||||||
| 9/19 | Strasburg * | @Strasburg | ||||||||
| 9/23 | Yuma * | @Yuma | ||||||||
| 9/26 | Lyons * | Home | ||||||||
| 9/30 | Holyoke | @Holyoke | ||||||||
| 10/3 | Erie * | Home | ||||||||
| 10/5 | Mountain Range | Home | ||||||||
| 10/7 | Eaton * | @Eaton | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 11 |
0 |
0 |
1.000 |
20 |
6 |
0 |
0.769 |
| Strasburg | 9 |
2 |
0 |
0.818 |
16 |
8 |
0 |
0.667 |
| Burlington | 7 |
4 |
0 |
0.636 |
15 |
9 |
0 |
0.625 |
| Platte Valley | 7 |
4 |
0 |
0.636 |
12 |
10 |
0 |
0.545 |
| Eaton | 5 |
3 |
0 |
0.625 |
10 |
11 |
0 |
0.476 |
| Lyons | 6 |
4 |
0 |
0.600 |
13 |
8 |
0 |
0.619 |
| Roosevelt | 5 |
5 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Valley | 5 |
6 |
0 |
0.455 |
10 |
11 |
0 |
0.476 |
| Brush | 4 |
7 |
0 |
0.364 |
11 |
12 |
0 |
0.478 |
| Yuma | 2 |
9 |
0 |
0.182 |
7 |
14 |
0 |
0.333 |
| Wray | 1 |
10 |
0 |
0.091 |
3 |
17 |
0 |
0.150 |
| Holyoke | 0 |
0 |
0 |
0.000 |
10 |
11 |
0 |
0.476 |
| Weld Central | 0 |
10 |
0 |
0.000 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Weld Central |
Opponents |
|
| Runs | 67 |
234 |
| Hits | 32 |
132 |
| Errors | 45 |
32 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Weld Central Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kayla Buzzard | 2 | 0 | 1 | 0 | 8.00 | 7 | 7 | 12 | 8 | 0 | 3 | 5 |
| Shalyn Larsen | 2 | 0 | 1 | 0 | 1.00 | 7 | 4 | 8 | 1 | 0 | 7 | 4 |
| Weld Central Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Sue Ann Gallegos | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Kayla Buzzard | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Jessica Andrews | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Katie Murray | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| Carey | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| Sarah Waldron | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shalyn Larsen | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sierra Lobato | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Muriah Schnak | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

