
Valley Girls Softball |
|||
|
Coach: N/A Mascot: Vikings Home Field: N/A |
2008-2009 Record (overall): 14-8-0 2008-2009 (conf.): 9-3-0 Conference: District A Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Fort Lupton | Home | ||||||||
| 8/26 | Holy Family | @Holy Family | ||||||||
| 8/30 | Holyoke * | @Holyoke | ||||||||
| 8/30 | Yuma * | @Yuma | ||||||||
| 9/5 | Mountain View | Home | ||||||||
| 9/5 | Greeley West | Home | ||||||||
| 9/6 | Rifle | @Rifle | ||||||||
| 9/6 | Lyons | Home | ||||||||
| 9/9 | Lyons * | Home | ||||||||
| 9/16 | Denver Lutheran | @Denver Lutheran | ||||||||
| 9/18 | Platte Valley * | @Platte Valley | ||||||||
| 9/20 | Wray * | Home | ||||||||
| 9/20 | Burlington * | Home | ||||||||
| 9/23 | Brush * | Home | ||||||||
| 9/25 | Eaton * | @Eaton | ||||||||
| 9/30 | Weld Central * | @Weld Central | ||||||||
| 10/2 | Strasburg * | @Strasburg | ||||||||
| 10/7 | Erie * | Home | ||||||||
| 10/9 | Akron * | Home | ||||||||
| 10/17 | Lyons | Home | ||||||||
| 10/17 | Cheyenne Wells | Home | ||||||||
| 10/18 | Holy Family | @Holy Family | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 12 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Valley | 9 |
3 |
0 |
0.750 |
14 |
8 |
0 |
0.636 |
| Burlington | 8 |
4 |
0 |
0.667 |
15 |
5 |
0 |
0.750 |
| Eaton | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Strasburg | 7 |
5 |
0 |
0.583 |
12 |
9 |
0 |
0.571 |
| Lyons | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Platte Valley | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Wray | 6 |
5 |
0 |
0.545 |
12 |
7 |
0 |
0.632 |
| Brush | 6 |
6 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Akron | 4 |
8 |
0 |
0.333 |
5 |
13 |
0 |
0.278 |
| Holyoke | 2 |
9 |
0 |
0.182 |
5 |
14 |
0 |
0.263 |
| Yuma | 1 |
11 |
0 |
0.083 |
2 |
16 |
0 |
0.111 |
| Weld Central | 0 |
12 |
0 |
0.000 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Valley |
Opponents |
|
| Runs | 130 |
80 |
| Hits | 138 |
126 |
| Errors | 30 |
46 |
| RBI | 16 |
51 |
| Doubles | 6 |
9 |
| Triples | 2 |
7 |
| Home Runs | 1 |
2 |
| Steals | 13 |
9 |
| Valley Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Shae Michaels | 8 | 0 | 0 | 0 | 7.00 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Taylor Hutton | 8 | 5 | 3 | 0 | 3.50 | 58 | 64 | 33 | 29 | 1 | 17 | 54 |
| Valley Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Hanalin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Hope Asburg | 8 | 29 | 4 | 12 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0.414 |
| Crystal Odenbaugh | 8 | 24 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.333 |
| Julie Meining | 8 | 27 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0.259 |
| Lindsey Hubbard | 8 | 31 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 4 | 5 | 0.258 |
| Ashley Ray | 8 | 27 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 6 | 1 | 0.222 |
| Michaela Odenbaugh | 8 | 21 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 0.143 |
| Taylor Reynolds | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.133 |
| Taylor Hutton | 8 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0.105 |
| Shae Michaels | 8 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0.083 |
| Ashley Peck | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Michelle Odenbaugh | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Annakay Benzov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Valley Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Hope Asburg | 8 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Shae Michaels | 8 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Julie Meining | 8 | 0 | 0 | 10 | 0 | 1.000 | ||||||
| Crystal Odenbaugh | 8 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Lindsey Hubbard | 8 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Michaela Odenbaugh | 8 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Ashley Ray | 8 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Taylor Hutton | 8 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Ashley Peck | 2 | 0 | 1 | 3 | 0 | 0.857 | ||||||

