
Thornton Girls Softball |
|||
|
Coach: N/A Mascot: Trojans Home Field: N/A |
2007-2008 Record (overall): 5-13-0 2007-2008 (conf.): 0-7-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Bear Creek | Home | ||||||||
| 8/23 | George Washington | Home | ||||||||
| 8/24 | Ranum | Home | ||||||||
| 8/28 | Adams City | @Adams City | ||||||||
| 8/31 | Littleton | @Littleton | ||||||||
| 8/31 | Evergreen | Home | ||||||||
| 8/31 | D Evelyn | Home | ||||||||
| 9/1 | Littleton | Home | ||||||||
| 9/1 | Heritage | Home | ||||||||
| 9/4 | Brighton | @Brighton | ||||||||
| 9/13 | Rocky Mountain * | @Rocky Mountain | ||||||||
| 9/15 | Fort Collins * | Home | ||||||||
| 9/18 | Monarch * | @Monarch | ||||||||
| 9/22 | Northglenn * | Home | ||||||||
| 9/25 | Horizon * | Home | ||||||||
| 9/27 | Legacy * | @Legacy | ||||||||
| 9/29 | Poudre * | @Poudre | ||||||||
| 10/1 | Loveland * | Home | ||||||||
| 10/2 | Fort Lupton | @Fort Lupton | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Legacy | 8 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| Rocky Mountain | 7 |
1 |
0 |
0.875 |
15 |
5 |
0 |
0.750 |
| Loveland | 5 |
3 |
0 |
0.625 |
10 |
10 |
0 |
0.500 |
| Poudre | 3 |
4 |
0 |
0.429 |
11 |
9 |
0 |
0.550 |
| Northglenn | 3 |
5 |
0 |
0.375 |
12 |
9 |
0 |
0.571 |
| Horizon | 3 |
5 |
0 |
0.375 |
9 |
11 |
0 |
0.450 |
| Monarch | 3 |
5 |
0 |
0.375 |
9 |
11 |
0 |
0.450 |
| Fort Collins | 3 |
5 |
0 |
0.375 |
4 |
13 |
0 |
0.235 |
| Thornton | 0 |
7 |
0 |
0.000 |
5 |
13 |
0 |
0.278 |
Team Statistics
| team stat Comparison | ||
Thornton |
Opponents |
|
| Runs | 75 |
176 |
| Hits | 59 |
116 |
| Errors | 37 |
43 |
| RBI | 0 |
17 |
| Doubles | 0 |
2 |
| Triples | 0 |
2 |
| Home Runs | 0 |
1 |
| Steals | 0 |
2 |
| Thornton Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Shauna Robbennolt | 9 | 2 | 7 | 0 | 4.20 | 50 | 71 | 77 | 30 | 1 | 42 | 28 |
| Thornton Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Whitney Rocha | 8 | 24 | 7 | 10 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 0.417 |
| Julee Freeman | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.375 |
| Sarah Ha | 7 | 20 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 9 | 3 | 0.300 |
| Shauna Robbennolt | 9 | 24 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 0.250 |
| Lorraine Ortiz | 4 | 12 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0.250 |
| Courtney Biles | 8 | 26 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 8 | 4 | 0.231 |
| Abi Waldman | 8 | 25 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0.200 |
| Chelsea Struthers | 5 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.133 |
| Emily Arnold | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.111 |
| Anjelic Federico | 4 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0.083 |
| Teyanna Costello | 8 | 24 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0.083 |
| Caity Hutchinson | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0.000 |
| Gissel Garcia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Thornton Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Sarah Ha | 7 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Whitney Rocha | 8 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Shauna Robbennolt | 9 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Courtney Biles | 8 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Teyanna Costello | 8 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Abi Waldman | 8 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Chelsea Struthers | 5 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Gissel Garcia | 1 | 0 | 0 | 0 | 0 | 0.000 | ||||||

