
Thompson Valley Girls Softball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2007-2008 Record (overall): 7-13-0 2007-2008 (conf.): 5-10-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Longmont * | Home | ||||||||
| 8/25 | Fort Collins | Home | ||||||||
| 8/25 | Greeley Central * | Home | ||||||||
| 8/28 | Skyline * | @Skyline | ||||||||
| 8/30 | Niwot * | Home | ||||||||
| 9/4 | Berthoud * | @Berthoud | ||||||||
| 9/5 | Loveland | Home | ||||||||
| 9/11 | Greeley West * | Home | ||||||||
| 9/13 | Silver Creek * | @Silver Creek | ||||||||
| 9/18 | Windsor * | Home | ||||||||
| 9/20 | Fort Morgan * | @Fort Morgan | ||||||||
| 9/21 | Brighton | @Brighton | ||||||||
| 9/22 | Fossil Ridge * | Home | ||||||||
| 9/25 | Broomfield * | @Broomfield | ||||||||
| 9/27 | Mountain View * | @Mountain View | ||||||||
| 9/29 | Northridge * | Home | ||||||||
| 10/2 | Frederick * | @Frederick | ||||||||
| 10/5 | Centaurus | Home | ||||||||
| 10/6 | Sterling * | @Sterling | ||||||||
| 10/13 | Conifer | @Conifer | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Windsor | 13 |
2 |
0 |
0.867 |
19 |
3 |
0 |
0.864 |
| Berthoud | 12 |
3 |
0 |
0.800 |
16 |
6 |
0 |
0.727 |
| Niwot | 11 |
4 |
0 |
0.733 |
17 |
7 |
0 |
0.708 |
| Northridge | 10 |
5 |
0 |
0.667 |
15 |
7 |
0 |
0.682 |
| Mountain View | 10 |
5 |
0 |
0.667 |
13 |
8 |
0 |
0.619 |
| Fossil Ridge | 10 |
5 |
0 |
0.667 |
13 |
8 |
0 |
0.619 |
| Broomfield | 9 |
6 |
0 |
0.600 |
14 |
9 |
0 |
0.609 |
| Greeley West | 8 |
6 |
0 |
0.571 |
13 |
10 |
0 |
0.565 |
| Frederick | 8 |
7 |
0 |
0.533 |
12 |
8 |
0 |
0.600 |
| Sterling | 7 |
8 |
0 |
0.467 |
10 |
11 |
0 |
0.476 |
| Silver Creek | 6 |
9 |
0 |
0.400 |
9 |
11 |
0 |
0.450 |
| Thompson Valley | 5 |
10 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Longmont | 4 |
11 |
0 |
0.267 |
8 |
12 |
0 |
0.400 |
| Greeley Central | 2 |
10 |
0 |
0.167 |
2 |
14 |
0 |
0.125 |
| Skyline | 1 |
12 |
0 |
0.077 |
2 |
15 |
0 |
0.118 |
| Fort Morgan | 0 |
13 |
0 |
0.000 |
0 |
17 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Thompson Valley |
Opponents |
|
| Runs | 105 |
135 |
| Hits | 121 |
159 |
| Errors | 56 |
46 |
| RBI | 26 |
24 |
| Doubles | 3 |
5 |
| Triples | 5 |
1 |
| Home Runs | 0 |
3 |
| Steals | 10 |
9 |
| Thompson Valley Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Alysha Melaragno | 18 | 3 | 4 | 0 | 5.09 | 33 | 51 | 37 | 24 | 2 | 21 | 14 |
| Stevie Smith | 17 | 2 | 7 | 0 | 4.05 | 76 | 102 | 76 | 44 | 1 | 25 | 35 |
| d.J. Duncan | 3 | 1 | 0 | 0 | 0.88 | 8 | 5 | 4 | 1 | 0 | 1 | 6 |
| Nicole Felker | 18 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Valley Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Nicole Felker | 18 | 59 | 20 | 26 | 8 | 1 | 0 | 0 | 10 | 6 | 12 | 0.441 |
| Chelsea Brewer | 17 | 56 | 10 | 22 | 13 | 1 | 4 | 0 | 1 | 15 | 0 | 0.393 |
| Sierra Method | 18 | 57 | 18 | 21 | 2 | 2 | 0 | 0 | 3 | 8 | 7 | 0.368 |
| Brailey Freed | 18 | 57 | 10 | 17 | 10 | 1 | 2 | 0 | 3 | 6 | 4 | 0.298 |
| Alysha Melaragno | 18 | 48 | 7 | 14 | 8 | 1 | 0 | 0 | 2 | 7 | 1 | 0.292 |
| d.J. Duncan | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 |
| Alexis Hunt | 14 | 27 | 5 | 5 | 3 | 2 | 0 | 0 | 6 | 13 | 0 | 0.185 |
| Rebecca Mendoza | 18 | 50 | 7 | 9 | 6 | 0 | 0 | 0 | 2 | 7 | 2 | 0.180 |
| Cassie Schultz | 17 | 47 | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 16 | 3 | 0.170 |
| Stevie Smith | 17 | 48 | 5 | 7 | 10 | 0 | 0 | 0 | 7 | 15 | 0 | 0.146 |
| Ashlie Dennis | 12 | 21 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 11 | 0 | 0.143 |
| Megan Mansfield | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0.000 |
| Kayla Heavner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Thompson Valley Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Chelsea Brewer | 17 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Rebecca Mendoza | 18 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Cassie Schultz | 17 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Brailey Freed | 18 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Nicole Felker | 18 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Stevie Smith | 17 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Ashlie Dennis | 12 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Alysha Melaragno | 18 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Alexis Hunt | 14 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Megan Mansfield | 10 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Sierra Method | 18 | 0 | 0 | 0 | 0 | 0.000 | ||||||

