
Thompson Valley Girls Softball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2006-2007 Record (overall): 3-15-0 2006-2007 (conf.): 2-12-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Longmont * | @Longmont | ||||||||
| 8/24 | Fort Collins | @Fort Collins | ||||||||
| 8/26 | Greeley Central * | @Greeley Central | ||||||||
| 8/29 | Skyline * | Home | ||||||||
| 8/31 | Niwot * | @Niwot | ||||||||
| 9/5 | Berthoud * | Home | ||||||||
| 9/7 | Loveland | @Loveland | ||||||||
| 9/12 | Greeley West * | @Greeley West | ||||||||
| 9/14 | Silver Creek * | Home | ||||||||
| 9/19 | Windsor * | @Windsor | ||||||||
| 9/21 | Fort Morgan * | Home | ||||||||
| 9/22 | Brighton | Home | ||||||||
| 9/23 | Fossil Ridge * | @Fossil Ridge | ||||||||
| 9/26 | Broomfield * | Home | ||||||||
| 9/28 | Mountain View * | Home | ||||||||
| 9/30 | Northridge * | @Northridge | ||||||||
| 10/3 | Frederick * | Home | ||||||||
| 10/6 | Centaurus | @Centaurus | ||||||||
| 10/7 | Sterling * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Windsor | 14 |
1 |
0 |
0.933 |
23 |
2 |
0 |
0.920 |
| Berthoud | 14 |
1 |
0 |
0.933 |
22 |
3 |
0 |
0.880 |
| Broomfield | 13 |
2 |
0 |
0.867 |
13 |
7 |
0 |
0.650 |
| Niwot | 12 |
3 |
0 |
0.800 |
14 |
7 |
0 |
0.667 |
| Skyline | 10 |
5 |
0 |
0.667 |
14 |
7 |
0 |
0.667 |
| Northridge | 10 |
5 |
0 |
0.667 |
13 |
9 |
0 |
0.591 |
| Greeley West | 8 |
7 |
0 |
0.533 |
13 |
10 |
0 |
0.565 |
| Frederick | 8 |
7 |
0 |
0.533 |
10 |
12 |
0 |
0.455 |
| Mountain View | 7 |
8 |
0 |
0.467 |
11 |
10 |
0 |
0.524 |
| Sterling | 5 |
8 |
0 |
0.385 |
8 |
10 |
0 |
0.444 |
| Fossil Ridge | 5 |
9 |
0 |
0.357 |
9 |
10 |
0 |
0.474 |
| Greeley Central | 5 |
10 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Thompson Valley | 2 |
12 |
0 |
0.143 |
3 |
15 |
0 |
0.167 |
| Silver Creek | 2 |
13 |
0 |
0.133 |
5 |
14 |
0 |
0.263 |
| Fort Morgan | 1 |
11 |
0 |
0.083 |
2 |
14 |
0 |
0.125 |
| Longmont | 1 |
14 |
0 |
0.067 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Thompson Valley |
Opponents |
|
| Runs | 43 |
121 |
| Hits | 54 |
127 |
| Errors | 46 |
32 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Thompson Valley Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Nicole Felker | 7 | 0 | 1 | 0 | 7.00 | 3 | 7 | 8 | 3 | 0 | 1 | 2 |
| Marley Carney | 6 | 2 | 2 | 0 | 5.44 | 18 | 26 | 20 | 14 | 0 | 7 | 8 |
| Alyssa Addington | 6 | 0 | 2 | 0 | 5.25 | 16 | 28 | 20 | 12 | 1 | 5 | 4 |
| Thompson Valley Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Nicole Felker | 7 | 21 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.571 |
| Samantha White | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Sierra Method | 6 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Brailey Freed | 7 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.273 |
| d.J. Duncan | 7 | 16 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 |
| Kalli Forehand | 7 | 20 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.200 |
| Alyssa Addington | 6 | 11 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.182 |
| Johanna Zuzelski | 7 | 17 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.176 |
| Brandi Brown | 7 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 0.143 |
| Cassie Schultz | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.100 |
| Rebecca Mendoza | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Megan Mansfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kayla Heavner | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Marley Carney | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

