Strasburg Girls Softball |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2008-2009 Record (overall): 12-9-0 2008-2009 (conf.): 7-5-0 Conference: District A Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Machebeuf | Home | ||||||||
| 8/23 | Limon | @Limon | ||||||||
| 8/26 | Eaton * | Home | ||||||||
| 8/28 | Elizabeth | Home | ||||||||
| 9/2 | Platte Valley * | @Platte Valley | ||||||||
| 9/5 | Fossil Ridge | @Fossil Ridge | ||||||||
| 9/6 | Brush | @Brush | ||||||||
| 9/6 | Alameda | @Alameda | ||||||||
| 9/9 | Burlington * | Home | ||||||||
| 9/16 | Lyons * | @Lyons | ||||||||
| 9/18 | Weld Central * | Home | ||||||||
| 9/20 | Brush * | Home | ||||||||
| 9/23 | Faith Christian | @Faith Christian | ||||||||
| 9/25 | Akron * | @Akron | ||||||||
| 9/27 | Yuma * | @Yuma | ||||||||
| 9/30 | Erie * | @Erie | ||||||||
| 10/2 | Valley * | Home | ||||||||
| 10/4 | Wray * | Home | ||||||||
| 10/9 | Holyoke * | Home | ||||||||
| 10/16 | Denver Lutheran | @Denver Lutheran | ||||||||
| 10/17 | La Junta | @La Junta | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 12 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Valley | 9 |
3 |
0 |
0.750 |
14 |
8 |
0 |
0.636 |
| Burlington | 8 |
4 |
0 |
0.667 |
15 |
5 |
0 |
0.750 |
| Eaton | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Strasburg | 7 |
5 |
0 |
0.583 |
12 |
9 |
0 |
0.571 |
| Lyons | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Platte Valley | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Wray | 6 |
5 |
0 |
0.545 |
12 |
7 |
0 |
0.632 |
| Brush | 6 |
6 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Akron | 4 |
8 |
0 |
0.333 |
5 |
13 |
0 |
0.278 |
| Holyoke | 2 |
9 |
0 |
0.182 |
5 |
14 |
0 |
0.263 |
| Yuma | 1 |
11 |
0 |
0.083 |
2 |
16 |
0 |
0.111 |
| Weld Central | 0 |
12 |
0 |
0.000 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Strasburg |
Opponents |
|
| Runs | 130 |
120 |
| Hits | 128 |
127 |
| Errors | 31 |
37 |
| RBI | 57 |
67 |
| Doubles | 11 |
16 |
| Triples | 2 |
2 |
| Home Runs | 1 |
1 |
| Steals | 32 |
32 |
| Strasburg Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Krier | 11 | 2 | 1 | 0 | 6.00 | 14 | 26 | 19 | 12 | 0 | 9 | 12 |
| Cartigel | 4 | 0 | 2 | 0 | 5.60 | 10 | 9 | 8 | 8 | 0 | 3 | 4 |
| Shena Philbrick | 7 | 2 | 2 | 0 | 4.85 | 26 | 47 | 30 | 18 | 0 | 4 | 18 |
| Kayla Cartaglia | 4 | 2 | 0 | 0 | 1.50 | 14 | 10 | 5 | 3 | 0 | 2 | 9 |
| Breanna Cyr | 4 | 1 | 0 | 0 | 0.00 | 7 | 4 | 1 | 0 | 0 | 3 | 7 |
| Strasburg Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Adams | 14 | 51 | 12 | 24 | 6 | 1 | 0 | 0 | 5 | 1 | 5 | 0.471 |
| Breanna Cyr | 4 | 11 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.455 |
| Kayla Cartaglia | 4 | 10 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.400 |
| Cartigel | 4 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 |
| Brittany Cyr | 2 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.375 |
| Faith Klein | 14 | 46 | 11 | 17 | 10 | 0 | 2 | 1 | 4 | 5 | 6 | 0.370 |
| Eberhard | 13 | 46 | 11 | 15 | 13 | 4 | 0 | 0 | 4 | 3 | 4 | 0.326 |
| Jamie Spence | 13 | 47 | 10 | 15 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 0.319 |
| Shena Philbrick | 7 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.312 |
| Krier | 11 | 41 | 8 | 12 | 3 | 1 | 0 | 0 | 6 | 3 | 8 | 0.293 |
| Grasser | 11 | 35 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0.257 |
| Sam Wilson | 13 | 47 | 7 | 12 | 9 | 4 | 0 | 0 | 2 | 6 | 1 | 0.255 |
| Kristy Rock | 12 | 40 | 4 | 9 | 3 | 0 | 0 | 0 | 2 | 10 | 2 | 0.225 |
| J Slagel | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |

