Strasburg Girls Softball |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2006-2007 Record (overall): 16-8-0 2006-2007 (conf.): 9-2-0 Conference: Patriot Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | Roosevelt * | Home | ||||||||
| 9/1 | Burlington * | @Burlington | ||||||||
| 9/5 | Brush * | @Brush | ||||||||
| 9/8 | Limon | @Limon | ||||||||
| 9/8 | Weld Central | Home | ||||||||
| 9/8 | Holyoke | @Holyoke | ||||||||
| 9/9 | Yuma | @Yuma | ||||||||
| 9/9 | Platte Canyon | Home | ||||||||
| 9/9 | Limon | Home | ||||||||
| 9/12 | Erie * | @Erie | ||||||||
| 9/14 | Limon | @Limon | ||||||||
| 9/16 | Yuma * | @Yuma | ||||||||
| 9/19 | Weld Central * | Home | ||||||||
| 9/26 | Eaton * | Home | ||||||||
| 9/27 | Machebeuf | Home | ||||||||
| 9/28 | Valley * | @Valley | ||||||||
| 9/30 | Platte Valley * | Home | ||||||||
| 10/3 | Faith Christian | @Faith Christian | ||||||||
| 10/5 | Lyons * | @Lyons | ||||||||
| 10/7 | Wray * | Home | ||||||||
| 10/14 | Alexander Dawson | @Alexander Dawson | ||||||||
| 10/14 | Lamar | Home | ||||||||
| 10/14 | Basalt | @Basalt | ||||||||
| 10/20 | Eaton | Home | ||||||||
| 10/20 | Erie | @Erie | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 11 |
0 |
0 |
1.000 |
20 |
6 |
0 |
0.769 |
| Strasburg | 9 |
2 |
0 |
0.818 |
16 |
8 |
0 |
0.667 |
| Burlington | 7 |
4 |
0 |
0.636 |
15 |
9 |
0 |
0.625 |
| Platte Valley | 7 |
4 |
0 |
0.636 |
12 |
10 |
0 |
0.545 |
| Eaton | 5 |
3 |
0 |
0.625 |
10 |
11 |
0 |
0.476 |
| Lyons | 6 |
4 |
0 |
0.600 |
13 |
8 |
0 |
0.619 |
| Roosevelt | 5 |
5 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Valley | 5 |
6 |
0 |
0.455 |
10 |
11 |
0 |
0.476 |
| Brush | 4 |
7 |
0 |
0.364 |
11 |
12 |
0 |
0.478 |
| Yuma | 2 |
9 |
0 |
0.182 |
7 |
14 |
0 |
0.333 |
| Wray | 1 |
10 |
0 |
0.091 |
3 |
17 |
0 |
0.150 |
| Holyoke | 0 |
0 |
0 |
0.000 |
10 |
11 |
0 |
0.476 |
| Weld Central | 0 |
10 |
0 |
0.000 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Strasburg |
Opponents |
|
| Runs | 190 |
90 |
| Hits | 210 |
108 |
| Errors | 58 |
20 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Strasburg Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Janelle Rodriguez | 22 | 5 | 1 | 0 | 1.70 | 33 | 29 | 21 | 8 | 0 | 22 | 30 |
| Robin Shoemaker | 23 | 11 | 6 | 0 | 1.23 | 91 | 68 | 54 | 16 | 1 | 23 | 57 |
| Strasburg Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Katelyn Durham | 23 | 70 | 23 | 28 | 18 | 5 | 2 | 0 | 3 | 12 | 3 | 0.400 |
| Alyssa Kallweit | 23 | 78 | 18 | 30 | 23 | 9 | 3 | 2 | 1 | 4 | 1 | 0.385 |
| Crystal Hildebrand | 23 | 72 | 17 | 26 | 14 | 9 | 0 | 0 | 6 | 14 | 1 | 0.361 |
| Laura Prieur | 23 | 81 | 24 | 27 | 12 | 9 | 5 | 0 | 9 | 5 | 6 | 0.333 |
| Lindsey Nordhues | 23 | 86 | 20 | 27 | 20 | 2 | 5 | 0 | 5 | 8 | 6 | 0.314 |
| Robin Shoemaker | 23 | 76 | 21 | 23 | 17 | 3 | 3 | 0 | 6 | 6 | 7 | 0.303 |
| Janelle Rodriguez | 22 | 58 | 14 | 14 | 7 | 3 | 0 | 1 | 5 | 13 | 1 | 0.241 |
| Jamie Spence | 20 | 46 | 12 | 11 | 6 | 1 | 0 | 0 | 5 | 10 | 1 | 0.239 |
| Miranda Lee | 17 | 23 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.217 |
| Jessica Thelen | 21 | 62 | 11 | 13 | 4 | 2 | 0 | 0 | 10 | 8 | 3 | 0.210 |
| Faith Klein | 19 | 35 | 9 | 6 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 0.171 |
| Sam Wilson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

