St. Mary's Academy Girls Softball |
|||
|
Coach: N/A Mascot: Wildcats Home Field: N/A |
2008-2009 Record (overall): 1-12-0 2008-2009 (conf.): 1-8-0 Conference: District B Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Denver Lutheran * | Home | ||||||||
| 8/23 | Faith Christian * | @Faith Christian | ||||||||
| 8/27 | Jefferson | @Jefferson | ||||||||
| 9/2 | Middle Park * | Home | ||||||||
| 9/9 | St. Mary's | @St. Mary's | ||||||||
| 9/13 | Sheridan | Home | ||||||||
| 9/16 | Platte Canyon * | Home | ||||||||
| 9/18 | Peak to Peak | @Peak to Peak | ||||||||
| 9/23 | Holy Family * | @Holy Family | ||||||||
| 9/27 | Arrupe Jesuit * | Home | ||||||||
| 10/2 | Machebeuf * | @Machebeuf | ||||||||
| 10/3 | Englewood | Home | ||||||||
| 10/7 | Peak to Peak * | Home | ||||||||
| 10/9 | Sheridan * | @Sheridan | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Holy Family | 9 |
0 |
0 |
1.000 |
20 |
2 |
0 |
0.909 |
| Platte Canyon | 8 |
1 |
0 |
0.889 |
15 |
6 |
0 |
0.714 |
| Faith Christian | 7 |
2 |
0 |
0.778 |
14 |
7 |
0 |
0.667 |
| Denver Lutheran | 6 |
3 |
0 |
0.667 |
12 |
9 |
0 |
0.571 |
| Peak to Peak | 5 |
4 |
0 |
0.556 |
11 |
8 |
0 |
0.579 |
| Middle Park | 3 |
5 |
0 |
0.375 |
9 |
10 |
0 |
0.474 |
| Sheridan | 3 |
6 |
0 |
0.333 |
7 |
8 |
0 |
0.467 |
| Machebeuf | 2 |
7 |
0 |
0.222 |
2 |
16 |
0 |
0.111 |
| St. Mary's Acade | 1 |
8 |
0 |
0.111 |
1 |
12 |
0 |
0.077 |
| Arrupe Jesuit | 0 |
8 |
0 |
0.000 |
0 |
16 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
St. Mary's Acade |
Opponents |
|
| Runs | 33 |
195 |
| Hits | 45 |
171 |
| Errors | 61 |
15 |
| RBI | 26 |
132 |
| Doubles | 1 |
19 |
| Triples | 0 |
5 |
| Home Runs | 0 |
5 |
| Steals | 2 |
14 |
| St. Mary's Acade Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Jubilee Dubas | 7 | 0 | 4 | 0 | 18.28 | 18 | 55 | 60 | 47 | 1 | 22 | 3 |
| Meghan Martinez | 8 | 1 | 1 | 0 | 14.00 | 12 | 29 | 35 | 24 | 1 | 16 | 18 |
| Joanie Ryan | 8 | 0 | 2 | 0 | 13.36 | 11 | 32 | 35 | 21 | 0 | 15 | 3 |
| St. Mary's Acade Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Meghan Martinez | 8 | 21 | 7 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.476 |
| Sarah Schumar | 7 | 12 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0.417 |
| Grace Ryan | 9 | 21 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 |
| Julianna Shechan | 9 | 21 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 0.286 |
| Mararet Galligan | 6 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 |
| Joanie Ryan | 8 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0.222 |
| Jubilee Dubas | 7 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.200 |
| A. Peterson | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.167 |
| Taylor Kilpatrick | 8 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0.071 |
| Claire Levinson | 7 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0.071 |
| Lea Franco | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 |
| Courtney Ervin | 9 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0.000 |
| Ilalia Villalobos | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.000 |

