St. Mary's Academy Girls Softball |
|||
|
Coach: N/A Mascot: Wildcats Home Field: N/A |
2006-2007 Record (overall): 7-13-0 2006-2007 (conf.): 3-6-0 Conference: Metro (3A) Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Denver South | @Denver South | ||||||||
| 8/25 | Holy Family * | @Holy Family | ||||||||
| 8/29 | Sheridan * | @Sheridan | ||||||||
| 9/5 | Alexander Dawson * | Home | ||||||||
| 9/8 | Alexander Dawson | Home | ||||||||
| 9/9 | Adams City | Home | ||||||||
| 9/9 | Denver Lutheran | @Denver Lutheran | ||||||||
| 9/13 | Englewood | Home | ||||||||
| 9/14 | St. Mary's | Home | ||||||||
| 9/16 | Peak to Peak * | Home | ||||||||
| 9/19 | Alexander Dawson | @Alexander Dawson | ||||||||
| 9/21 | Sheridan | Home | ||||||||
| 9/23 | Faith Christian * | @Faith Christian | ||||||||
| 9/30 | Denver Lutheran * | Home | ||||||||
| 9/30 | Middle Park * | @Middle Park | ||||||||
| 10/3 | Peak to Peak | Home | ||||||||
| 10/5 | Platte Canyon * | Home | ||||||||
| 10/7 | Machebeuf * | @Machebeuf | ||||||||
| 10/14 | Limon | @Limon | ||||||||
| 10/14 | Norwood | @Norwood | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Holy Family | 9 |
0 |
0 |
1.000 |
22 |
3 |
0 |
0.880 |
| Faith Christian | 8 |
1 |
0 |
0.889 |
18 |
6 |
0 |
0.750 |
| Middle Park | 8 |
2 |
0 |
0.800 |
18 |
5 |
0 |
0.783 |
| Platte Canyon | 6 |
3 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Denver Lutheran | 5 |
4 |
0 |
0.556 |
11 |
9 |
0 |
0.550 |
| Machebeuf | 4 |
5 |
0 |
0.444 |
8 |
13 |
0 |
0.381 |
| St. Mary's Acade | 3 |
6 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Sheridan | 2 |
7 |
0 |
0.222 |
8 |
12 |
0 |
0.400 |
| Alexander Dawson | 1 |
8 |
0 |
0.111 |
4 |
14 |
0 |
0.222 |
| Peak to Peak | 0 |
9 |
0 |
0.000 |
5 |
12 |
0 |
0.294 |
Team Statistics
| team stat Comparison | ||
St. Mary's Acade |
Opponents |
|
| Runs | 144 |
259 |
| Hits | 133 |
127 |
| Errors | 54 |
43 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| St. Mary's Acade Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Ashley Meyer | 15 | 0 | 2 | 0 | 16.62 | 8 | 15 | 29 | 19 | 1 | 18 | 3 |
| Meghan Martinez | 15 | 5 | 7 | 0 | 8.31 | 64 | 55 | 124 | 76 | 1 | 131 | 29 |
| St. Mary's Acade Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Riley McHugh | 15 | 39 | 19 | 16 | 8 | 0 | 0 | 0 | 5 | 3 | 5 | 0.410 |
| Sarah Thibault | 12 | 28 | 12 | 11 | 8 | 3 | 1 | 1 | 1 | 3 | 3 | 0.393 |
| Meghan Martinez | 15 | 41 | 22 | 15 | 7 | 2 | 1 | 0 | 9 | 10 | 2 | 0.366 |
| Beth Hoehler | 10 | 31 | 8 | 11 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0.355 |
| Ashley Meyer | 15 | 41 | 16 | 14 | 9 | 2 | 0 | 0 | 6 | 8 | 1 | 0.341 |
| Grace Ryan | 12 | 24 | 12 | 8 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0.333 |
| Annie Hamilton | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
| Bridget Bodine | 15 | 41 | 9 | 13 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0.317 |
| Johana Carr | 13 | 24 | 8 | 7 | 4 | 0 | 0 | 0 | 3 | 6 | 2 | 0.292 |
| Farah Malik | 10 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.250 |
| Heller | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 |
| Elizabeth Thal | 13 | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0.103 |
| Margaret Galligan | 11 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0.083 |
| Julianna Shechan | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

