
St. Mary's Girls Softball |
|||
|
Coach: N/A Mascot: Pirates Home Field: N/A |
2008-2009 Record (overall): 8-11-0 2008-2009 (conf.): 1-5-0 Conference: District C Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Falcon | Home | ||||||||
| 8/26 | Machebeuf | @Machebeuf | ||||||||
| 8/29 | Wasson | Home | ||||||||
| 9/4 | Denver Lutheran | @Denver Lutheran | ||||||||
| 9/5 | Dolores Huerta Prep | @Dolores Huerta | ||||||||
| 9/6 | Mitchell | @Mitchell | ||||||||
| 9/6 | Canon City | @Canon City | ||||||||
| 9/9 | St. Mary's Acade | Home | ||||||||
| 9/11 | Limon | @Limon | ||||||||
| 9/13 | Rocky Ford | Home | ||||||||
| 9/16 | Florence | @Florence | ||||||||
| 9/18 | Dolores Huerta Prep | @Dolores Huerta | ||||||||
| 9/20 | Lamar * | @Lamar | ||||||||
| 9/23 | Limon * | Home | ||||||||
| 9/25 | Cheyenne Wells * | @Cheyenne Wells | ||||||||
| 9/27 | Gunnison | @Gunnison | ||||||||
| 9/30 | Florence * | Home | ||||||||
| 10/2 | Dolores Huerta Prep * | Home | ||||||||
| 10/11 | La Junta * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| La Junta | 7 |
0 |
0 |
1.000 |
12 |
9 |
0 |
0.571 |
| Limon | 5 |
2 |
0 |
0.714 |
16 |
5 |
0 |
0.762 |
| Cheyenne Wells | 5 |
2 |
0 |
0.714 |
12 |
8 |
0 |
0.600 |
| Rocky Ford | 3 |
3 |
0 |
0.500 |
11 |
9 |
0 |
0.550 |
| Florence | 3 |
4 |
0 |
0.429 |
12 |
8 |
0 |
0.600 |
| Lamar | 2 |
5 |
0 |
0.286 |
6 |
11 |
0 |
0.353 |
| St. Mary's | 1 |
5 |
0 |
0.167 |
8 |
11 |
0 |
0.421 |
| Dolores Huerta Prep | 1 |
6 |
0 |
0.143 |
4 |
11 |
0 |
0.267 |
Team Statistics
| team stat Comparison | ||
St. Mary's |
Opponents |
|
| Runs | 106 |
100 |
| Hits | 112 |
124 |
| Errors | 67 |
47 |
| RBI | 74 |
42 |
| Doubles | 10 |
9 |
| Triples | 4 |
7 |
| Home Runs | 1 |
2 |
| Steals | 16 |
19 |
| St. Mary's Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kasey Hanson | 18 | 7 | 11 | 0 | 2.77 | 111 | 73 | 99 | 44 | 0 | 30 | 82 |
| Haleigh Dufaud | 19 | 1 | 0 | 0 | 0.70 | 10 | 1 | 1 | 1 | 0 | 7 | 17 |
| St. Mary's Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Amy Klopfenstein | 19 | 63 | 13 | 18 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0.286 |
| Monica Lachiewicz | 18 | 62 | 17 | 17 | 11 | 3 | 1 | 0 | 1 | 1 | 3 | 0.274 |
| Amber Leckey | 19 | 48 | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.271 |
| Kasey Hanson | 18 | 50 | 8 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.260 |
| Katie Nicieza | 17 | 37 | 10 | 9 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 0.243 |
| Haleigh Dufaud | 19 | 61 | 13 | 14 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0.230 |
| Brianna Leckey | 19 | 58 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.224 |
| Lisa Worsham | 19 | 62 | 16 | 12 | 9 | 2 | 1 | 1 | 1 | 0 | 3 | 0.194 |
| Julie Ludlam | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| Renata Bucher | 17 | 39 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0.103 |
| Devon Huffman | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lauren Cross | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Micaela Heery | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Dawn Reachard | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

