
Sterling Girls Softball |
|||
|
Coach: N/A Mascot: Tigers Home Field: N/A |
2007-2008 Record (overall): 10-11-0 2007-2008 (conf.): 7-8-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Silver Creek * | Home | ||||||||
| 8/25 | Skyline * | @Skyline | ||||||||
| 8/28 | Mountain View * | Home | ||||||||
| 8/30 | Longmont * | Home | ||||||||
| 9/4 | Frederick * | @Frederick | ||||||||
| 9/7 | Valley | Home | ||||||||
| 9/7 | Fossil Ridge | Home | ||||||||
| 9/8 | Northridge | @Northridge | ||||||||
| 9/8 | Niwot | @Niwot | ||||||||
| 9/11 | Greeley Central * | Home | ||||||||
| 9/13 | Northridge * | @Northridge | ||||||||
| 9/18 | Broomfield * | @Broomfield | ||||||||
| 9/20 | Fossil Ridge * | Home | ||||||||
| 9/25 | Windsor * | Home | ||||||||
| 9/27 | Greeley West * | Home | ||||||||
| 9/29 | Fort Morgan * | @Fort Morgan | ||||||||
| 10/2 | Niwot * | @Niwot | ||||||||
| 10/4 | Berthoud * | @Berthoud | ||||||||
| 10/6 | Thompson Valley * | Home | ||||||||
| 10/13 | Denver South | @Denver South | ||||||||
| 10/13 | Cherokee Trail | @Cherokee Trail | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Windsor | 13 |
2 |
0 |
0.867 |
19 |
3 |
0 |
0.864 |
| Berthoud | 12 |
3 |
0 |
0.800 |
16 |
6 |
0 |
0.727 |
| Niwot | 11 |
4 |
0 |
0.733 |
17 |
7 |
0 |
0.708 |
| Northridge | 10 |
5 |
0 |
0.667 |
15 |
7 |
0 |
0.682 |
| Mountain View | 10 |
5 |
0 |
0.667 |
13 |
8 |
0 |
0.619 |
| Fossil Ridge | 10 |
5 |
0 |
0.667 |
13 |
8 |
0 |
0.619 |
| Broomfield | 9 |
6 |
0 |
0.600 |
14 |
9 |
0 |
0.609 |
| Greeley West | 8 |
6 |
0 |
0.571 |
13 |
10 |
0 |
0.565 |
| Frederick | 8 |
7 |
0 |
0.533 |
12 |
8 |
0 |
0.600 |
| Sterling | 7 |
8 |
0 |
0.467 |
10 |
11 |
0 |
0.476 |
| Silver Creek | 6 |
9 |
0 |
0.400 |
9 |
11 |
0 |
0.450 |
| Thompson Valley | 5 |
10 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Longmont | 4 |
11 |
0 |
0.267 |
8 |
12 |
0 |
0.400 |
| Greeley Central | 2 |
10 |
0 |
0.167 |
2 |
14 |
0 |
0.125 |
| Skyline | 1 |
12 |
0 |
0.077 |
2 |
15 |
0 |
0.118 |
| Fort Morgan | 0 |
13 |
0 |
0.000 |
0 |
17 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Sterling |
Opponents |
|
| Runs | 91 |
123 |
| Hits | 83 |
90 |
| Errors | 35 |
50 |
| RBI | 4 |
43 |
| Doubles | 0 |
9 |
| Triples | 0 |
3 |
| Home Runs | 0 |
2 |
| Steals | 0 |
8 |
| Sterling Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| A Colburn | 8 | 0 | 1 | 0 | 6.00 | 7 | 14 | 6 | 6 | 0 | 3 | 7 |
| Bucholz | 8 | 2 | 0 | 1 | 1.62 | 13 | 12 | 5 | 3 | 0 | 6 | 15 |
| Morgan Colburn | 8 | 3 | 2 | 0 | 1.31 | 32 | 24 | 13 | 6 | 0 | 21 | 32 |
| Sterling Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Paige Locke | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| Leah Erisman | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Morgan Colburn | 8 | 24 | 10 | 10 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 0.417 |
| Bucholz | 8 | 26 | 2 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.385 |
| Hannah McKay | 8 | 27 | 5 | 9 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 0.333 |
| Lyndsey Schaefer | 8 | 23 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.304 |
| Wagner | 5 | 17 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 |
| A Colburn | 8 | 23 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0.261 |
| McKenzie Carlson | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 |
| Kelley DeForrest | 8 | 25 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.240 |
| Spitz | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.125 |
| Alison Rhodes | 6 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.083 |
| Stephanie Schaefer | 6 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.062 |
| Madison Kiel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Amanda Lock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Church | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brittany Long | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Sterling Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Hannah McKay | 8 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Stephanie Schaefer | 6 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| A Colburn | 8 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Lyndsey Schaefer | 8 | 0 | 1 | 11 | 0 | 0.923 | ||||||

