
Standley Lake Girls Softball |
|||
|
Coach: N/A Mascot: Gators Home Field: N/A |
2008-2009 Record (overall): 13-10-0 2008-2009 (conf.): 5-4-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Northglenn | Home | ||||||||
| 8/26 | Brighton | @Brighton | ||||||||
| 8/29 | Fort Collins | @Fort Collins | ||||||||
| 8/29 | Kennedy | Home | ||||||||
| 8/29 | Widefield | Home | ||||||||
| 8/30 | Rapid City Central, S.D. | Home | ||||||||
| 8/30 | Stevens, SD | @Stevens, SD | ||||||||
| 9/3 | Monarch | @Monarch | ||||||||
| 9/6 | Horizon | Home | ||||||||
| 9/9 | Dakota Ridge * | Home | ||||||||
| 9/11 | Ralston Valley * | Home | ||||||||
| 9/13 | Columbine * | @Columbine | ||||||||
| 9/16 | Green Mountain * | Home | ||||||||
| 9/18 | Pomona * | @Pomona | ||||||||
| 9/23 | Lakewood * | Home | ||||||||
| 9/25 | Chatfield * | @Chatfield | ||||||||
| 9/27 | Bear Creek * | Home | ||||||||
| 9/30 | Arvada West * | @Arvada West | ||||||||
| 10/2 | Legacy | @Legacy | ||||||||
| 10/11 | Chaparral | @Chaparral | ||||||||
| 10/11 | Liberty | @Liberty | ||||||||
| 10/12 | Grand Junction | @Grand Junction | ||||||||
| 10/17 | Rocky Mountain | @Rocky Mountain | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Bear Creek | 8 |
1 |
0 |
0.889 |
19 |
4 |
0 |
0.826 |
| Ralston Valley | 6 |
3 |
0 |
0.667 |
17 |
8 |
0 |
0.680 |
| Arvada West | 6 |
3 |
0 |
0.667 |
14 |
8 |
0 |
0.636 |
| Columbine | 6 |
3 |
0 |
0.667 |
13 |
10 |
0 |
0.565 |
| Pomona | 5 |
4 |
0 |
0.556 |
16 |
7 |
0 |
0.696 |
| Lakewood | 5 |
4 |
0 |
0.556 |
14 |
8 |
0 |
0.636 |
| Standley Lake | 5 |
4 |
0 |
0.556 |
13 |
10 |
0 |
0.565 |
| Chatfield | 2 |
7 |
0 |
0.222 |
7 |
12 |
0 |
0.368 |
| Dakota Ridge | 1 |
8 |
0 |
0.111 |
7 |
10 |
1 |
0.412 |
| Green Mountain | 1 |
8 |
0 |
0.111 |
6 |
13 |
0 |
0.316 |
Team Statistics
| team stat Comparison | ||
Standley Lake |
Opponents |
|
| Runs | 117 |
88 |
| Hits | 172 |
159 |
| Errors | 28 |
34 |
| RBI | 98 |
59 |
| Doubles | 31 |
25 |
| Triples | 14 |
6 |
| Home Runs | 4 |
4 |
| Steals | 84 |
5 |
| Standley Lake Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Bianca Duran | 22 | 12 | 7 | 0 | 3.53 | 111 | 117 | 66 | 56 | 4 | 35 | 83 |
| Liz Wahl | 22 | 1 | 2 | 0 | 3.50 | 24 | 24 | 20 | 12 | 0 | 18 | 12 |
| Standley Lake Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Lindsey Boyd | 22 | 75 | 28 | 39 | 11 | 4 | 6 | 2 | 9 | 10 | 34 | 0.520 |
| Nicole Hudson | 22 | 64 | 21 | 27 | 20 | 8 | 5 | 0 | 5 | 8 | 3 | 0.422 |
| Bianca Duran | 22 | 65 | 3 | 22 | 8 | 0 | 0 | 0 | 1 | 12 | 2 | 0.338 |
| Ky Crespin | 15 | 6 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 0.333 |
| Liz Wahl | 22 | 58 | 7 | 19 | 8 | 6 | 1 | 0 | 3 | 7 | 3 | 0.328 |
| Christie Henson | 21 | 56 | 8 | 18 | 15 | 2 | 0 | 0 | 2 | 15 | 4 | 0.321 |
| Sarah Doris | 22 | 45 | 5 | 12 | 13 | 4 | 0 | 2 | 5 | 8 | 0 | 0.267 |
| Katy Appleby | 22 | 57 | 8 | 15 | 8 | 3 | 0 | 0 | 4 | 13 | 9 | 0.263 |
| Lauren Hedges | 19 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0.231 |
| Woo Bandel | 22 | 70 | 15 | 16 | 9 | 1 | 2 | 0 | 5 | 18 | 12 | 0.229 |
| Taylor Ehrhardt | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.167 |
| Steph Arendall | 22 | 38 | 4 | 6 | 4 | 2 | 0 | 0 | 4 | 12 | 5 | 0.158 |
| Bri Webster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dani Brooks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Liz Crumrine | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Standley Lake Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Sarah Doris | 22 | 0 | 0 | 59 | 0 | 1.000 | ||||||
| Woo Bandel | 22 | 0 | 0 | 16 | 0 | 1.000 | ||||||
| Lauren Hedges | 19 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Katy Appleby | 22 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Christie Henson | 21 | 0 | 0 | 15 | 0 | 1.000 | ||||||
| Bianca Duran | 22 | 0 | 0 | 14 | 0 | 1.000 | ||||||
| Steph Arendall | 22 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Nicole Hudson | 22 | 0 | 2 | 53 | 0 | 0.966 | ||||||
| Taylor Ehrhardt | 7 | 0 | 2 | 22 | 0 | 0.920 | ||||||
| Lindsey Boyd | 22 | 0 | 5 | 16 | 0 | 0.878 | ||||||
| Liz Wahl | 22 | 0 | 3 | 5 | 0 | 0.750 | ||||||

