
Standley Lake Girls Softball |
|||
|
Coach: N/A Mascot: Gators Home Field: N/A |
2007-2008 Record (overall): 12-11-0 2007-2008 (conf.): 5-5-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Monarch | Home | ||||||||
| 8/25 | Northglenn | @Northglenn | ||||||||
| 8/30 | Legacy | Home | ||||||||
| 8/31 | Poudre | @Poudre | ||||||||
| 8/31 | Rocky Mountain | @Rocky Mountain | ||||||||
| 9/1 | Stevens, SD | @Stevens, SD | ||||||||
| 9/1 | Fort Collins | @Fort Collins | ||||||||
| 9/1 | Cherokee Trail | Home | ||||||||
| 9/5 | Pomona * | @Pomona | ||||||||
| 9/11 | Columbine * | Home | ||||||||
| 9/15 | Alameda | Home | ||||||||
| 9/18 | Chatfield * | Home | ||||||||
| 9/20 | Arvada * | @Arvada | ||||||||
| 9/22 | Arvada West * | Home | ||||||||
| 9/25 | Lakewood * | @Lakewood | ||||||||
| 9/28 | Wheat Ridge * | Home | ||||||||
| 10/2 | Green Mountain * | Home | ||||||||
| 10/4 | Bear Creek * | @Bear Creek | ||||||||
| 10/6 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 10/13 | Fort Collins | Home | ||||||||
| 10/13 | Lewis-Palmer | @Lewis-Palmer | ||||||||
| 10/13 | Ponderosa | Home | ||||||||
| 10/19 | Eaglecrest | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Bear Creek | 10 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| Wheat Ridge | 8 |
2 |
0 |
0.800 |
21 |
3 |
0 |
0.875 |
| Columbine | 8 |
2 |
0 |
0.800 |
20 |
5 |
0 |
0.800 |
| Dakota Ridge | 6 |
4 |
0 |
0.600 |
14 |
7 |
0 |
0.667 |
| Pomona | 6 |
4 |
0 |
0.600 |
13 |
8 |
0 |
0.619 |
| Arvada West | 5 |
5 |
0 |
0.500 |
12 |
8 |
0 |
0.600 |
| Standley Lake | 5 |
5 |
0 |
0.500 |
12 |
11 |
0 |
0.522 |
| Chatfield | 4 |
6 |
0 |
0.400 |
9 |
11 |
0 |
0.450 |
| Green Mountain | 2 |
8 |
0 |
0.200 |
8 |
12 |
0 |
0.400 |
| Lakewood | 1 |
9 |
0 |
0.100 |
9 |
14 |
0 |
0.391 |
| Arvada | 0 |
10 |
0 |
0.000 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Standley Lake |
Opponents |
|
| Runs | 102 |
92 |
| Hits | 158 |
150 |
| Errors | 34 |
28 |
| RBI | 54 |
28 |
| Doubles | 17 |
15 |
| Triples | 3 |
1 |
| Home Runs | 5 |
4 |
| Steals | 18 |
7 |
| Standley Lake Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Holly Roderick | 19 | 0 | 1 | 0 | 8.40 | 5 | 15 | 11 | 6 | 0 | 6 | 3 |
| Liz Wahl | 5 | 0 | 2 | 0 | 4.38 | 16 | 17 | 14 | 10 | 2 | 8 | 5 |
| Bianca Duran | 22 | 12 | 8 | 0 | 1.76 | 127 | 121 | 67 | 32 | 1 | 46 | 99 |
| Standley Lake Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Lindsey Boyd | 23 | 71 | 21 | 32 | 10 | 6 | 4 | 0 | 10 | 2 | 12 | 0.451 |
| Holly Roderick | 19 | 46 | 10 | 15 | 5 | 3 | 0 | 0 | 7 | 9 | 3 | 0.326 |
| Nicole Hudson | 23 | 69 | 12 | 22 | 19 | 5 | 0 | 5 | 3 | 22 | 3 | 0.319 |
| Christie Henson | 18 | 34 | 4 | 10 | 3 | 2 | 0 | 0 | 5 | 9 | 2 | 0.294 |
| Bianca Duran | 22 | 59 | 2 | 17 | 7 | 2 | 1 | 0 | 7 | 9 | 1 | 0.288 |
| Katy Appleby | 17 | 36 | 8 | 10 | 9 | 3 | 1 | 0 | 3 | 13 | 0 | 0.278 |
| Sarah Doris | 22 | 69 | 7 | 19 | 14 | 6 | 1 | 2 | 5 | 15 | 2 | 0.275 |
| Holly Schofding | 15 | 19 | 4 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | 0 | 0.263 |
| Steph Arendall | 19 | 24 | 6 | 6 | 3 | 1 | 0 | 0 | 4 | 7 | 1 | 0.250 |
| Kelly Watson | 23 | 70 | 14 | 16 | 9 | 2 | 0 | 0 | 5 | 14 | 2 | 0.229 |
| Lindsay Couture | 21 | 48 | 4 | 7 | 5 | 0 | 1 | 0 | 3 | 10 | 1 | 0.146 |
| Whitney Means | 18 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 0.111 |
| Liz Wahl | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0.100 |
| Standley Lake Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Sarah Doris | 22 | 0 | 0 | 34 | 0 | 1.000 | ||||||
| Lindsay Couture | 21 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Bianca Duran | 22 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Christie Henson | 18 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Katy Appleby | 17 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Holly Schofding | 15 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Whitney Means | 18 | 0 | 1 | 28 | 0 | 0.973 | ||||||
| Lindsey Boyd | 23 | 0 | 1 | 11 | 0 | 0.967 | ||||||
| Holly Roderick | 19 | 0 | 2 | 28 | 0 | 0.939 | ||||||
| Kelly Watson | 23 | 0 | 2 | 16 | 0 | 0.933 | ||||||
| Nicole Hudson | 23 | 0 | 1 | 5 | 0 | 0.917 | ||||||
| Steph Arendall | 19 | 0 | 1 | 5 | 0 | 0.857 | ||||||

