
Smoky Hill Girls Softball |
|||
|
Coach: N/A Mascot: Buffaloes Home Field: N/A |
2008-2009 Record (overall): 5-14-0 2008-2009 (conf.): 5-9-0 Conference: Centennial Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/20 | Grandview * | @Grandview | ||||||||
| 8/23 | Mullen * | Home | ||||||||
| 8/23 | Mullen * | Home | ||||||||
| 8/27 | Cherokee Trail * | @Cherokee Trail | ||||||||
| 9/5 | ThunderRidge | Home | ||||||||
| 9/5 | G.J. Central | Home | ||||||||
| 9/5 | Arvada West | @Arvada West | ||||||||
| 9/6 | Pueblo County | @Pueblo County | ||||||||
| 9/6 | Ftn.-Ft. Carson | @Fountain-Fort Carson | ||||||||
| 9/10 | Cherry Creek * | @Cherry Creek | ||||||||
| 9/16 | Cherokee Trail * | Home | ||||||||
| 9/18 | Eaglecrest * | Home | ||||||||
| 9/20 | Arapahoe * | @Arapahoe | ||||||||
| 9/20 | Arapahoe * | @Arapahoe | ||||||||
| 9/25 | Grandview * | Home | ||||||||
| 9/27 | Overland * | @Overland | ||||||||
| 9/27 | Overland * | @Overland | ||||||||
| 10/1 | Cherry Creek * | Home | ||||||||
| 10/3 | Eaglecrest * | @Eaglecrest | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 11 |
3 |
0 |
0.786 |
13 |
10 |
0 |
0.565 |
| Grandview | 9 |
5 |
0 |
0.643 |
13 |
10 |
0 |
0.565 |
| Cherry Creek | 9 |
5 |
0 |
0.643 |
11 |
11 |
0 |
0.500 |
| Eaglecrest | 8 |
6 |
0 |
0.571 |
12 |
9 |
0 |
0.571 |
| Smoky Hill | 5 |
9 |
0 |
0.357 |
5 |
14 |
0 |
0.263 |
| Arapahoe | 3 |
11 |
0 |
0.214 |
6 |
13 |
0 |
0.316 |
| Overland | 0 |
14 |
0 |
0.000 |
0 |
19 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Smoky Hill |
Opponents |
|
| Runs | 49 |
112 |
| Hits | 95 |
108 |
| Errors | 57 |
30 |
| RBI | 28 |
51 |
| Doubles | 8 |
10 |
| Triples | 3 |
4 |
| Home Runs | 2 |
0 |
| Steals | 7 |
62 |
| Smoky Hill Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Lacey Buckey | 15 | 0 | 1 | 0 | 17.50 | 4 | 3 | 17 | 10 | 0 | 16 | 5 |
| Jennie Vagher | 13 | 0 | 0 | 0 | 3.00 | 7 | 4 | 5 | 3 | 0 | 9 | 6 |
| Kaycee Morgan | 17 | 5 | 8 | 0 | 1.77 | 75 | 67 | 58 | 19 | 0 | 14 | 105 |
| Smoky Hill Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kaycee Morgan | 17 | 48 | 13 | 24 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 |
| Chantel Bell | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Leslie Diaz | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Dominique Braun-Lasnier | 17 | 49 | 9 | 16 | 4 | 1 | 3 | 2 | 7 | 17 | 1 | 0.327 |
| Lacey Buckey | 15 | 40 | 8 | 12 | 4 | 2 | 0 | 0 | 7 | 12 | 1 | 0.300 |
| Shara Jasper | 4 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0.300 |
| Brittonie Braun | 16 | 43 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0.256 |
| Meghan Brunetti | 17 | 50 | 5 | 12 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0.240 |
| Brandie Moline | 13 | 28 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0.214 |
| Micah Jennings | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0.200 |
| Jennie Vagher | 13 | 28 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 14 | 1 | 0.179 |
| Brittany Hoover | 14 | 21 | 1 | 3 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | 0.143 |
| Taylor Lansdown | 13 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.095 |
| Lindsey Rastetter | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.000 |
| Maddison Hubbard | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 |
| Lindsey Rosletter | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 |
| Aimee Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Shelby Vigil | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0.000 |
| Smoky Hill Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Leslie Diaz | 1 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Kaycee Morgan | 17 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Jennie Vagher | 13 | 0 | 1 | 41 | 0 | 0.979 | ||||||
| Meghan Brunetti | 17 | 0 | 1 | 9 | 0 | 0.941 | ||||||
| Brandie Moline | 13 | 0 | 2 | 10 | 0 | 0.900 | ||||||
| Dominique Braun-Lasnier | 17 | 0 | 1 | 7 | 0 | 0.875 | ||||||
| Lacey Buckey | 15 | 0 | 2 | 7 | 0 | 0.867 | ||||||
| Brittany Hoover | 14 | 0 | 5 | 17 | 0 | 0.773 | ||||||
| Shara Jasper | 4 | 0 | 1 | 2 | 0 | 0.750 | ||||||
| Maddison Hubbard | 7 | 0 | 2 | 2 | 0 | 0.600 | ||||||
| Taylor Lansdown | 13 | 0 | 7 | 2 | 0 | 0.533 | ||||||
| Lindsey Rosletter | 3 | 0 | 2 | 1 | 0 | 0.500 | ||||||
| Micah Jennings | 12 | 0 | 1 | 1 | 0 | 0.500 | ||||||
| Brittonie Braun | 16 | 0 | 3 | 1 | 0 | 0.250 | ||||||

