
Skyview Girls Softball |
|||
|
Coach: N/A Mascot: Wolverines Home Field: N/A |
2007-2008 Record (overall): 7-12-0 2007-2008 (conf.): 3-6-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/31 | Jefferson | Home | ||||||||
| 8/31 | Denver West | @Denver West | ||||||||
| 9/1 | Denver North | Home | ||||||||
| 9/1 | Lincoln | @Lincoln | ||||||||
| 9/1 | Sheridan | Home | ||||||||
| 9/4 | Ranum * | @Ranum | ||||||||
| 9/6 | Fort Lupton * | Home | ||||||||
| 9/7 | Evergreen | @Evergreen | ||||||||
| 9/11 | Mountain Range * | @Mountain Range | ||||||||
| 9/13 | Prairie View * | Home | ||||||||
| 9/14 | Englewood | Home | ||||||||
| 9/18 | Sheridan | @Sheridan | ||||||||
| 9/19 | Peak to Peak | Home | ||||||||
| 9/20 | Denver Lutheran | Home | ||||||||
| 9/25 | Westminster * | @Westminster | ||||||||
| 9/27 | Centaurus * | @Centaurus | ||||||||
| 10/2 | Brighton * | Home | ||||||||
| 10/4 | Cherokee Trail * | @Cherokee Trail | ||||||||
| 10/5 | Adams City * | @Adams City | ||||||||
| 10/13 | Niwot | @Niwot | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 8 |
1 |
0 |
0.889 |
19 |
5 |
0 |
0.792 |
| Mountain Range | 6 |
3 |
0 |
0.667 |
12 |
8 |
0 |
0.600 |
| Ranum | 6 |
3 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Fort Lupton | 4 |
5 |
0 |
0.444 |
8 |
12 |
0 |
0.400 |
| Centaurus | 4 |
5 |
0 |
0.444 |
6 |
14 |
0 |
0.300 |
| Skyview | 3 |
6 |
0 |
0.333 |
7 |
12 |
0 |
0.368 |
| Prairie View | 2 |
7 |
0 |
0.222 |
5 |
12 |
0 |
0.294 |
| Westminster | 2 |
7 |
0 |
0.222 |
4 |
14 |
0 |
0.222 |
Team Statistics
| team stat Comparison | ||
Skyview |
Opponents |
|
| Runs | 99 |
180 |
| Hits | 104 |
177 |
| Errors | 61 |
30 |
| RBI | 17 |
21 |
| Doubles | 10 |
4 |
| Triples | 2 |
4 |
| Home Runs | 2 |
0 |
| Steals | 22 |
13 |
| Skyview Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Heckathorn | 16 | 0 | 0 | 0 | 14.00 | 4 | 5 | 8 | 8 | 0 | 11 | 3 |
| K. Hanley | 16 | 1 | 2 | 0 | 6.56 | 16 | 47 | 42 | 15 | 1 | 19 | 8 |
| Mary LaVornia | 15 | 4 | 8 | 0 | 4.54 | 74 | 132 | 94 | 48 | 1 | 41 | 87 |
| Workman | 8 | 0 | 1 | 0 | 2.33 | 3 | 13 | 12 | 1 | 0 | 6 | 1 |
| Skyview Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| K. Hanley | 16 | 49 | 18 | 28 | 8 | 7 | 2 | 1 | 4 | 4 | 13 | 0.571 |
| Monique Sanchez | 18 | 52 | 13 | 28 | 17 | 5 | 4 | 1 | 6 | 4 | 11 | 0.538 |
| C Romos | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Clarissa Videgar | 18 | 53 | 15 | 25 | 8 | 3 | 1 | 0 | 4 | 7 | 12 | 0.472 |
| Mary LaVornia | 15 | 43 | 4 | 19 | 5 | 2 | 0 | 0 | 6 | 7 | 2 | 0.442 |
| Nikki David | 18 | 54 | 17 | 21 | 8 | 2 | 2 | 0 | 8 | 4 | 16 | 0.389 |
| Aubrey Morales | 18 | 46 | 4 | 15 | 10 | 3 | 0 | 0 | 5 | 16 | 5 | 0.326 |
| Heckathorn | 16 | 31 | 8 | 9 | 2 | 0 | 0 | 0 | 11 | 15 | 9 | 0.290 |
| Michelle Bahl | 9 | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0.273 |
| Workman | 8 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.143 |
| McMillen | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0.091 |
| Allie Ortega | 14 | 27 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 0.074 |
| A. Gurule | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0.000 |
| Samantha Garcia | 13 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 2 | 0.000 |

