
Silver Creek Girls Softball |
|||
|
Coach: N/A Mascot: Raptors Home Field: N/A |
2006-2007 Record (overall): 5-14-0 2006-2007 (conf.): 2-13-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Sterling * | Home | ||||||||
| 8/26 | Greeley West * | @Greeley West | ||||||||
| 8/29 | Greeley Central * | @Greeley Central | ||||||||
| 8/31 | Frederick * | @Frederick | ||||||||
| 9/5 | Longmont * | Home | ||||||||
| 9/8 | Roosevelt | @Roosevelt | ||||||||
| 9/8 | Fort Morgan | @Fort Morgan | ||||||||
| 9/9 | Brush | Home | ||||||||
| 9/9 | Fossil Ridge | Home | ||||||||
| 9/12 | Mountain View * | Home | ||||||||
| 9/14 | Thompson Valley * | @Thompson Valley | ||||||||
| 9/16 | Northridge * | @Northridge | ||||||||
| 9/19 | Fossil Ridge * | Home | ||||||||
| 9/21 | Broomfield * | Home | ||||||||
| 9/23 | Niwot * | @Niwot | ||||||||
| 9/26 | Fort Morgan * | @Fort Morgan | ||||||||
| 9/28 | Skyline * | @Skyline | ||||||||
| 9/30 | Windsor * | Home | ||||||||
| 10/3 | Berthoud * | @Berthoud | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Windsor | 14 |
1 |
0 |
0.933 |
23 |
2 |
0 |
0.920 |
| Berthoud | 14 |
1 |
0 |
0.933 |
22 |
3 |
0 |
0.880 |
| Broomfield | 13 |
2 |
0 |
0.867 |
13 |
7 |
0 |
0.650 |
| Niwot | 12 |
3 |
0 |
0.800 |
14 |
7 |
0 |
0.667 |
| Skyline | 10 |
5 |
0 |
0.667 |
14 |
7 |
0 |
0.667 |
| Northridge | 10 |
5 |
0 |
0.667 |
13 |
9 |
0 |
0.591 |
| Greeley West | 8 |
7 |
0 |
0.533 |
13 |
10 |
0 |
0.565 |
| Frederick | 8 |
7 |
0 |
0.533 |
10 |
12 |
0 |
0.455 |
| Mountain View | 7 |
8 |
0 |
0.467 |
11 |
10 |
0 |
0.524 |
| Sterling | 5 |
8 |
0 |
0.385 |
8 |
10 |
0 |
0.444 |
| Fossil Ridge | 5 |
9 |
0 |
0.357 |
9 |
10 |
0 |
0.474 |
| Greeley Central | 5 |
10 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Thompson Valley | 2 |
12 |
0 |
0.143 |
3 |
15 |
0 |
0.167 |
| Silver Creek | 2 |
13 |
0 |
0.133 |
5 |
14 |
0 |
0.263 |
| Fort Morgan | 1 |
11 |
0 |
0.083 |
2 |
14 |
0 |
0.125 |
| Longmont | 1 |
14 |
0 |
0.067 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Silver Creek |
Opponents |
|
| Runs | 88 |
170 |
| Hits | 50 |
120 |
| Errors | 35 |
28 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Silver Creek Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kristine Hoyt | 4 | 0 | 2 | 0 | 5.60 | 10 | 17 | 16 | 8 | 0 | 10 | 9 |
| Shannon Whitmore | 4 | 0 | 2 | 0 | 4.08 | 12 | 15 | 16 | 7 | 0 | 6 | 10 |
| Silver Creek Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Rachel Aubry | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Kristine Hoyt | 4 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.273 |
| Karen Hopper | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Emily Fahring | 4 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.182 |
| Shannon Whitmore | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.182 |
| Denise Yogerst | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| Kate Sims | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.091 |
| Michaella Mathias | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Brandi Landwehr | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Christy DeHaas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Perry Friedlander | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jessica Herzanek | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ashley Eubanks | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Michelle Larcinese | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Rachel Vahle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

