Sheridan Girls Softball |
|||
|
Coach: N/A Mascot: Rams Home Field: N/A |
2007-2008 Record (overall): 6-12-0 2007-2008 (conf.): 2-6-0 Conference: Metro (3A) Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Machebeuf * | Home | ||||||||
| 8/23 | Alexander Dawson | Home | ||||||||
| 8/28 | St. Mary's Acade * | @St. Mary's Academy | ||||||||
| 8/31 | Montbello | Home | ||||||||
| 8/31 | Akron | Home | ||||||||
| 9/1 | Kennedy | @Kennedy | ||||||||
| 9/1 | Prairie View | @Prairie View | ||||||||
| 9/1 | Skyview | @Skyview | ||||||||
| 9/4 | Denver Lutheran * | Home | ||||||||
| 9/6 | Englewood | @Englewood | ||||||||
| 9/13 | Holy Family * | @Holy Family | ||||||||
| 9/15 | Faith Christian * | Home | ||||||||
| 9/18 | Skyview | Home | ||||||||
| 9/20 | St. Mary's Acade | Home | ||||||||
| 9/22 | Peak to Peak * | @Peak to Peak | ||||||||
| 9/29 | Middle Park * | @Middle Park | ||||||||
| 10/4 | Alexander Dawson * | @Alexander Dawson | ||||||||
| 10/5 | Platte Canyon * | Home | ||||||||
| 10/13 | Limon | @Limon | ||||||||
| 10/13 | Basalt | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Holy Family | 9 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| Faith Christian | 8 |
1 |
0 |
0.889 |
18 |
6 |
0 |
0.750 |
| Platte Canyon | 7 |
2 |
0 |
0.778 |
16 |
8 |
0 |
0.667 |
| Denver Lutheran | 6 |
3 |
0 |
0.667 |
16 |
7 |
0 |
0.696 |
| St. Mary's Acade | 5 |
4 |
0 |
0.556 |
6 |
13 |
0 |
0.316 |
| Peak to Peak | 4 |
5 |
0 |
0.444 |
9 |
12 |
0 |
0.429 |
| Sheridan | 2 |
6 |
0 |
0.250 |
6 |
12 |
0 |
0.333 |
| Machebeuf | 2 |
7 |
0 |
0.222 |
2 |
18 |
0 |
0.100 |
| Alexander Dawson | 1 |
8 |
0 |
0.111 |
4 |
14 |
0 |
0.222 |
| Middle Park | 0 |
8 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Sheridan |
Opponents |
|
| Runs | 86 |
158 |
| Hits | 65 |
150 |
| Errors | 55 |
31 |
| RBI | 33 |
41 |
| Doubles | 4 |
10 |
| Triples | 3 |
4 |
| Home Runs | 2 |
4 |
| Steals | 0 |
13 |
| Sheridan Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Amber Ortiz | 16 | 0 | 4 | 0 | 6.30 | 20 | 29 | 31 | 18 | 1 | 12 | 7 |
| Christina Benevides | 16 | 5 | 4 | 0 | 4.88 | 56 | 58 | 62 | 39 | 5 | 32 | 35 |
| Sheridan Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Amber Ortiz | 16 | 45 | 16 | 17 | 11 | 2 | 2 | 2 | 7 | 7 | 0 | 0.378 |
| R. Miera | 13 | 34 | 7 | 12 | 8 | 1 | 0 | 0 | 2 | 6 | 0 | 0.353 |
| Jennifer Miera | 8 | 22 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0.318 |
| Johns | 7 | 14 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0.286 |
| Kaydell Bear Comes Out | 14 | 28 | 12 | 7 | 2 | 0 | 0 | 0 | 10 | 4 | 0 | 0.250 |
| Crystal Martinez-Ortiz | 15 | 29 | 15 | 5 | 2 | 1 | 0 | 0 | 14 | 6 | 0 | 0.172 |
| Christina Benevides | 16 | 38 | 9 | 6 | 3 | 0 | 0 | 0 | 8 | 11 | 0 | 0.158 |
| Carla Sandoval | 15 | 30 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 12 | 0 | 0.133 |
| Jolene Johns | 7 | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0.111 |
| Esiert | 13 | 21 | 5 | 2 | 1 | 1 | 1 | 0 | 8 | 11 | 0 | 0.095 |
| A Pasittas | 8 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0.077 |
| Angel Miera | 12 | 26 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0.077 |
| E Casterano | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Pacheco | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Vansciever | 9 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.000 |
| Angelina Rodriguez | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 |
| Sheridan Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| A Pasittas | 8 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Christina Benevides | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Carla Sandoval | 15 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Kaydell Bear Comes Out | 14 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Amber Ortiz | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Esiert | 13 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Vansciever | 9 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Crystal Martinez-Ortiz | 15 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Johns | 7 | 0 | 0 | 0 | 0 | 0.000 | ||||||

