
Rocky Mountain Girls Softball |
|||
|
Coach: N/A Mascot: Lobos Home Field: N/A |
2008-2009 Record (overall): 21-2-0 2008-2009 (conf.): 11-0-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Chaparral | Home | ||||||||
| 8/23 | Ralston Valley | Home | ||||||||
| 8/29 | Stevens, SD | Home | ||||||||
| 8/29 | Poudre | @Poudre | ||||||||
| 8/29 | Denver North | @Denver North | ||||||||
| 8/30 | Fort Collins | Home | ||||||||
| 8/30 | Rampart | Home | ||||||||
| 9/3 | Green Mountain | @Green Mountain | ||||||||
| 9/4 | Monarch * | Home | ||||||||
| 9/9 | Loveland * | @Loveland | ||||||||
| 9/11 | Poudre * | Home | ||||||||
| 9/13 | Horizon * | @Horizon | ||||||||
| 9/16 | Fairview * | Home | ||||||||
| 9/18 | Northglenn * | Home | ||||||||
| 9/20 | Legacy * | @Legacy | ||||||||
| 9/23 | Boulder * | @Boulder | ||||||||
| 9/24 | Thornton * | Home | ||||||||
| 9/27 | Fort Collins * | @Fort Collins | ||||||||
| 9/30 | Mountain Range * | @Mountain Range | ||||||||
| 10/11 | Grandview | Home | ||||||||
| 10/11 | Lincoln | Home | ||||||||
| 10/17 | Ralston Valley | Home | ||||||||
| 10/17 | Standley Lake | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Mountain | 11 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Legacy | 10 |
1 |
0 |
0.909 |
23 |
2 |
0 |
0.920 |
| Loveland | 8 |
3 |
0 |
0.727 |
16 |
7 |
0 |
0.696 |
| Fort Collins | 8 |
3 |
0 |
0.727 |
13 |
9 |
0 |
0.591 |
| Poudre | 5 |
5 |
0 |
0.500 |
10 |
10 |
0 |
0.500 |
| Boulder | 5 |
6 |
0 |
0.455 |
9 |
10 |
0 |
0.474 |
| Horizon | 5 |
6 |
0 |
0.455 |
9 |
12 |
0 |
0.429 |
| Northglenn | 4 |
7 |
0 |
0.364 |
9 |
10 |
0 |
0.474 |
| Mountain Range | 4 |
7 |
0 |
0.364 |
8 |
11 |
0 |
0.421 |
| Monarch | 3 |
8 |
0 |
0.273 |
7 |
12 |
0 |
0.368 |
| Thornton | 1 |
9 |
0 |
0.100 |
3 |
12 |
0 |
0.200 |
| Fairview | 1 |
10 |
0 |
0.091 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Rocky Mountain |
Opponents |
|
| Runs | 207 |
41 |
| Hits | 184 |
64 |
| Errors | 14 |
41 |
| RBI | 158 |
17 |
| Doubles | 55 |
2 |
| Triples | 4 |
0 |
| Home Runs | 11 |
1 |
| Steals | 35 |
13 |
| Rocky Mountain Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Danielle Summers | 13 | 2 | 1 | 0 | 2.69 | 26 | 23 | 13 | 10 | 1 | 7 | 16 |
| Aubree Maul | 22 | 17 | 1 | 0 | 1.53 | 110 | 71 | 28 | 24 | 0 | 40 | 143 |
| Briana Vansickle | 19 | 1 | 0 | 0 | 0.00 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Rocky Mountain Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Taylor Huxell | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Briana Vansickle | 19 | 53 | 16 | 29 | 11 | 3 | 0 | 0 | 4 | 0 | 4 | 0.547 |
| Aubree Maul | 22 | 71 | 11 | 37 | 31 | 7 | 0 | 4 | 4 | 1 | 0 | 0.521 |
| Lisa Pille | 22 | 71 | 30 | 33 | 20 | 11 | 1 | 0 | 5 | 1 | 9 | 0.465 |
| Xia Wilson | 22 | 71 | 9 | 29 | 37 | 8 | 0 | 4 | 0 | 5 | 1 | 0.408 |
| Stacey Ewan | 12 | 10 | 13 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0.400 |
| C. Summers | 21 | 64 | 26 | 25 | 15 | 7 | 1 | 2 | 6 | 5 | 5 | 0.391 |
| Elizabeth Smith | 22 | 65 | 20 | 22 | 9 | 4 | 1 | 0 | 4 | 2 | 3 | 0.338 |
| Aubrey Emery | 9 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 |
| Danielle Summers | 13 | 21 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0.286 |
| Katie Morgan | 21 | 59 | 9 | 15 | 14 | 7 | 0 | 1 | 0 | 2 | 2 | 0.254 |
| Emily Hehn | 20 | 60 | 13 | 14 | 8 | 4 | 0 | 0 | 0 | 7 | 1 | 0.233 |
| Ashley Lester | 21 | 44 | 14 | 9 | 4 | 0 | 1 | 0 | 1 | 8 | 3 | 0.205 |
| M. Spolianski | 15 | 21 | 14 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0.190 |
| Benevides | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |

