Rifle Girls Softball |
|||
|
Coach: N/A Mascot: Bears Home Field: N/A |
2007-2008 Record (overall): 16-5-0 2007-2008 (conf.): 8-0-0 Conference: Western Slope Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/17 | Douglas Co. | Home | ||||||||
| 8/24 | G.J. Central | @Grand Junction Central | ||||||||
| 8/25 | Home | |||||||||
| 8/31 | G.J. Central | @Grand Junction Central | ||||||||
| 8/31 | Grand Junction | Home | ||||||||
| 9/1 | Durango | Home | ||||||||
| 9/7 | Brush | @Brush | ||||||||
| 9/7 | Silver Creek | Home | ||||||||
| 9/8 | Longmont | @Longmont | ||||||||
| 9/8 | Lyons | Home | ||||||||
| 9/11 | Eagle Valley * | Home | ||||||||
| 9/13 | Basalt | @Basalt | ||||||||
| 9/15 | Montrose | Home | ||||||||
| 9/20 | Montezuma-Cortez | @Montezuma-Cortez | ||||||||
| 9/22 | Steamboat Spring * | @Steamboat Springs | ||||||||
| 9/22 | Steamboat Spring * | @Steamboat Springs | ||||||||
| 9/25 | Eagle Valley * | @Eagle Valley | ||||||||
| 9/27 | Palisade * | @Palisade | ||||||||
| 9/29 | Delta * | Home | ||||||||
| 9/29 | Delta * | Home | ||||||||
| 10/9 | Palisade * | Home | ||||||||
| 10/13 | Montrose | @Montrose | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rifle | 8 |
0 |
0 |
1.000 |
16 |
5 |
0 |
0.762 |
| Palisade | 5 |
3 |
0 |
0.625 |
13 |
7 |
0 |
0.650 |
| Delta | 4 |
3 |
0 |
0.571 |
14 |
10 |
0 |
0.583 |
| Eagle Valley | 2 |
5 |
0 |
0.286 |
4 |
14 |
0 |
0.222 |
| Steamboat Spring | 0 |
8 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Rifle |
Opponents |
|
| Runs | 231 |
91 |
| Hits | 198 |
115 |
| Errors | 46 |
56 |
| RBI | 132 |
31 |
| Doubles | 20 |
6 |
| Triples | 11 |
2 |
| Home Runs | 6 |
2 |
| Steals | 41 |
9 |
| Rifle Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| McWilliams | 19 | 7 | 2 | 0 | 3.14 | 49 | 43 | 40 | 22 | 3 | 27 | 42 |
| Shawnee Young | 7 | 1 | 0 | 0 | 2.33 | 6 | 4 | 2 | 2 | 0 | 4 | 3 |
| Alissa Skinner | 19 | 7 | 2 | 0 | 1.98 | 53 | 54 | 37 | 15 | 1 | 26 | 53 |
| Rifle Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Shawnee Young | 7 | 9 | 9 | 5 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 0.556 |
| McWilliams | 19 | 56 | 26 | 29 | 32 | 5 | 1 | 3 | 13 | 4 | 10 | 0.518 |
| Makayla Wilkins | 6 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.500 |
| Euler | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Webb | 19 | 56 | 31 | 25 | 27 | 6 | 3 | 1 | 13 | 6 | 9 | 0.446 |
| Alissa Skinner | 19 | 63 | 32 | 26 | 16 | 3 | 2 | 1 | 11 | 3 | 13 | 0.413 |
| Odekirk | 19 | 45 | 20 | 18 | 9 | 3 | 1 | 1 | 9 | 10 | 3 | 0.400 |
| Dannon Dueitt | 12 | 10 | 9 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 6 | 0.400 |
| Kaczmarek | 19 | 51 | 10 | 20 | 20 | 6 | 0 | 0 | 10 | 7 | 0 | 0.392 |
| Fazzi | 18 | 44 | 16 | 16 | 16 | 4 | 1 | 0 | 11 | 9 | 3 | 0.364 |
| Marissa Wilkins | 19 | 56 | 13 | 20 | 15 | 3 | 1 | 0 | 5 | 6 | 11 | 0.357 |
| Kylee Dueitt | 5 | 6 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 0.333 |
| Pyle | 19 | 56 | 18 | 18 | 10 | 1 | 0 | 0 | 5 | 6 | 10 | 0.321 |
| Herrera | 5 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.286 |
| Samantha Young | 17 | 44 | 15 | 11 | 10 | 0 | 1 | 0 | 8 | 8 | 2 | 0.250 |
| Byler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Rifle Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Kylee Dueitt | 5 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Samantha Young | 17 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Pyle | 19 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Webb | 19 | 0 | 1 | 25 | 0 | 0.967 | ||||||
| Fazzi | 18 | 0 | 1 | 15 | 0 | 0.938 | ||||||
| McWilliams | 19 | 0 | 1 | 4 | 0 | 0.889 | ||||||
| Alissa Skinner | 19 | 0 | 1 | 0 | 0 | 0.833 | ||||||
| Marissa Wilkins | 19 | 0 | 2 | 4 | 0 | 0.818 | ||||||

