Rifle Girls Softball |
|||
|
Coach: N/A Mascot: Bears Home Field: N/A |
2006-2007 Record (overall): 16-7-0 2006-2007 (conf.): 7-1-0 Conference: Western Slope Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/18 | Douglas Co. | Home | ||||||||
| 9/1 | Durango | @Durango | ||||||||
| 9/1 | Fruita Monument | @Fruita Monument | ||||||||
| 9/2 | Grand Junction | @Grand Junction | ||||||||
| 9/5 | Basalt | Home | ||||||||
| 9/8 | Sterling | @Sterling | ||||||||
| 9/8 | Fossil Ridge | @Fossil Ridge | ||||||||
| 9/9 | Longmont | Home | ||||||||
| 9/9 | Roosevelt | Home | ||||||||
| 9/12 | Eagle Valley * | @Eagle Valley | ||||||||
| 9/16 | Montrose | @Montrose | ||||||||
| 9/16 | Montrose | @Montrose | ||||||||
| 9/19 | Palisade * | @Palisade | ||||||||
| 9/21 | Delta * | @Delta | ||||||||
| 9/28 | Delta * | Home | ||||||||
| 9/30 | Steamboat Spring * | Home | ||||||||
| 9/30 | Steamboat Spring * | Home | ||||||||
| 10/7 | Basalt | Home | ||||||||
| 10/10 | Eagle Valley * | Home | ||||||||
| 10/11 | Palisade * | Home | ||||||||
| 10/16 | Delta | Home | ||||||||
| 10/16 | Montezuma-Cortez | @Montezuma-Cortez | ||||||||
| 10/16 | Montrose | Home | ||||||||
| 10/20 | Ralston Valley | @Ralston Valley | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rifle | 7 |
1 |
0 |
0.875 |
16 |
7 |
0 |
0.696 |
| Palisade | 6 |
1 |
0 |
0.857 |
12 |
6 |
0 |
0.667 |
| Eagle Valley | 3 |
5 |
0 |
0.375 |
9 |
11 |
0 |
0.450 |
| Delta | 1 |
5 |
0 |
0.167 |
6 |
10 |
0 |
0.375 |
| Steamboat Spring | 0 |
5 |
0 |
0.000 |
1 |
9 |
0 |
0.100 |
Team Statistics
| team stat Comparison | ||
Rifle |
Opponents |
|
| Runs | 185 |
104 |
| Hits | 171 |
135 |
| Errors | 69 |
84 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Rifle Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Megan McWilliams | 18 | 4 | 2 | 0 | 2.41 | 32 | 27 | 19 | 11 | 1 | 14 | 33 |
| Alissa Skinner | 19 | 10 | 2 | 0 | 1.56 | 72 | 64 | 44 | 16 | 0 | 23 | 73 |
| Rifle Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kaczmarek | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kendall Babler | 17 | 49 | 24 | 23 | 20 | 3 | 1 | 2 | 7 | 7 | 9 | 0.469 |
| Megan McWilliams | 18 | 60 | 26 | 28 | 14 | 6 | 1 | 2 | 8 | 4 | 6 | 0.467 |
| Pyle | 18 | 50 | 15 | 21 | 7 | 6 | 0 | 0 | 0 | 5 | 2 | 0.420 |
| Jessica Martinez | 18 | 62 | 21 | 24 | 11 | 2 | 0 | 1 | 5 | 9 | 15 | 0.387 |
| Chelsea Webb | 18 | 52 | 21 | 20 | 17 | 5 | 0 | 1 | 12 | 10 | 9 | 0.385 |
| Alissa Skinner | 19 | 59 | 19 | 20 | 19 | 3 | 1 | 2 | 1 | 1 | 5 | 0.339 |
| Sarah Brusig | 19 | 45 | 20 | 12 | 15 | 3 | 1 | 0 | 11 | 5 | 4 | 0.267 |
| Marissa Wilkins | 19 | 61 | 11 | 16 | 11 | 3 | 2 | 0 | 2 | 6 | 3 | 0.262 |
| Odekirk | 10 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 |
| Candace Stilson | 18 | 36 | 12 | 9 | 7 | 0 | 0 | 0 | 13 | 3 | 2 | 0.250 |
| Samantha Young | 14 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 |
| Fazzi | 10 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.091 |
| Rifle Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Fazzi | 10 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Jessica Martinez | 18 | 0 | 0 | 30 | 0 | 1.000 | ||||||
| Megan McWilliams | 18 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Alissa Skinner | 19 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Kaczmarek | 2 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Chelsea Webb | 18 | 0 | 1 | 17 | 0 | 0.950 | ||||||
| Marissa Wilkins | 19 | 0 | 2 | 4 | 0 | 0.900 | ||||||
| Kendall Babler | 17 | 0 | 1 | 5 | 0 | 0.889 | ||||||
| Sarah Brusig | 19 | 0 | 2 | 12 | 0 | 0.875 | ||||||
| Candace Stilson | 18 | 0 | 1 | 4 | 0 | 0.833 | ||||||

