
Regis Jesuit Girls Softball |
|||
|
Coach: N/A Mascot: Raiders Home Field: N/A |
2008-2009 Record (overall): 6-11-1 2008-2009 (conf.): 4-6-0 Conference: Continental Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Denver East | @Denver East | ||||||||
| 8/27 | Rampart | @Rampart | ||||||||
| 8/29 | Air Academy | @Air Academy | ||||||||
| 8/29 | La Junta | @La Junta | ||||||||
| 8/30 | Douglas Co. | @Douglas County | ||||||||
| 8/30 | Dakota Ridge | Home | ||||||||
| 8/30 | Pueblo Centennia | @Pueblo Centennial | ||||||||
| 9/10 | Chaparral * | @Chaparral | ||||||||
| 9/15 | Douglas Co. * | @Douglas County | ||||||||
| 9/17 | ThunderRidge * | @ThunderRidge | ||||||||
| 9/19 | Ponderosa * | Home | ||||||||
| 9/22 | Heritage * | @Heritage | ||||||||
| 9/24 | Mountain Vista * | Home | ||||||||
| 9/26 | Highlands Ranch * | Home | ||||||||
| 9/29 | Rock Canyon * | @Rock Canyon | ||||||||
| 10/1 | Rangeview * | Home | ||||||||
| 10/2 | Dakota Ridge | Home | ||||||||
| 10/3 | Gateway * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rock Canyon | 6 |
4 |
0 |
0.600 |
10 |
10 |
0 |
0.500 |
| Regis Jesuit | 4 |
6 |
0 |
0.400 |
6 |
11 |
1 |
0.353 |
Team Statistics
| team stat Comparison | ||
Regis Jesuit |
Opponents |
|
| Runs | 81 |
65 |
| Hits | 72 |
87 |
| Errors | 33 |
23 |
| RBI | 24 |
24 |
| Doubles | 11 |
11 |
| Triples | 1 |
5 |
| Home Runs | 0 |
2 |
| Steals | 13 |
14 |
| Regis Jesuit Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Megan Casey | 11 | 3 | 4 | 0 | 2.59 | 46 | 41 | 28 | 17 | 1 | 7 | 57 |
| Regis Jesuit Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jessica Marcely | 9 | 25 | 4 | 11 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0.440 |
| Jessa Hoffman | 10 | 32 | 9 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 0.375 |
| M Rouse | 9 | 27 | 4 | 9 | 7 | 3 | 0 | 0 | 2 | 3 | 3 | 0.333 |
| Sammie Ziegler | 9 | 27 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.296 |
| Katie Riddell | 8 | 21 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.238 |
| Kris Lechman | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.222 |
| Stephanie Costello | 7 | 23 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 6 | 2 | 0.217 |
| Nicole Latham | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.167 |
| Erin Flynn | 9 | 29 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.138 |
| Kendall Lloyd | 7 | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0.111 |
| Maddie Maguire | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shamlin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Taylor Bickmeyer | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Megan Casey | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 |
| Regis Jesuit Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Stephanie Costello | 7 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Katie Riddell | 8 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Sammie Ziegler | 9 | 0 | 0 | 19 | 0 | 1.000 | ||||||
| Erin Flynn | 9 | 0 | 1 | 1 | 0 | 0.889 | ||||||
| M Rouse | 9 | 0 | 2 | 12 | 0 | 0.857 | ||||||
| Jessa Hoffman | 10 | 0 | 1 | 1 | 0 | 0.800 | ||||||
| Jessica Marcely | 9 | 0 | 1 | 2 | 0 | 0.667 | ||||||

