
Rampart Girls Softball |
|||
|
Coach: N/A Mascot: Rams Home Field: N/A |
2007-2008 Record (overall): 12-10-0 2007-2008 (conf.): 7-2-0 Conference: C.S. Metro (5A) Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/27 | Chatfield | Home | ||||||||
| 8/28 | Cherokee Trail | @Cherokee Trail | ||||||||
| 8/31 | Dakota Ridge | @Dakota Ridge | ||||||||
| 8/31 | La Junta | Home | ||||||||
| 8/31 | Verdigris, Okla. | @Verdigris, Okla. | ||||||||
| 9/1 | Air Academy | @Air Academy | ||||||||
| 9/1 | Coronado | Home | ||||||||
| 9/4 | Pueblo West | Home | ||||||||
| 9/14 | Falcon | @Falcon | ||||||||
| 9/15 | Denver South | @Denver South | ||||||||
| 9/18 | Sand Creek * | Home | ||||||||
| 9/20 | Palmer * | @Palmer | ||||||||
| 9/22 | Air Academy * | @Air Academy | ||||||||
| 9/25 | Doherty * | @Doherty | ||||||||
| 9/27 | Coronado * | Home | ||||||||
| 9/29 | Pine Creek * | Home | ||||||||
| 10/2 | Wasson * | Home | ||||||||
| 10/4 | Mitchell * | @Mitchell | ||||||||
| 10/6 | Lewis-Palmer * | Home | ||||||||
| 10/13 | Highlands Ranch | Home | ||||||||
| 10/13 | Cherry Creek | @Cherry Creek | ||||||||
| 10/19 | Mountain Vista | @Mountain Vista | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Lewis-Palmer | 8 |
0 |
0 |
1.000 |
16 |
3 |
0 |
0.842 |
| Pine Creek | 8 |
1 |
0 |
0.889 |
14 |
8 |
0 |
0.636 |
| Rampart | 7 |
2 |
0 |
0.778 |
12 |
10 |
0 |
0.545 |
| Mitchell | 3 |
3 |
0 |
0.500 |
8 |
8 |
0 |
0.500 |
| Coronado | 3 |
4 |
0 |
0.429 |
7 |
8 |
0 |
0.467 |
| Palmer | 3 |
5 |
0 |
0.375 |
7 |
11 |
1 |
0.389 |
| Air Academy | 3 |
5 |
0 |
0.375 |
5 |
14 |
0 |
0.263 |
| Sand Creek | 2 |
6 |
0 |
0.250 |
6 |
12 |
0 |
0.333 |
| Doherty | 1 |
5 |
0 |
0.167 |
4 |
12 |
0 |
0.250 |
| Wasson | 0 |
7 |
0 |
0.000 |
1 |
9 |
0 |
0.100 |
Team Statistics
| team stat Comparison | ||
Rampart |
Opponents |
|
| Runs | 200 |
102 |
| Hits | 137 |
108 |
| Errors | 38 |
41 |
| RBI | 32 |
15 |
| Doubles | 12 |
2 |
| Triples | 3 |
0 |
| Home Runs | 4 |
0 |
| Steals | 0 |
1 |
| Rampart Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Katelyn Londo | 14 | 0 | 1 | 0 | 8.00 | 7 | 9 | 8 | 8 | 0 | 1 | 2 |
| Hanna Tackett | 16 | 6 | 7 | 0 | 3.75 | 71 | 95 | 68 | 38 | 0 | 19 | 52 |
| Amanda Peterson | 7 | 2 | 1 | 0 | 2.69 | 13 | 16 | 11 | 5 | 0 | 11 | 7 |
| Samantha Talmich | 13 | 4 | 2 | 0 | 2.48 | 31 | 29 | 19 | 11 | 0 | 22 | 29 |
| Rampart Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Katelyn Londo | 14 | 37 | 26 | 22 | 15 | 3 | 1 | 0 | 5 | 3 | 0 | 0.595 |
| Chelsea Brew | 21 | 59 | 23 | 30 | 22 | 6 | 2 | 3 | 2 | 6 | 0 | 0.508 |
| Hanna Tackett | 16 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 |
| Kim Ho Sing Lo | 11 | 17 | 16 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.471 |
| Aspen Kincade | 19 | 53 | 16 | 23 | 7 | 7 | 1 | 0 | 3 | 4 | 0 | 0.434 |
| Andrea Brew | 20 | 53 | 18 | 23 | 25 | 4 | 1 | 3 | 4 | 9 | 0 | 0.434 |
| Samantha Talmich | 13 | 39 | 15 | 16 | 16 | 7 | 1 | 1 | 4 | 4 | 0 | 0.410 |
| Kassie Flint | 7 | 20 | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0.400 |
| Rebecca Curnell | 21 | 56 | 17 | 21 | 16 | 5 | 0 | 0 | 7 | 9 | 0 | 0.375 |
| Pam Bolin | 19 | 51 | 19 | 18 | 15 | 7 | 1 | 0 | 5 | 8 | 0 | 0.353 |
| Casi Calu | 22 | 57 | 14 | 20 | 8 | 6 | 0 | 0 | 5 | 2 | 0 | 0.351 |
| Shayna McClendon | 16 | 44 | 11 | 15 | 10 | 1 | 1 | 1 | 3 | 5 | 0 | 0.341 |
| Amanda Peterson | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Erin Ware | 14 | 29 | 5 | 7 | 5 | 1 | 0 | 0 | 3 | 6 | 0 | 0.241 |
| Elizabeth Farnham | 18 | 43 | 12 | 7 | 10 | 2 | 0 | 2 | 6 | 12 | 0 | 0.163 |
| Anjelina Crespo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |

