
Pueblo West Girls Softball |
|||
|
Coach: N/A Mascot: Cyclones Home Field: N/A |
2006-2007 Record (overall): 15-6-1 2006-2007 (conf.): 9-3-0 Conference: South Central Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Canon City * | Home | ||||||||
| 8/26 | Liberty | Home | ||||||||
| 8/29 | Pueblo East * | @Pueblo East | ||||||||
| 9/1 | Oktaha, Okla. | @Oktaha, Okla. | ||||||||
| 9/1 | Douglas Co. | @Douglas County | ||||||||
| 9/2 | La Junta | Home | ||||||||
| 9/2 | Pueblo Centennia | Home | ||||||||
| 9/2 | Denver East | Home | ||||||||
| 9/5 | Rampart | Home | ||||||||
| 9/12 | Pueblo Centennia * | @Pueblo Centennial | ||||||||
| 9/15 | Pueblo South * | Home | ||||||||
| 9/16 | Pueblo County * | Home | ||||||||
| 9/19 | Pueblo Central * | @Pueblo Central | ||||||||
| 9/23 | Canon City * | @Canon City | ||||||||
| 9/26 | Pueblo East * | Home | ||||||||
| 9/28 | Pueblo South * | @Pueblo South | ||||||||
| 10/3 | Pueblo Centennia * | Home | ||||||||
| 10/5 | Pueblo County * | @Pueblo County | ||||||||
| 10/7 | Pueblo Central * | Home | ||||||||
| 10/14 | Falcon | Home | ||||||||
| 10/14 | Liberty | @Liberty | ||||||||
| 10/20 | Northridge | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Pueblo Central | 9 |
2 |
0 |
0.818 |
11 |
9 |
0 |
0.550 |
| Pueblo West | 9 |
3 |
0 |
0.750 |
15 |
6 |
1 |
0.714 |
| Pueblo East | 7 |
3 |
0 |
0.700 |
8 |
10 |
0 |
0.444 |
| Pueblo South | 6 |
3 |
0 |
0.667 |
8 |
6 |
0 |
0.571 |
| Pueblo County | 5 |
3 |
0 |
0.625 |
9 |
8 |
0 |
0.529 |
| Canon City | 2 |
8 |
0 |
0.200 |
6 |
11 |
0 |
0.353 |
| Pueblo Centennia | 1 |
9 |
0 |
0.100 |
2 |
15 |
0 |
0.118 |
Team Statistics
| team stat Comparison | ||
Pueblo West |
Opponents |
|
| Runs | 134 |
64 |
| Hits | 150 |
76 |
| Errors | 37 |
37 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Pueblo West Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Lexa Nickell | 14 | 6 | 1 | 0 | 1.83 | 42 | 26 | 22 | 11 | 0 | 13 | 22 |
| Kayla Hall | 19 | 7 | 2 | 0 | 1.31 | 64 | 31 | 21 | 12 | 0 | 35 | 54 |
| Lexa Hall | 5 | 2 | 0 | 0 | 1.00 | 14 | 7 | 3 | 2 | 0 | 6 | 8 |
| Pueblo West Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Ashley Langoni | 20 | 54 | 23 | 25 | 24 | 8 | 3 | 4 | 12 | 1 | 0 | 0.463 |
| Garcia | 14 | 7 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.429 |
| Holly Stevens | 20 | 62 | 20 | 20 | 12 | 4 | 1 | 0 | 11 | 4 | 0 | 0.323 |
| Brittney Padilla | 13 | 25 | 8 | 8 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0.320 |
| Kayla Litton | 19 | 47 | 4 | 15 | 3 | 6 | 0 | 0 | 11 | 8 | 0 | 0.319 |
| Courtney Sherrill | 20 | 62 | 12 | 19 | 17 | 5 | 0 | 0 | 5 | 4 | 0 | 0.306 |
| Cydney Kramer | 20 | 50 | 13 | 15 | 14 | 2 | 0 | 0 | 9 | 7 | 0 | 0.300 |
| Amber Aragon-Autobee | 20 | 55 | 11 | 16 | 11 | 0 | 0 | 0 | 6 | 3 | 0 | 0.291 |
| Kayla Hall | 19 | 44 | 10 | 11 | 6 | 0 | 0 | 0 | 8 | 5 | 1 | 0.250 |
| Lexa Hall | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 |
| Tinisha Bradford | 20 | 45 | 9 | 11 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0.244 |
| DJ Consonero | 14 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0.167 |
| Klana Ceplo | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.143 |
| Lexa Nickell | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 |
| Raeanne Ortiz | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

