
Pueblo Central Girls Softball |
|||
|
Coach: N/A Mascot: Wildcats Home Field: N/A |
2007-2008 Record (overall): 17-7-0 2007-2008 (conf.): 8-3-0 Conference: South Central Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Pueblo Centennia * | Home | ||||||||
| 8/25 | Lamar | @Lamar | ||||||||
| 8/28 | Pueblo County * | @Pueblo County | ||||||||
| 8/30 | Canon City * | Home | ||||||||
| 9/7 | Bear Creek | @Bear Creek | ||||||||
| 9/7 | Ponderosa | @Ponderosa | ||||||||
| 9/7 | Grandview | Home | ||||||||
| 9/8 | G.J. Central | Home | ||||||||
| 9/8 | ThunderRidge | Home | ||||||||
| 9/11 | Pueblo East * | @Pueblo East | ||||||||
| 9/15 | Pueblo South * | Home | ||||||||
| 9/18 | Pueblo West * | @Pueblo West | ||||||||
| 9/24 | Pueblo Centennia * | @Pueblo Centennial | ||||||||
| 9/25 | Pueblo County * | Home | ||||||||
| 9/29 | Canon City * | @Canon City | ||||||||
| 10/2 | Pueblo East * | Home | ||||||||
| 10/4 | Pueblo South * | @Pueblo South | ||||||||
| 10/6 | Pueblo West * | Home | ||||||||
| 10/13 | Ftn.-Ft. Carson | Home | ||||||||
| 10/13 | Falcon | @Falcon | ||||||||
| 10/13 | Pueblo South | Home | ||||||||
| 10/19 | Broomfield | @Broomfield | ||||||||
| 10/19 | Mullen | @Mullen | ||||||||
| 10/20 | Greeley West | Home | ||||||||
| 10/20 | Ralston Valley | @Ralston Valley | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Pueblo East | 10 |
2 |
0 |
0.833 |
15 |
7 |
0 |
0.682 |
| Pueblo South | 9 |
2 |
0 |
0.818 |
15 |
5 |
0 |
0.750 |
| Pueblo Central | 8 |
3 |
0 |
0.727 |
17 |
7 |
0 |
0.708 |
| Pueblo West | 6 |
6 |
0 |
0.500 |
12 |
9 |
0 |
0.571 |
| Pueblo Centennia | 3 |
9 |
0 |
0.250 |
7 |
13 |
0 |
0.350 |
| Canon City | 2 |
9 |
0 |
0.182 |
8 |
10 |
0 |
0.444 |
| Pueblo County | 2 |
9 |
0 |
0.182 |
2 |
16 |
0 |
0.111 |
Team Statistics
| team stat Comparison | ||
Pueblo Central |
Opponents |
|
| Runs | 145 |
40 |
| Hits | 185 |
86 |
| Errors | 23 |
49 |
| RBI | 15 |
12 |
| Doubles | 0 |
7 |
| Triples | 0 |
0 |
| Home Runs | 3 |
3 |
| Steals | 0 |
1 |
| Pueblo Central Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Tanisha Muniz | 6 | 2 | 0 | 0 | 1.56 | 9 | 5 | 2 | 2 | 0 | 3 | 9 |
| Kayla Dionese | 13 | 10 | 2 | 0 | 0.56 | 75 | 38 | 15 | 6 | 0 | 17 | 106 |
| Pueblo Central Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Erika Duran | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Danni Leyba | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 |
| Lita Romero | 13 | 39 | 16 | 23 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0.590 |
| Kayla Dionese | 13 | 35 | 9 | 20 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0.571 |
| Erica Vigil | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Amber Pacheco | 13 | 43 | 16 | 20 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0.465 |
| Desiree Carillo | 10 | 32 | 3 | 14 | 12 | 1 | 1 | 1 | 1 | 1 | 0 | 0.438 |
| Danielle Oliva | 10 | 26 | 3 | 11 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0.423 |
| Vasquez | 11 | 27 | 7 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.370 |
| Jacque Duran | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 |
| Veronica Ramos | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
| Brianna Cordova | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| Tori Esparsen | 9 | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| Tanisha Muniz | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 |
| Rachel Batchelder | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Montoya | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

