
Pueblo Centennial Girls Softball |
|||
|
Coach: N/A Mascot: Bulldogs Home Field: N/A |
2008-2009 Record (overall): 13-10-0 2008-2009 (conf.): 7-5-0 Conference: South Central Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/18 | Canon City * | Home | ||||||||
| 8/19 | Pueblo South * | @Pueblo South | ||||||||
| 8/21 | Pueblo County * | @Pueblo County | ||||||||
| 8/23 | Mitchell | @Mitchell | ||||||||
| 8/29 | Mullen | @Mullen | ||||||||
| 8/29 | Cheyenne Mountai | Home | ||||||||
| 8/29 | Douglas Co. | @Douglas County | ||||||||
| 8/30 | Chatfield | @Chatfield | ||||||||
| 8/30 | Regis Jesuit | Home | ||||||||
| 9/2 | Pueblo East * | Home | ||||||||
| 9/8 | Pueblo West * | Home | ||||||||
| 9/13 | La Junta | Home | ||||||||
| 9/16 | Pueblo Central * | @Pueblo Central | ||||||||
| 9/20 | Canon City * | Home | ||||||||
| 9/23 | Pueblo East * | @Pueblo East | ||||||||
| 9/25 | Pueblo South * | Home | ||||||||
| 9/27 | Pueblo West * | @Pueblo West | ||||||||
| 10/2 | Pueblo County * | Home | ||||||||
| 10/4 | Pueblo Central * | Home | ||||||||
| 10/11 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 10/11 | Mountain View | @Mountain View | ||||||||
| 10/13 | Cheyenne Mountai | @Cheyenne Mountain | ||||||||
| 10/17 | Northridge | @Northridge | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Pueblo South | 11 |
1 |
0 |
0.917 |
14 |
7 |
0 |
0.667 |
| Pueblo East | 9 |
3 |
0 |
0.750 |
12 |
9 |
0 |
0.571 |
| Pueblo Central | 7 |
4 |
0 |
0.636 |
12 |
9 |
0 |
0.571 |
| Pueblo Centennia | 7 |
5 |
0 |
0.583 |
13 |
10 |
0 |
0.565 |
| Pueblo County | 4 |
8 |
0 |
0.333 |
6 |
12 |
0 |
0.333 |
| Pueblo West | 2 |
8 |
0 |
0.200 |
5 |
11 |
0 |
0.312 |
| Canon City | 0 |
11 |
0 |
0.000 |
5 |
12 |
0 |
0.294 |
Team Statistics
| team stat Comparison | ||
Pueblo Centennia |
Opponents |
|
| Runs | 90 |
78 |
| Hits | 114 |
116 |
| Errors | 28 |
44 |
| RBI | 62 |
26 |
| Doubles | 0 |
7 |
| Triples | 0 |
2 |
| Home Runs | 1 |
0 |
| Steals | 26 |
3 |
| Pueblo Centennia Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Linda Hernandez | 22 | 12 | 9 | 0 | 2.17 | 129 | 121 | 74 | 40 | 2 | 45 | 129 |
| Kelli French | 22 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pueblo Centennia Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jaelyn Manzanares | 21 | 64 | 19 | 27 | 13 | 0 | 0 | 1 | 1 | 0 | 6 | 0.422 |
| Tori Spinuzzi | 22 | 65 | 10 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.292 |
| Nicole Abney | 22 | 69 | 22 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0.290 |
| Melissa Chavez | 22 | 60 | 6 | 17 | 10 | 0 | 0 | 0 | 3 | 0 | 5 | 0.283 |
| Terra Sisneros | 22 | 68 | 13 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.265 |
| Linda Hernandez | 22 | 51 | 3 | 10 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0.196 |
| Kelli French | 22 | 62 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.194 |
| Kelsey Duran | 18 | 33 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.121 |
| Taylor Bassett | 15 | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| Karli French | 22 | 55 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.036 |
| Sara Palumbo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tosha Montoya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Kaylin Berry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

