
Ponderosa Girls Softball |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2008-2009 Record (overall): 11-10-0 2008-2009 (conf.): 6-4-0 Conference: Continental Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Castle View | Home | ||||||||
| 8/27 | Columbine | Home | ||||||||
| 8/29 | Lincoln | Home | ||||||||
| 8/29 | Chatfield | Home | ||||||||
| 8/30 | Oktaha, Okla. | Home | ||||||||
| 8/30 | Evergreen | Home | ||||||||
| 8/30 | Conifer | @Conifer | ||||||||
| 9/3 | Arvada West | @Arvada West | ||||||||
| 9/10 | Rangeview * | Home | ||||||||
| 9/15 | Chaparral * | @Chaparral | ||||||||
| 9/19 | Regis Jesuit * | @Regis Jesuit | ||||||||
| 9/22 | ThunderRidge * | Home | ||||||||
| 9/24 | Douglas Co. * | Home | ||||||||
| 9/25 | Gateway * | Home | ||||||||
| 9/26 | Heritage * | @Heritage | ||||||||
| 9/27 | Lewis-Palmer | Home | ||||||||
| 9/29 | Mountain Vista * | @Mountain Vista | ||||||||
| 10/1 | Highlands Ranch * | Home | ||||||||
| 10/3 | Rock Canyon * | @Rock Canyon | ||||||||
| 10/11 | Ralston Valley | @Ralston Valley | ||||||||
| 10/11 | Eaglecrest | @Eaglecrest | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Mountain Vista | 10 |
0 |
0 |
1.000 |
20 |
4 |
0 |
0.833 |
| Highlands Ranch | 9 |
1 |
0 |
0.900 |
20 |
4 |
0 |
0.833 |
| Chaparral | 8 |
2 |
0 |
0.800 |
18 |
5 |
0 |
0.783 |
| Ponderosa | 6 |
4 |
0 |
0.600 |
11 |
10 |
0 |
0.524 |
| Douglas Co. | 5 |
5 |
0 |
0.500 |
14 |
8 |
0 |
0.636 |
| ThunderRidge | 4 |
6 |
0 |
0.400 |
7 |
12 |
0 |
0.368 |
| Heritage | 2 |
8 |
0 |
0.200 |
5 |
14 |
0 |
0.263 |
| Rangeview | 1 |
9 |
0 |
0.100 |
2 |
16 |
0 |
0.111 |
| Gateway | 0 |
10 |
0 |
0.000 |
1 |
15 |
0 |
0.062 |
Team Statistics
| team stat Comparison | ||
Ponderosa |
Opponents |
|
| Runs | 109 |
75 |
| Hits | 136 |
83 |
| Errors | 35 |
39 |
| RBI | 78 |
44 |
| Doubles | 27 |
11 |
| Triples | 10 |
7 |
| Home Runs | 2 |
2 |
| Steals | 22 |
10 |
| Ponderosa Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Haley Timmons | 4 | 1 | 1 | 0 | 2.92 | 12 | 6 | 8 | 5 | 0 | 6 | 7 |
| Jo McCarthy | 18 | 1 | 0 | 0 | 2.80 | 10 | 9 | 4 | 4 | 0 | 3 | 11 |
| Shanna Christian | 9 | 2 | 0 | 0 | 2.13 | 23 | 9 | 8 | 7 | 0 | 10 | 30 |
| Melissa Berends | 18 | 7 | 8 | 0 | 2.00 | 84 | 65 | 44 | 24 | 1 | 21 | 108 |
| Ponderosa Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Amanda Best | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| Dez Velasquez | 7 | 17 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 |
| Haley Timmons | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 |
| Macenzie Maes | 17 | 44 | 7 | 14 | 13 | 4 | 2 | 0 | 2 | 4 | 2 | 0.318 |
| Kyla Wilkinson | 20 | 57 | 13 | 18 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 0.316 |
| Monica Morin | 20 | 67 | 15 | 20 | 2 | 2 | 0 | 0 | 1 | 5 | 9 | 0.299 |
| April Hansen | 10 | 27 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.296 |
| Jo McCarthy | 18 | 52 | 8 | 15 | 10 | 1 | 1 | 1 | 0 | 6 | 1 | 0.288 |
| Shanna Christian | 9 | 14 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| K. Flynn | 12 | 34 | 10 | 9 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 0.265 |
| Kate Bixby | 14 | 27 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.259 |
| Melissa Berends | 18 | 47 | 8 | 11 | 6 | 3 | 0 | 0 | 2 | 5 | 1 | 0.234 |
| Emily Male | 20 | 53 | 7 | 12 | 8 | 0 | 4 | 0 | 0 | 5 | 0 | 0.226 |
| Jamee McCarthy | 19 | 50 | 4 | 11 | 10 | 2 | 0 | 0 | 4 | 4 | 3 | 0.220 |
| Rachel Hogan | 14 | 33 | 4 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0.212 |
| Shelby Christian | 10 | 19 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.211 |
| Christine Martini | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Ponderosa Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Macenzie Maes | 17 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| K. Flynn | 12 | 0 | 0 | 10 | 0 | 1.000 | ||||||
| Jamee McCarthy | 19 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Monica Morin | 20 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Melissa Berends | 18 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Emily Male | 20 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Kyla Wilkinson | 20 | 0 | 1 | 3 | 0 | 0.800 | ||||||

