
Pomona Girls Softball |
|||
|
Coach: N/A Mascot: Panthers Home Field: N/A |
2008-2009 Record (overall): 16-7-0 2008-2009 (conf.): 5-4-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Fort Collins | @Fort Collins | ||||||||
| 8/21 | Monarch | @Monarch | ||||||||
| 8/23 | Brighton | Home | ||||||||
| 8/26 | Boulder | Home | ||||||||
| 9/5 | Pueblo South | @Pueblo South | ||||||||
| 9/5 | Pueblo East | @Pueblo East | ||||||||
| 9/5 | Elizabeth | @Elizabeth | ||||||||
| 9/6 | Duncan, Okla. | Home | ||||||||
| 9/6 | Broken Arrow, Okla. | Home | ||||||||
| 9/9 | Bear Creek * | @Bear Creek | ||||||||
| 9/11 | Arvada West * | @Arvada West | ||||||||
| 9/16 | Ralston Valley * | @Ralston Valley | ||||||||
| 9/18 | Standley Lake * | Home | ||||||||
| 9/20 | Dakota Ridge * | Home | ||||||||
| 9/23 | Green Mountain * | Home | ||||||||
| 9/25 | Columbine * | @Columbine | ||||||||
| 9/27 | Lakewood * | @Lakewood | ||||||||
| 9/30 | Chatfield * | Home | ||||||||
| 10/2 | Mountain Range | @Mountain Range | ||||||||
| 10/11 | Fort Collins | @Fort Collins | ||||||||
| 10/11 | Horizon | @Horizon | ||||||||
| 10/13 | Fort Collins | Home | ||||||||
| 10/17 | Mountain Vista | @Mountain Vista | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Bear Creek | 8 |
1 |
0 |
0.889 |
19 |
4 |
0 |
0.826 |
| Ralston Valley | 6 |
3 |
0 |
0.667 |
17 |
8 |
0 |
0.680 |
| Arvada West | 6 |
3 |
0 |
0.667 |
14 |
8 |
0 |
0.636 |
| Columbine | 6 |
3 |
0 |
0.667 |
13 |
10 |
0 |
0.565 |
| Pomona | 5 |
4 |
0 |
0.556 |
16 |
7 |
0 |
0.696 |
| Lakewood | 5 |
4 |
0 |
0.556 |
14 |
8 |
0 |
0.636 |
| Standley Lake | 5 |
4 |
0 |
0.556 |
13 |
10 |
0 |
0.565 |
| Chatfield | 2 |
7 |
0 |
0.222 |
7 |
12 |
0 |
0.368 |
| Dakota Ridge | 1 |
8 |
0 |
0.111 |
7 |
10 |
1 |
0.412 |
| Green Mountain | 1 |
8 |
0 |
0.111 |
6 |
13 |
0 |
0.316 |
Team Statistics
| team stat Comparison | ||
Pomona |
Opponents |
|
| Runs | 119 |
66 |
| Hits | 160 |
121 |
| Errors | 18 |
29 |
| RBI | 102 |
41 |
| Doubles | 31 |
17 |
| Triples | 7 |
2 |
| Home Runs | 5 |
2 |
| Steals | 33 |
7 |
| Pomona Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Cochran | 15 | 2 | 0 | 0 | 5.92 | 13 | 16 | 11 | 11 | 0 | 4 | 14 |
| Jordyn Randolph | 21 | 7 | 4 | 0 | 2.54 | 80 | 66 | 35 | 29 | 0 | 35 | 93 |
| Kelsey Kimminau | 23 | 7 | 1 | 0 | 2.12 | 56 | 43 | 20 | 17 | 0 | 25 | 64 |
| Pomona Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Halie Malone | 22 | 69 | 18 | 33 | 17 | 5 | 0 | 0 | 2 | 6 | 0 | 0.478 |
| Alyssa Zimmerman | 14 | 45 | 9 | 21 | 18 | 6 | 4 | 1 | 4 | 5 | 0 | 0.467 |
| Ashley Martinez | 20 | 58 | 21 | 25 | 11 | 5 | 1 | 2 | 10 | 3 | 5 | 0.431 |
| Cochran | 15 | 31 | 2 | 12 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0.387 |
| Macy Jones | 23 | 70 | 12 | 24 | 15 | 8 | 1 | 1 | 6 | 7 | 6 | 0.343 |
| Netti Dittmur | 21 | 55 | 12 | 15 | 9 | 2 | 0 | 1 | 6 | 7 | 0 | 0.273 |
| Kelsey Kimminau | 23 | 51 | 5 | 11 | 6 | 0 | 0 | 0 | 4 | 7 | 2 | 0.216 |
| Myranda Hemlock | 23 | 62 | 13 | 13 | 6 | 3 | 0 | 0 | 11 | 18 | 12 | 0.210 |
| Jordyn Randolph | 21 | 36 | 4 | 7 | 3 | 1 | 0 | 0 | 4 | 10 | 0 | 0.194 |
| Ally Martinez | 23 | 58 | 11 | 11 | 9 | 0 | 1 | 0 | 11 | 13 | 6 | 0.190 |
| Micala Coszalter | 7 | 12 | 6 | 2 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0.167 |
| Dakota Silva | 14 | 31 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 11 | 2 | 0.161 |

