
Platte Valley Girls Softball |
|||
|
Coach: N/A Mascot: Broncos Home Field: N/A |
2008-2009 Record (overall): 11-10-0 2008-2009 (conf.): 7-5-0 Conference: District A Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Holy Family | @Holy Family | ||||||||
| 8/28 | Akron * | Home | ||||||||
| 9/2 | Strasburg * | Home | ||||||||
| 9/5 | Weld Central | @Weld Central | ||||||||
| 9/5 | Elizabeth | @Elizabeth | ||||||||
| 9/6 | Liberty | Home | ||||||||
| 9/6 | Fort Lupton | Home | ||||||||
| 9/6 | Pueblo West | Home | ||||||||
| 9/9 | Erie * | @Erie | ||||||||
| 9/11 | Weld Central * | @Weld Central | ||||||||
| 9/16 | Faith Christian | Home | ||||||||
| 9/18 | Valley * | Home | ||||||||
| 9/23 | Lyons * | @Lyons | ||||||||
| 9/27 | Wray * | Home | ||||||||
| 9/27 | Burlington * | Home | ||||||||
| 9/30 | Brush * | Home | ||||||||
| 10/4 | Holyoke * | @Holyoke | ||||||||
| 10/4 | Yuma * | @Yuma | ||||||||
| 10/7 | Eaton * | @Eaton | ||||||||
| 10/16 | Florence | @Florence | ||||||||
| 10/17 | Holy Family | @Holy Family | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 12 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Valley | 9 |
3 |
0 |
0.750 |
14 |
8 |
0 |
0.636 |
| Burlington | 8 |
4 |
0 |
0.667 |
15 |
5 |
0 |
0.750 |
| Eaton | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Strasburg | 7 |
5 |
0 |
0.583 |
12 |
9 |
0 |
0.571 |
| Lyons | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Platte Valley | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Wray | 6 |
5 |
0 |
0.545 |
12 |
7 |
0 |
0.632 |
| Brush | 6 |
6 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Akron | 4 |
8 |
0 |
0.333 |
5 |
13 |
0 |
0.278 |
| Holyoke | 2 |
9 |
0 |
0.182 |
5 |
14 |
0 |
0.263 |
| Yuma | 1 |
11 |
0 |
0.083 |
2 |
16 |
0 |
0.111 |
| Weld Central | 0 |
12 |
0 |
0.000 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Platte Valley |
Opponents |
|
| Runs | 100 |
94 |
| Hits | 80 |
123 |
| Errors | 24 |
22 |
| RBI | 6 |
56 |
| Doubles | 4 |
21 |
| Triples | 0 |
3 |
| Home Runs | 0 |
1 |
| Steals | 0 |
20 |
| Platte Valley Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| DeLaney Furnish | 2 | 0 | 1 | 0 | 11.20 | 5 | 12 | 10 | 8 | 0 | 3 | 2 |
| Kim Widick | 3 | 0 | 1 | 0 | 7.00 | 3 | 4 | 3 | 3 | 0 | 2 | 3 |
| Megan Niederkorn | 4 | 1 | 0 | 0 | 4.90 | 10 | 13 | 7 | 7 | 0 | 1 | 5 |
| Platte Valley Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Michalik | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Morgan Booth | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Katie Bowman | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Kim Widick | 3 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
| Megan Niederkorn | 4 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.222 |
| Elisabeth Larson | 4 | 11 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 |
| Jodi Joseph | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.143 |
| Ashley Prescott | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.111 |
| DeLaney Furnish | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brandi Moser | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kendra Naibauer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ashley Dunn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Alyssa Sinner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Mary Rusch | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Meghan Creech | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

