
Platte Valley Girls Softball |
|||
|
Coach: N/A Mascot: Broncos Home Field: N/A |
2007-2008 Record (overall): 9-9-0 2007-2008 (conf.): 5-2-0 Conference: Patriot Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Brush * | @Brush | ||||||||
| 8/27 | Holy Family | @Holy Family | ||||||||
| 8/28 | Valley * | Home | ||||||||
| 8/30 | Erie * | @Erie | ||||||||
| 9/4 | Weld Central * | Home | ||||||||
| 9/6 | Pueblo West | @Pueblo West | ||||||||
| 9/7 | Frederick | @Frederick | ||||||||
| 9/7 | Elizabeth | Home | ||||||||
| 9/7 | Broomfield | @Broomfield | ||||||||
| 9/8 | Golden | Home | ||||||||
| 9/11 | Faith Christian | @Faith Christian | ||||||||
| 9/15 | Burlington * | Home | ||||||||
| 9/18 | Lyons * | @Lyons | ||||||||
| 9/22 | Wray * | Home | ||||||||
| 9/25 | Roosevelt * | @Roosevelt | ||||||||
| 9/29 | Strasburg * | Home | ||||||||
| 10/2 | Centaurus | Home | ||||||||
| 10/4 | Eaton * | Home | ||||||||
| 10/6 | Yuma * | @Yuma | ||||||||
| 10/13 | Machebeuf | Home | ||||||||
| 10/13 | Platte Canyon | @Platte Canyon | ||||||||
| 10/19 | Lamar | Home | ||||||||
| 10/19 | Holy Family | @Holy Family | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 11 |
0 |
0 |
1.000 |
20 |
5 |
0 |
0.800 |
| Burlington | 9 |
2 |
0 |
0.818 |
19 |
3 |
0 |
0.864 |
| Platte Valley | 5 |
2 |
0 |
0.714 |
9 |
9 |
0 |
0.500 |
| Valley | 7 |
4 |
0 |
0.636 |
15 |
8 |
0 |
0.652 |
| Lyons | 6 |
4 |
0 |
0.600 |
14 |
8 |
0 |
0.636 |
| Brush | 5 |
6 |
0 |
0.455 |
11 |
12 |
0 |
0.478 |
| Roosevelt | 5 |
6 |
0 |
0.455 |
9 |
13 |
0 |
0.409 |
| Wray | 3 |
5 |
0 |
0.375 |
8 |
9 |
0 |
0.471 |
| Eaton | 3 |
6 |
0 |
0.333 |
8 |
12 |
0 |
0.400 |
| Weld Central | 3 |
8 |
0 |
0.273 |
6 |
15 |
0 |
0.286 |
| Strasburg | 2 |
6 |
0 |
0.250 |
8 |
10 |
0 |
0.444 |
| Yuma | 1 |
10 |
0 |
0.091 |
3 |
15 |
0 |
0.167 |
| Holyoke | 0 |
1 |
0 |
0.000 |
4 |
18 |
0 |
0.182 |
Team Statistics
| team stat Comparison | ||
Platte Valley |
Opponents |
|
| Runs | 98 |
98 |
| Hits | 91 |
116 |
| Errors | 20 |
45 |
| RBI | 4 |
52 |
| Doubles | 0 |
16 |
| Triples | 0 |
7 |
| Home Runs | 0 |
2 |
| Steals | 0 |
17 |
| Platte Valley Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Katie Bowman | 4 | 0 | 1 | 0 | 12.25 | 4 | 12 | 7 | 7 | 0 | 3 | 1 |
| Megan Niederkorn | 3 | 1 | 1 | 0 | 8.91 | 11 | 13 | 15 | 14 | 0 | 7 | 7 |
| Kinder | 1 | 0 | 1 | 0 | 8.00 | 7 | 8 | 8 | 8 | 0 | 5 | 7 |
| Kim Widick | 2 | 0 | 0 | 0 | 1.40 | 5 | 4 | 3 | 1 | 0 | 1 | 2 |
| Platte Valley Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Brittany Widick | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 |
| Elisabeth Larson | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Arika Mondt | 3 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Kinder | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Kim Widick | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Emily Breickler | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
| Katie Bowman | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.308 |
| Meghan Creech | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| Alyssa Sinner | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Brichiller | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Mary Rusch | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.231 |
| Simmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Church | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ashley Prescott | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kristi Brieckler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ashley Dunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Megan Niederkorn | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jodi Joseph | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |

