
Platte Valley Girls Softball |
|||
|
Coach: N/A Mascot: Broncos Home Field: N/A |
2006-2007 Record (overall): 12-10-0 2006-2007 (conf.): 7-4-0 Conference: Patriot Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/24 | Brush * | Home | ||||||||
| 8/26 | Holy Family | Home | ||||||||
| 8/29 | Valley * | @Valley | ||||||||
| 8/31 | Erie * | Home | ||||||||
| 9/5 | Weld Central * | @Weld Central | ||||||||
| 9/8 | Greeley West | @Greeley West | ||||||||
| 9/8 | Centaurus | Home | ||||||||
| 9/8 | Broken Arrow, Okla. | @Broken Arrow, Okla. | ||||||||
| 9/9 | Owasso, Okla. | @Owasso, Okla. | ||||||||
| 9/9 | Elizabeth | Home | ||||||||
| 9/12 | Faith Christian | Home | ||||||||
| 9/16 | Burlington * | @Burlington | ||||||||
| 9/19 | Lyons * | Home | ||||||||
| 9/23 | Wray * | @Wray | ||||||||
| 9/26 | Roosevelt * | Home | ||||||||
| 9/30 | Strasburg * | @Strasburg | ||||||||
| 10/3 | Centaurus | @Centaurus | ||||||||
| 10/5 | Eaton * | @Eaton | ||||||||
| 10/7 | Yuma * | @Yuma | ||||||||
| 10/14 | Denver Lutheran | Home | ||||||||
| 10/14 | St. Mary's | @St. Mary's | ||||||||
| 10/20 | Middle Park | @Middle Park | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 11 |
0 |
0 |
1.000 |
20 |
6 |
0 |
0.769 |
| Strasburg | 9 |
2 |
0 |
0.818 |
16 |
8 |
0 |
0.667 |
| Burlington | 7 |
4 |
0 |
0.636 |
15 |
9 |
0 |
0.625 |
| Platte Valley | 7 |
4 |
0 |
0.636 |
12 |
10 |
0 |
0.545 |
| Eaton | 5 |
3 |
0 |
0.625 |
10 |
11 |
0 |
0.476 |
| Lyons | 6 |
4 |
0 |
0.600 |
13 |
8 |
0 |
0.619 |
| Roosevelt | 5 |
5 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Valley | 5 |
6 |
0 |
0.455 |
10 |
11 |
0 |
0.476 |
| Brush | 4 |
7 |
0 |
0.364 |
11 |
12 |
0 |
0.478 |
| Yuma | 2 |
9 |
0 |
0.182 |
7 |
14 |
0 |
0.333 |
| Wray | 1 |
10 |
0 |
0.091 |
3 |
17 |
0 |
0.150 |
| Holyoke | 0 |
0 |
0 |
0.000 |
10 |
11 |
0 |
0.476 |
| Weld Central | 0 |
10 |
0 |
0.000 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Platte Valley |
Opponents |
|
| Runs | 140 |
95 |
| Hits | 161 |
109 |
| Errors | 52 |
62 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Platte Valley Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Katie Bowman | 9 | 2 | 3 | 0 | 3.36 | 25 | 34 | 27 | 12 | 0 | 11 | 14 |
| Megan Niederkorn | 7 | 2 | 0 | 0 | 3.06 | 16 | 16 | 13 | 7 | 0 | 5 | 14 |
| Brittany Widick | 3 | 1 | 0 | 0 | 0.00 | 5 | 2 | 0 | 0 | 0 | 3 | 8 |
| Platte Valley Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Emily Breickler | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 |
| Mary Rusch | 8 | 12 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0.417 |
| Meghan Creech | 9 | 27 | 9 | 10 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0.370 |
| Alyssa Sinner | 8 | 11 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.364 |
| Stacie Erbes | 9 | 23 | 8 | 8 | 5 | 0 | 1 | 0 | 4 | 4 | 0 | 0.348 |
| Justine Naibauer | 9 | 24 | 7 | 8 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0.333 |
| Megan Niederkorn | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Beth Konkel | 8 | 20 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0.300 |
| Jara Joseph | 5 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.286 |
| Abby Sponaugle | 8 | 18 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0.278 |
| Whitney Smith | 8 | 28 | 7 | 7 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0.250 |
| Arika Mondt | 9 | 22 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0.227 |
| Jodi Joseph | 5 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.222 |
| Brittany Widick | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 |
| Katie Bowman | 9 | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.167 |
| Ashley Dunn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Elisabeth Larson | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

