
Platte Canyon Girls Softball |
|||
|
Coach: N/A Mascot: Huskies Home Field: N/A |
2008-2009 Record (overall): 15-6-0 2008-2009 (conf.): 8-1-0 Conference: District B Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/20 | Evergreen | Home | ||||||||
| 8/28 | Eaton | @Eaton | ||||||||
| 8/30 | Arrupe Jesuit * | @Arrupe Jesuit | ||||||||
| 9/5 | Rocky Ford | @Rocky Ford | ||||||||
| 9/5 | Burlington | Home | ||||||||
| 9/5 | Cheyenne Wells | Home | ||||||||
| 9/6 | Akron | @Akron | ||||||||
| 9/6 | Machebeuf | @Machebeuf | ||||||||
| 9/11 | Peak to Peak * | @Peak to Peak | ||||||||
| 9/15 | Lincoln | @Lincoln | ||||||||
| 9/16 | St. Mary's Acade * | @St. Mary's Academy | ||||||||
| 9/18 | Holy Family * | Home | ||||||||
| 9/23 | Sheridan * | Home | ||||||||
| 9/25 | Machebeuf * | Home | ||||||||
| 9/27 | Middle Park * | Home | ||||||||
| 9/30 | Denver Lutheran * | @Denver Lutheran | ||||||||
| 10/4 | Faith Christian * | @Faith Christian | ||||||||
| 10/8 | Conifer | @Conifer | ||||||||
| 10/17 | Eaton | Home | ||||||||
| 10/17 | La Junta | @La Junta | ||||||||
| 10/18 | Erie | @Erie | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Holy Family | 9 |
0 |
0 |
1.000 |
20 |
2 |
0 |
0.909 |
| Platte Canyon | 8 |
1 |
0 |
0.889 |
15 |
6 |
0 |
0.714 |
| Faith Christian | 7 |
2 |
0 |
0.778 |
14 |
7 |
0 |
0.667 |
| Denver Lutheran | 6 |
3 |
0 |
0.667 |
12 |
9 |
0 |
0.571 |
| Peak to Peak | 5 |
4 |
0 |
0.556 |
11 |
8 |
0 |
0.579 |
| Middle Park | 3 |
5 |
0 |
0.375 |
9 |
10 |
0 |
0.474 |
| Sheridan | 3 |
6 |
0 |
0.333 |
7 |
8 |
0 |
0.467 |
| Machebeuf | 2 |
7 |
0 |
0.222 |
2 |
16 |
0 |
0.111 |
| St. Mary's Acade | 1 |
8 |
0 |
0.111 |
1 |
12 |
0 |
0.077 |
| Arrupe Jesuit | 0 |
8 |
0 |
0.000 |
0 |
16 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Platte Canyon |
Opponents |
|
| Runs | 199 |
71 |
| Hits | 235 |
123 |
| Errors | 42 |
60 |
| RBI | 156 |
50 |
| Doubles | 32 |
23 |
| Triples | 12 |
5 |
| Home Runs | 4 |
4 |
| Steals | 11 |
12 |
| Platte Canyon Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Courtney Kinnett | 21 | 2 | 1 | 0 | 3.29 | 17 | 15 | 12 | 8 | 0 | 3 | 21 |
| Kyndall Voskamp | 17 | 4 | 1 | 0 | 2.74 | 23 | 22 | 12 | 9 | 0 | 13 | 20 |
| Jessie Marshall | 20 | 8 | 4 | 0 | 1.53 | 78 | 78 | 45 | 17 | 1 | 18 | 98 |
| Jenny Marshall | 21 | 1 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kelsey Voskamp | 17 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Platte Canyon Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Chelsea Kinnett | 19 | 63 | 24 | 36 | 22 | 8 | 3 | 1 | 3 | 1 | 0 | 0.571 |
| Courtney Kinnett | 21 | 66 | 19 | 30 | 19 | 3 | 1 | 0 | 11 | 5 | 2 | 0.455 |
| Heather Johnson | 20 | 49 | 15 | 21 | 16 | 2 | 0 | 1 | 5 | 9 | 1 | 0.429 |
| Katie East | 21 | 67 | 14 | 27 | 14 | 3 | 1 | 0 | 0 | 3 | 3 | 0.403 |
| Jenna Goldsmith | 16 | 41 | 18 | 16 | 12 | 2 | 1 | 0 | 4 | 3 | 0 | 0.390 |
| Jessie Marshall | 20 | 59 | 18 | 23 | 21 | 4 | 2 | 0 | 3 | 1 | 0 | 0.390 |
| Jenny Marshall | 21 | 66 | 43 | 25 | 10 | 4 | 1 | 1 | 15 | 1 | 5 | 0.379 |
| Kyndall Voskamp | 17 | 50 | 14 | 18 | 17 | 3 | 0 | 0 | 5 | 6 | 0 | 0.360 |
| Ashley Owens | 13 | 30 | 7 | 10 | 6 | 0 | 2 | 0 | 3 | 7 | 0 | 0.333 |
| Kelsey Voskamp | 17 | 33 | 4 | 11 | 7 | 2 | 1 | 0 | 2 | 3 | 0 | 0.333 |
| Courtney Tiedemann | 5 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| Tori Beaman | 5 | 8 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 |
| Mirka Stuerk | 9 | 14 | 6 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0.214 |
| Leeta Burns | 15 | 32 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0.188 |

