Peak to Peak Girls Softball Team Roster |
| 2007-2008 Record : 4-5 Conference; 9-12 Overall Conference: Metro (3A) Class: Class 3A Region: N/A District: N/A 2007-2008 Team Page |

| 2007-2008 Peak to Peak Pumas Girls Softball | |||||
| NUM | Name | Pos | Height | Weight | Class |
| N/A | Anderson, Chavah | FR | |||
| N/A | Bolyard, Hayley | SO | |||
| N/A | Carter, | FR | |||
| N/A | Chandler, Amanda | SR | |||
| N/A | Crouse, Molly | SO | |||
| N/A | DeVries, Dennae | SO | |||
| N/A | DeVries, Jami | FR | |||
| N/A | Enderson, | JR | |||
| N/A | Gaskins, | FR | |||
| N/A | Goedde, | SO | |||
| N/A | Goertzen, Sarah | FR | |||
| N/A | Hernandez, Adreana | JR | |||
| N/A | Hosier, Amanda | SO | |||
| N/A | Jacobs, Megan | FR | |||
| N/A | Johnson, Rebekah | SR | |||
| N/A | Kennedy, S. | FR | |||
| N/A | Moormier, | FR | |||
| N/A | Osekavage, | SO | |||
| N/A | Petersen, Phoebe | FR | |||
| N/A | Roob, Elisabeth | FR | |||
| N/A | Sipperly, N. | SO | |||
| N/A | Stein, Taylor | JR | |||
| N/A | Upton, Taylor | SO | |||

