
Palmer Girls Softball |
|||
|
Coach: N/A Mascot: Terrors Home Field: N/A |
2008-2009 Record (overall): 7-10-0 2008-2009 (conf.): 2-3-0 Conference: C.S. Metro (5A) Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/15 | Wasson | @Wasson | ||||||||
| 8/19 | Cheyenne Mountai | @Cheyenne Mountain | ||||||||
| 8/21 | Mesa Ridge | @Mesa Ridge | ||||||||
| 8/25 | Douglas Co. | Home | ||||||||
| 8/30 | Liberty * | @Liberty | ||||||||
| 9/4 | Doherty * | @Doherty | ||||||||
| 9/5 | Westminster | @Westminster | ||||||||
| 9/5 | Denver South | Home | ||||||||
| 9/6 | Denver South | Home | ||||||||
| 9/6 | George Washington | @George Washington | ||||||||
| 9/6 | Denver West | Home | ||||||||
| 9/6 | Castle View | @Castle View | ||||||||
| 9/11 | Rampart * | Home | ||||||||
| 9/13 | Coronado * | @Coronado | ||||||||
| 9/18 | Ftn.-Ft. Carson * | Home | ||||||||
| 9/23 | Doherty * | Home | ||||||||
| 9/25 | Sand Creek * | @Sand Creek | ||||||||
| 9/27 | Pine Creek * | @Pine Creek | ||||||||
| 9/30 | Rampart * | @Rampart | ||||||||
| 9/30 | Rampart | @Rampart | ||||||||
| 10/2 | Air Academy * | Home | ||||||||
| 10/11 | Legacy | @Legacy | ||||||||
| 10/11 | Denver East | Home | ||||||||
| 10/13 | Loveland | @Loveland | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Liberty | 11 |
0 |
0 |
1.000 |
14 |
6 |
0 |
0.700 |
| Rampart | 7 |
1 |
0 |
0.875 |
12 |
8 |
0 |
0.600 |
| Pine Creek | 4 |
3 |
0 |
0.571 |
8 |
9 |
0 |
0.471 |
| Palmer | 2 |
3 |
0 |
0.400 |
7 |
10 |
0 |
0.412 |
| Sand Creek | 2 |
4 |
0 |
0.333 |
2 |
5 |
0 |
0.286 |
| Air Academy | 1 |
4 |
0 |
0.200 |
3 |
7 |
0 |
0.300 |
| Ftn.-Ft. Carson | 1 |
4 |
0 |
0.200 |
3 |
11 |
0 |
0.214 |
| Doherty | 1 |
7 |
0 |
0.125 |
2 |
13 |
0 |
0.133 |
| Coronado | 0 |
4 |
0 |
0.000 |
0 |
9 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Palmer |
Opponents |
|
| Runs | 68 |
123 |
| Hits | 28 |
86 |
| Errors | 20 |
15 |
| RBI | 0 |
52 |
| Doubles | 0 |
9 |
| Triples | 0 |
5 |
| Home Runs | 0 |
6 |
| Steals | 0 |
7 |
| Palmer Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Stephanie Ives | 1 | 0 | 1 | 0 | 3.00 | 7 | 15 | 3 | 3 | 0 | 1 | 3 |
| Palmer Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Lindsay Flagg | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| Amanda Walker | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Stephanie Ives | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Marissa Vigil | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

