
Northridge Girls Softball |
|||
|
Coach: N/A Mascot: Grizzlies Home Field: N/A |
2008-2009 Record (overall): 19-4-0 2008-2009 (conf.): 13-2-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Fossil Ridge * | Home | ||||||||
| 8/21 | Skyline * | @Skyline | ||||||||
| 8/23 | Fort Collins | @Fort Collins | ||||||||
| 8/26 | Longmont * | Home | ||||||||
| 9/2 | Roosevelt * | Home | ||||||||
| 9/4 | Sterling * | @Sterling | ||||||||
| 9/5 | Niwot | Home | ||||||||
| 9/6 | Berthoud | @Berthoud | ||||||||
| 9/6 | Mountain View | Home | ||||||||
| 9/9 | Mountain View * | Home | ||||||||
| 9/11 | Windsor * | @Windsor | ||||||||
| 9/16 | Thompson Valley * | @Thompson Valley | ||||||||
| 9/18 | Berthoud * | Home | ||||||||
| 9/20 | Broomfield * | @Broomfield | ||||||||
| 9/23 | Silver Creek * | Home | ||||||||
| 9/25 | Greeley West * | @Greeley West | ||||||||
| 9/30 | Niwot * | Home | ||||||||
| 10/2 | Frederick * | @Frederick | ||||||||
| 10/3 | Greeley Central * | Home | ||||||||
| 10/11 | Fort Lupton | Home | ||||||||
| 10/11 | Evergreen | Home | ||||||||
| 10/17 | Pueblo Centennia | Home | ||||||||
| 10/17 | Mountain View | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Northridge | 13 |
2 |
0 |
0.867 |
19 |
4 |
0 |
0.826 |
| Mountain View | 11 |
4 |
0 |
0.733 |
18 |
6 |
0 |
0.750 |
| Windsor | 11 |
4 |
0 |
0.733 |
17 |
8 |
0 |
0.680 |
| Broomfield | 11 |
4 |
0 |
0.733 |
13 |
9 |
0 |
0.591 |
| Frederick | 10 |
5 |
0 |
0.667 |
18 |
8 |
0 |
0.692 |
| Silver Creek | 10 |
5 |
0 |
0.667 |
15 |
7 |
0 |
0.682 |
| Berthoud | 8 |
7 |
0 |
0.533 |
13 |
9 |
0 |
0.591 |
| Greeley West | 8 |
7 |
0 |
0.533 |
10 |
11 |
0 |
0.476 |
| Fossil Ridge | 7 |
8 |
0 |
0.467 |
10 |
11 |
0 |
0.476 |
| Thompson Valley | 6 |
9 |
0 |
0.400 |
9 |
10 |
0 |
0.474 |
| Sterling | 6 |
9 |
0 |
0.400 |
8 |
11 |
0 |
0.421 |
| Greeley Central | 5 |
8 |
0 |
0.385 |
9 |
8 |
0 |
0.529 |
| Niwot | 5 |
9 |
0 |
0.357 |
6 |
12 |
0 |
0.333 |
| Skyline | 4 |
9 |
0 |
0.308 |
6 |
11 |
0 |
0.353 |
| Longmont | 2 |
13 |
0 |
0.133 |
4 |
15 |
0 |
0.211 |
| Roosevelt | 0 |
14 |
0 |
0.000 |
1 |
17 |
0 |
0.056 |
| Fort Morgan | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Northridge |
Opponents |
|
| Runs | 138 |
27 |
| Hits | 191 |
79 |
| Errors | 16 |
36 |
| RBI | 91 |
11 |
| Doubles | 30 |
8 |
| Triples | 11 |
2 |
| Home Runs | 3 |
1 |
| Steals | 23 |
2 |
| Northridge Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Jackie Nale | 22 | 3 | 1 | 0 | 1.83 | 23 | 17 | 9 | 6 | 0 | 7 | 34 |
| Kendall Kautz | 22 | 15 | 3 | 0 | 0.85 | 124 | 59 | 17 | 15 | 0 | 21 | 192 |
| Northridge Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Caitlyn Reid | 22 | 64 | 14 | 27 | 6 | 7 | 0 | 0 | 5 | 2 | 1 | 0.422 |
| Lauren Johnson | 22 | 61 | 15 | 25 | 10 | 3 | 4 | 1 | 5 | 10 | 3 | 0.410 |
| Vigil | 19 | 47 | 12 | 19 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0.404 |
| Reagan Best | 21 | 65 | 15 | 26 | 18 | 3 | 2 | 0 | 9 | 8 | 4 | 0.400 |
| Kendall Kautz | 22 | 72 | 19 | 28 | 17 | 5 | 1 | 1 | 3 | 5 | 3 | 0.389 |
| Baylee Brown | 21 | 60 | 14 | 21 | 7 | 3 | 1 | 0 | 9 | 18 | 5 | 0.350 |
| Rodriguez | 18 | 42 | 10 | 14 | 3 | 2 | 0 | 0 | 4 | 5 | 5 | 0.333 |
| Tristan Young | 20 | 49 | 10 | 16 | 9 | 2 | 0 | 0 | 7 | 6 | 0 | 0.327 |
| Jackie Nale | 22 | 62 | 12 | 20 | 11 | 2 | 1 | 1 | 9 | 9 | 1 | 0.323 |
| M Serna | 6 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.308 |
| Anna Dominguez | 5 | 12 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0.250 |
| Leanna Paxton | 8 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0.222 |
| Ashley Sena | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| S. Smith | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Tori Brown | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Northridge Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Kendall Kautz | 22 | 0 | 0 | 11 | 0 | 1.000 | ||||||
| Jackie Nale | 22 | 0 | 0 | 16 | 0 | 1.000 | ||||||
| Reagan Best | 21 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Rodriguez | 18 | 0 | 0 | 12 | 0 | 1.000 | ||||||
| Tristan Young | 20 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Ashley Sena | 5 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Baylee Brown | 21 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Anna Dominguez | 5 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Vigil | 19 | 0 | 1 | 66 | 0 | 0.985 | ||||||
| Lauren Johnson | 22 | 0 | 1 | 2 | 0 | 0.875 | ||||||
| Caitlyn Reid | 22 | 0 | 5 | 4 | 0 | 0.583 | ||||||
| M Serna | 6 | 0 | 1 | 1 | 0 | 0.500 | ||||||

