
Northglenn Girls Softball |
|||
|
Coach: N/A Mascot: Norse Home Field: N/A |
2008-2009 Record (overall): 9-10-0 2008-2009 (conf.): 4-7-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/15 | Adams City | @Adams City | ||||||||
| 8/21 | Arvada | @Arvada | ||||||||
| 8/23 | Standley Lake | @Standley Lake | ||||||||
| 8/26 | Dakota Ridge | @Dakota Ridge | ||||||||
| 9/4 | Fort Collins * | Home | ||||||||
| 9/5 | Aurora Central | @Aurora Central | ||||||||
| 9/5 | Denver West | Home | ||||||||
| 9/6 | Gateway | Home | ||||||||
| 9/6 | Widefield | Home | ||||||||
| 9/6 | Westminster | @Westminster | ||||||||
| 9/9 | Horizon * | @Horizon | ||||||||
| 9/11 | Mountain Range * | Home | ||||||||
| 9/13 | Fairview * | Home | ||||||||
| 9/16 | Legacy * | @Legacy | ||||||||
| 9/18 | Rocky Mountain * | @Rocky Mountain | ||||||||
| 9/20 | Loveland * | Home | ||||||||
| 9/23 | Monarch * | @Monarch | ||||||||
| 9/25 | Boulder * | Home | ||||||||
| 9/27 | Thornton * | Home | ||||||||
| 9/30 | Poudre * | @Poudre | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Mountain | 11 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Legacy | 10 |
1 |
0 |
0.909 |
23 |
2 |
0 |
0.920 |
| Loveland | 8 |
3 |
0 |
0.727 |
16 |
7 |
0 |
0.696 |
| Fort Collins | 8 |
3 |
0 |
0.727 |
13 |
9 |
0 |
0.591 |
| Poudre | 5 |
5 |
0 |
0.500 |
10 |
10 |
0 |
0.500 |
| Boulder | 5 |
6 |
0 |
0.455 |
9 |
10 |
0 |
0.474 |
| Horizon | 5 |
6 |
0 |
0.455 |
9 |
12 |
0 |
0.429 |
| Northglenn | 4 |
7 |
0 |
0.364 |
9 |
10 |
0 |
0.474 |
| Mountain Range | 4 |
7 |
0 |
0.364 |
8 |
11 |
0 |
0.421 |
| Monarch | 3 |
8 |
0 |
0.273 |
7 |
12 |
0 |
0.368 |
| Thornton | 1 |
9 |
0 |
0.100 |
3 |
12 |
0 |
0.200 |
| Fairview | 1 |
10 |
0 |
0.091 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Northglenn |
Opponents |
|
| Runs | 94 |
104 |
| Hits | 121 |
128 |
| Errors | 59 |
39 |
| RBI | 54 |
70 |
| Doubles | 13 |
27 |
| Triples | 6 |
2 |
| Home Runs | 2 |
1 |
| Steals | 37 |
38 |
| Northglenn Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kelsey Sellars | 17 | 5 | 5 | 0 | 3.58 | 43 | 45 | 39 | 22 | 0 | 13 | 58 |
| Rice | 18 | 0 | 3 | 0 | 3.36 | 25 | 32 | 26 | 12 | 0 | 6 | 8 |
| V Lewis | 17 | 3 | 2 | 0 | 3.25 | 28 | 30 | 21 | 13 | 0 | 6 | 29 |
| Northglenn Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Katelyn Lovato | 18 | 54 | 16 | 34 | 13 | 5 | 3 | 0 | 9 | 2 | 17 | 0.630 |
| Cecelia Knapp | 18 | 44 | 11 | 15 | 9 | 0 | 1 | 0 | 10 | 9 | 4 | 0.341 |
| Tylnn Waite | 18 | 53 | 17 | 18 | 6 | 2 | 1 | 2 | 2 | 10 | 6 | 0.340 |
| Robin Drieling | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.286 |
| Amanda Moss | 15 | 39 | 8 | 10 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 0.256 |
| Paige Romero | 12 | 28 | 4 | 7 | 7 | 2 | 0 | 0 | 2 | 9 | 3 | 0.250 |
| Alex Roacho | 14 | 36 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 10 | 1 | 0.250 |
| Kelsey Sellars | 17 | 29 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0.207 |
| Nicole Hilverding | 18 | 41 | 8 | 8 | 3 | 1 | 1 | 0 | 11 | 11 | 2 | 0.195 |
| V Lewis | 17 | 37 | 6 | 5 | 6 | 0 | 0 | 0 | 4 | 10 | 1 | 0.135 |
| Rice | 18 | 46 | 7 | 6 | 3 | 1 | 0 | 0 | 4 | 7 | 0 | 0.130 |
| Folks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Berlin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

