
Niwot Girls Softball |
|||
|
Coach: N/A Mascot: Cougars Home Field: N/A |
2006-2007 Record (overall): 14-7-0 2006-2007 (conf.): 12-3-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Berthoud * | Home | ||||||||
| 8/26 | Fort Morgan * | Home | ||||||||
| 8/29 | Fossil Ridge * | Home | ||||||||
| 8/31 | Thompson Valley * | Home | ||||||||
| 9/5 | Northridge * | @Northridge | ||||||||
| 9/8 | Berthoud | Home | ||||||||
| 9/8 | Greeley Central | Home | ||||||||
| 9/9 | Valley | Home | ||||||||
| 9/9 | Mountain View | @Mountain View | ||||||||
| 9/12 | Broomfield * | @Broomfield | ||||||||
| 9/14 | Greeley Central * | Home | ||||||||
| 9/16 | Mountain View * | @Mountain View | ||||||||
| 9/19 | Frederick * | @Frederick | ||||||||
| 9/21 | Longmont * | Home | ||||||||
| 9/23 | Silver Creek * | Home | ||||||||
| 9/26 | Skyline * | @Skyline | ||||||||
| 9/28 | Windsor * | Home | ||||||||
| 9/30 | Greeley West * | @Greeley West | ||||||||
| 10/6 | Sterling * | @Sterling | ||||||||
| 10/14 | Fossil Ridge | Home | ||||||||
| 10/14 | Ralston Valley | @Ralston Valley | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Windsor | 14 |
1 |
0 |
0.933 |
23 |
2 |
0 |
0.920 |
| Berthoud | 14 |
1 |
0 |
0.933 |
22 |
3 |
0 |
0.880 |
| Broomfield | 13 |
2 |
0 |
0.867 |
13 |
7 |
0 |
0.650 |
| Niwot | 12 |
3 |
0 |
0.800 |
14 |
7 |
0 |
0.667 |
| Skyline | 10 |
5 |
0 |
0.667 |
14 |
7 |
0 |
0.667 |
| Northridge | 10 |
5 |
0 |
0.667 |
13 |
9 |
0 |
0.591 |
| Greeley West | 8 |
7 |
0 |
0.533 |
13 |
10 |
0 |
0.565 |
| Frederick | 8 |
7 |
0 |
0.533 |
10 |
12 |
0 |
0.455 |
| Mountain View | 7 |
8 |
0 |
0.467 |
11 |
10 |
0 |
0.524 |
| Sterling | 5 |
8 |
0 |
0.385 |
8 |
10 |
0 |
0.444 |
| Fossil Ridge | 5 |
9 |
0 |
0.357 |
9 |
10 |
0 |
0.474 |
| Greeley Central | 5 |
10 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Thompson Valley | 2 |
12 |
0 |
0.143 |
3 |
15 |
0 |
0.167 |
| Silver Creek | 2 |
13 |
0 |
0.133 |
5 |
14 |
0 |
0.263 |
| Fort Morgan | 1 |
11 |
0 |
0.083 |
2 |
14 |
0 |
0.125 |
| Longmont | 1 |
14 |
0 |
0.067 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Niwot |
Opponents |
|
| Runs | 129 |
81 |
| Hits | 145 |
107 |
| Errors | 52 |
50 |
| RBI | 18 |
0 |
| Doubles | 2 |
0 |
| Triples | 1 |
0 |
| Home Runs | 1 |
0 |
| Steals | 0 |
0 |
| Niwot Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kali Haas | 11 | 1 | 0 | 0 | 2.00 | 7 | 5 | 3 | 2 | 0 | 3 | 5 |
| Lindsey Jacobs | 15 | 8 | 5 | 0 | 1.93 | 80 | 78 | 51 | 22 | 1 | 10 | 58 |
| Shannon Traxinger | 18 | 4 | 2 | 0 | 1.31 | 48 | 27 | 22 | 9 | 0 | 13 | 41 |
| Niwot Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kelly Ganousis | 20 | 65 | 15 | 24 | 17 | 2 | 2 | 0 | 7 | 4 | 0 | 0.369 |
| Tori Bauer | 20 | 63 | 14 | 21 | 12 | 6 | 1 | 1 | 5 | 7 | 0 | 0.333 |
| Shannon Depuy | 20 | 71 | 18 | 22 | 7 | 2 | 1 | 0 | 6 | 1 | 1 | 0.310 |
| Shannon Traxinger | 18 | 59 | 10 | 18 | 14 | 3 | 0 | 0 | 2 | 4 | 0 | 0.305 |
| Kali Haas | 11 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.300 |
| Kelly Strong | 20 | 62 | 13 | 16 | 9 | 4 | 2 | 0 | 7 | 6 | 0 | 0.258 |
| Whitney Rucker | 19 | 55 | 10 | 14 | 7 | 3 | 0 | 0 | 3 | 1 | 1 | 0.255 |
| Jennifer Hess | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Abby Ratliff | 17 | 56 | 13 | 12 | 8 | 3 | 0 | 0 | 6 | 3 | 0 | 0.214 |
| Ashley Primm | 12 | 23 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0.174 |
| Kendra Stone | 19 | 49 | 9 | 8 | 9 | 2 | 1 | 0 | 7 | 8 | 1 | 0.163 |
| Katie Ratliff | 13 | 28 | 3 | 4 | 6 | 0 | 0 | 1 | 2 | 5 | 0 | 0.143 |
| Lindsey Jacobs | 15 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.091 |
| Katie Hildreth | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Hannah Artzer | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Kaitlynn Kirkpatrick | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |

