
Mullen Girls Softball |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2008-2009 Record (overall): 17-7-0 2008-2009 (conf.): 11-3-0 Conference: Centennial Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/20 | Overland * | Home | ||||||||
| 8/23 | Smoky Hill * | @Smoky Hill | ||||||||
| 8/23 | Smoky Hill * | @Smoky Hill | ||||||||
| 8/27 | Arapahoe * | @Arapahoe | ||||||||
| 8/29 | Pueblo Centennia | Home | ||||||||
| 8/29 | Cheyenne Mountai | Home | ||||||||
| 8/29 | Conifer | @Conifer | ||||||||
| 8/30 | La Junta | @La Junta | ||||||||
| 8/30 | Oktaha, Okla. | @Oktaha, Okla. | ||||||||
| 9/10 | Grandview * | Home | ||||||||
| 9/15 | Cherry Creek * | @Cherry Creek | ||||||||
| 9/16 | Arapahoe * | Home | ||||||||
| 9/20 | Eaglecrest * | Home | ||||||||
| 9/20 | Eaglecrest * | Home | ||||||||
| 9/25 | Overland * | @Overland | ||||||||
| 9/27 | Cherokee Trail * | Home | ||||||||
| 9/27 | Cherokee Trail * | Home | ||||||||
| 10/1 | Grandview * | @Grandview | ||||||||
| 10/3 | Cherry Creek * | Home | ||||||||
| 10/11 | Berthoud | Home | ||||||||
| 10/11 | Falcon | Home | ||||||||
| 10/11 | Berthoud | Home | ||||||||
| 10/17 | Widefield | @Widefield | ||||||||
| 10/17 | Frederick | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Mullen | 11 |
3 |
0 |
0.786 |
17 |
7 |
0 |
0.708 |
Team Statistics
| team stat Comparison | ||
Mullen |
Opponents |
|
| Runs | 177 |
102 |
| Hits | 252 |
173 |
| Errors | 27 |
45 |
| RBI | 167 |
80 |
| Doubles | 36 |
20 |
| Triples | 19 |
8 |
| Home Runs | 8 |
3 |
| Steals | 76 |
8 |
| Mullen Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Emily Milner | 24 | 4 | 2 | 0 | 4.90 | 40 | 59 | 29 | 28 | 0 | 17 | 31 |
| Gia Marquez | 21 | 12 | 5 | 0 | 4.59 | 96 | 129 | 65 | 63 | 3 | 26 | 74 |
| Maxie Chacon | 4 | 0 | 0 | 0 | 2.80 | 5 | 2 | 2 | 2 | 3 | 4 | 0 |
| Taylor Rocke | 22 | 1 | 0 | 0 | 1.75 | 12 | 6 | 3 | 3 | 0 | 5 | 15 |
| Mullen Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jenna D'Ottavio | 24 | 84 | 33 | 46 | 38 | 4 | 6 | 4 | 8 | 10 | 16 | 0.548 |
| Shannon Lembeck | 24 | 74 | 23 | 38 | 22 | 3 | 3 | 0 | 13 | 1 | 15 | 0.514 |
| Kristina Vigil | 4 | 12 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.500 |
| Lindsey Shell | 24 | 81 | 28 | 40 | 19 | 8 | 3 | 1 | 6 | 10 | 15 | 0.494 |
| Brandy Hawkins | 24 | 80 | 18 | 39 | 35 | 10 | 1 | 1 | 8 | 6 | 6 | 0.487 |
| Lindsey Walker | 15 | 47 | 5 | 21 | 12 | 6 | 2 | 1 | 1 | 3 | 0 | 0.447 |
| Carly Casteel | 6 | 12 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0.417 |
| Taylor Rocke | 22 | 52 | 16 | 19 | 5 | 0 | 0 | 0 | 10 | 9 | 9 | 0.365 |
| Molly Duran | 22 | 54 | 10 | 16 | 2 | 0 | 0 | 0 | 6 | 12 | 6 | 0.296 |
| Emily Milner | 24 | 65 | 11 | 17 | 10 | 1 | 1 | 0 | 6 | 15 | 5 | 0.262 |
| Angela Gomez | 3 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.250 |
| Maxie Chacon | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 |
| Jill Hall | 14 | 26 | 5 | 6 | 9 | 0 | 0 | 0 | 2 | 9 | 1 | 0.231 |
| Gia Marquez | 21 | 26 | 4 | 6 | 7 | 1 | 2 | 1 | 3 | 7 | 0 | 0.231 |
| McNamara | 8 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0.182 |

