
Mountain Vista Girls Softball |
|||
|
Coach: N/A Mascot: Golden Eagles Home Field: N/A |
2008-2009 Record (overall): 20-4-0 2008-2009 (conf.): 10-0-0 Conference: Continental Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/26 | Fairview | Home | ||||||||
| 8/30 | Legacy | @Legacy | ||||||||
| 9/2 | Ralston Valley | Home | ||||||||
| 9/5 | Lakewood | @Lakewood | ||||||||
| 9/5 | Grandview | Home | ||||||||
| 9/5 | Ftn.-Ft. Carson | Home | ||||||||
| 9/6 | Bear Creek | Home | ||||||||
| 9/6 | Arvada West | @Arvada West | ||||||||
| 9/10 | Highlands Ranch * | Home | ||||||||
| 9/15 | Rangeview * | @Rangeview | ||||||||
| 9/17 | Gateway * | Home | ||||||||
| 9/19 | Chaparral * | Home | ||||||||
| 9/20 | Green Mountain | Home | ||||||||
| 9/24 | Regis Jesuit * | @Regis Jesuit | ||||||||
| 9/25 | ThunderRidge * | @ThunderRidge | ||||||||
| 9/29 | Ponderosa * | Home | ||||||||
| 9/30 | Rock Canyon * | @Rock Canyon | ||||||||
| 10/1 | Heritage * | Home | ||||||||
| 10/3 | Douglas Co. * | @Douglas County | ||||||||
| 10/11 | Cherokee Trail | @Cherokee Trail | ||||||||
| 10/11 | Poudre | Home | ||||||||
| 10/17 | Pomona | Home | ||||||||
| 10/17 | Chaparral | Home | ||||||||
| 10/18 | Ralston Valley | @Ralston Valley | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Mountain Vista | 10 |
0 |
0 |
1.000 |
20 |
4 |
0 |
0.833 |
| Highlands Ranch | 9 |
1 |
0 |
0.900 |
20 |
4 |
0 |
0.833 |
| Chaparral | 8 |
2 |
0 |
0.800 |
18 |
5 |
0 |
0.783 |
| Ponderosa | 6 |
4 |
0 |
0.600 |
11 |
10 |
0 |
0.524 |
| Douglas Co. | 5 |
5 |
0 |
0.500 |
14 |
8 |
0 |
0.636 |
| ThunderRidge | 4 |
6 |
0 |
0.400 |
7 |
12 |
0 |
0.368 |
| Heritage | 2 |
8 |
0 |
0.200 |
5 |
14 |
0 |
0.263 |
| Rangeview | 1 |
9 |
0 |
0.100 |
2 |
16 |
0 |
0.111 |
| Gateway | 0 |
10 |
0 |
0.000 |
1 |
15 |
0 |
0.062 |
Team Statistics
| team stat Comparison | ||
Mountain Vista |
Opponents |
|
| Runs | 117 |
26 |
| Hits | 184 |
87 |
| Errors | 13 |
43 |
| RBI | 104 |
18 |
| Doubles | 27 |
12 |
| Triples | 3 |
1 |
| Home Runs | 10 |
2 |
| Steals | 8 |
8 |
| Mountain Vista Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Marrissa Moller | 9 | 2 | 1 | 0 | 2.10 | 30 | 14 | 10 | 9 | 0 | 15 | 39 |
| Kelly Unkrich | 22 | 19 | 2 | 0 | 0.81 | 129 | 69 | 16 | 15 | 1 | 17 | 168 |
| Mountain Vista Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Marrissa Moller | 9 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 |
| Lauren Dalton | 23 | 69 | 24 | 28 | 16 | 6 | 0 | 4 | 6 | 12 | 4 | 0.406 |
| Cedar Blazek | 23 | 66 | 16 | 26 | 13 | 5 | 1 | 2 | 4 | 4 | 2 | 0.394 |
| Cam Smallwood | 21 | 62 | 13 | 24 | 9 | 3 | 1 | 0 | 3 | 4 | 1 | 0.387 |
| Kelly Unkrich | 22 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 |
| Marina Long | 21 | 55 | 7 | 18 | 13 | 3 | 0 | 0 | 5 | 6 | 0 | 0.327 |
| Brooke Healy | 19 | 43 | 9 | 13 | 6 | 0 | 0 | 0 | 8 | 6 | 0 | 0.302 |
| Anne Fox | 19 | 40 | 9 | 11 | 9 | 2 | 0 | 0 | 8 | 9 | 0 | 0.275 |
| Jessica Burton | 8 | 15 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.267 |
| Hannah Antista | 22 | 59 | 12 | 15 | 5 | 3 | 0 | 0 | 6 | 10 | 1 | 0.254 |
| Danielle Derian | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 |
| Lauren Watson | 16 | 40 | 3 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0.250 |
| Randi Applehans | 22 | 53 | 5 | 12 | 10 | 2 | 0 | 1 | 3 | 6 | 0 | 0.226 |
| Dani Peper | 17 | 36 | 4 | 8 | 9 | 0 | 0 | 1 | 3 | 3 | 0 | 0.222 |
| Katy Beseda | 8 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0.200 |
| Lindsey Marshall | 9 | 18 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0.111 |
| Mountain Vista Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Randi Applehans | 22 | 0 | 0 | 57 | 0 | 1.000 | ||||||
| Dani Peper | 17 | 0 | 0 | 11 | 0 | 1.000 | ||||||
| Brooke Healy | 19 | 0 | 0 | 7 | 0 | 1.000 | ||||||
| Danielle Derian | 5 | 0 | 0 | 22 | 1 | 1.000 | ||||||
| Kelly Unkrich | 22 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Anne Fox | 19 | 0 | 0 | 36 | 0 | 1.000 | ||||||
| Cedar Blazek | 23 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Hannah Antista | 22 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Lauren Dalton | 23 | 0 | 1 | 12 | 0 | 0.947 | ||||||
| Cam Smallwood | 21 | 0 | 2 | 5 | 0 | 0.867 | ||||||
| Lauren Watson | 16 | 0 | 1 | 1 | 0 | 0.500 | ||||||

