Mountain View Girls Softball |
|||
|
Coach: N/A Mascot: Mountain Lions Home Field: N/A |
2008-2009 Record (overall): 18-6-0 2008-2009 (conf.): 11-4-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Broomfield * | Home | ||||||||
| 8/21 | Silver Creek * | Home | ||||||||
| 8/23 | Greeley West * | @Greeley West | ||||||||
| 8/26 | Niwot * | @Niwot | ||||||||
| 8/28 | Frederick * | Home | ||||||||
| 9/2 | Fossil Ridge * | @Fossil Ridge | ||||||||
| 9/4 | Skyline * | Home | ||||||||
| 9/5 | Valley | @Valley | ||||||||
| 9/5 | Greeley West | Home | ||||||||
| 9/6 | Northridge | @Northridge | ||||||||
| 9/6 | Sterling | Home | ||||||||
| 9/9 | Northridge * | @Northridge | ||||||||
| 9/11 | Longmont * | Home | ||||||||
| 9/16 | Roosevelt * | Home | ||||||||
| 9/18 | Sterling * | @Sterling | ||||||||
| 9/23 | Windsor * | Home | ||||||||
| 9/25 | Greeley Central * | @Greeley Central | ||||||||
| 9/30 | Thompson Valley * | Home | ||||||||
| 10/2 | Berthoud * | @Berthoud | ||||||||
| 10/11 | Cheyenne Mountai | Home | ||||||||
| 10/11 | Pueblo Centennia | Home | ||||||||
| 10/17 | Lewis-Palmer | Home | ||||||||
| 10/17 | Northridge | @Northridge | ||||||||
| 10/18 | Frederick | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Northridge | 13 |
2 |
0 |
0.867 |
19 |
4 |
0 |
0.826 |
| Mountain View | 11 |
4 |
0 |
0.733 |
18 |
6 |
0 |
0.750 |
| Windsor | 11 |
4 |
0 |
0.733 |
17 |
8 |
0 |
0.680 |
| Broomfield | 11 |
4 |
0 |
0.733 |
13 |
9 |
0 |
0.591 |
| Frederick | 10 |
5 |
0 |
0.667 |
18 |
8 |
0 |
0.692 |
| Silver Creek | 10 |
5 |
0 |
0.667 |
15 |
7 |
0 |
0.682 |
| Berthoud | 8 |
7 |
0 |
0.533 |
13 |
9 |
0 |
0.591 |
| Greeley West | 8 |
7 |
0 |
0.533 |
10 |
11 |
0 |
0.476 |
| Fossil Ridge | 7 |
8 |
0 |
0.467 |
10 |
11 |
0 |
0.476 |
| Thompson Valley | 6 |
9 |
0 |
0.400 |
9 |
10 |
0 |
0.474 |
| Sterling | 6 |
9 |
0 |
0.400 |
8 |
11 |
0 |
0.421 |
| Greeley Central | 5 |
8 |
0 |
0.385 |
9 |
8 |
0 |
0.529 |
| Niwot | 5 |
9 |
0 |
0.357 |
6 |
12 |
0 |
0.333 |
| Skyline | 4 |
9 |
0 |
0.308 |
6 |
11 |
0 |
0.353 |
| Longmont | 2 |
13 |
0 |
0.133 |
4 |
15 |
0 |
0.211 |
| Roosevelt | 0 |
14 |
0 |
0.000 |
1 |
17 |
0 |
0.056 |
| Fort Morgan | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Mountain View |
Opponents |
|
| Runs | 125 |
63 |
| Hits | 85 |
92 |
| Errors | 18 |
27 |
| RBI | 10 |
28 |
| Doubles | 0 |
10 |
| Triples | 0 |
1 |
| Home Runs | 0 |
1 |
| Steals | 1 |
9 |
| Mountain View Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Scribner | 6 | 3 | 2 | 0 | 1.65 | 34 | 24 | 9 | 8 | 0 | 2 | 25 |
| Dennis | 4 | 1 | 0 | 0 | 0.00 | 7 | 4 | 0 | 0 | 0 | 2 | 7 |
| Mountain View Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Veach | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| A Lorenz | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 |
| Kellie Eastman | 6 | 15 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 |
| Shadowen | 6 | 19 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 |
| S Kerbel | 5 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| Grentz | 6 | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.227 |
| A Morrison | 6 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.188 |
| Scribner | 6 | 18 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 |
| Dennis | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.077 |
| Sarah Baumann | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| A Kerbel | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| V Baumann | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Tori Bellington | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

