Mountain View Girls Softball |
|||
|
Coach: N/A Mascot: Mountain Lions Home Field: N/A |
2006-2007 Record (overall): 11-10-0 2006-2007 (conf.): 7-8-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Fossil Ridge * | @Fossil Ridge | ||||||||
| 8/26 | Longmont * | @Longmont | ||||||||
| 8/29 | Sterling * | Home | ||||||||
| 8/31 | Windsor * | @Windsor | ||||||||
| 9/5 | Fort Morgan * | Home | ||||||||
| 9/8 | Windsor | Home | ||||||||
| 9/8 | Golden | @Golden | ||||||||
| 9/9 | Berthoud | Home | ||||||||
| 9/9 | Niwot | Home | ||||||||
| 9/12 | Silver Creek * | @Silver Creek | ||||||||
| 9/14 | Berthoud * | @Berthoud | ||||||||
| 9/16 | Niwot * | Home | ||||||||
| 9/19 | Skyline * | @Skyline | ||||||||
| 9/21 | Greeley West * | Home | ||||||||
| 9/23 | Northridge * | Home | ||||||||
| 9/26 | Frederick * | Home | ||||||||
| 9/28 | Thompson Valley * | @Thompson Valley | ||||||||
| 9/30 | Greeley Central * | Home | ||||||||
| 10/3 | Broomfield * | Home | ||||||||
| 10/14 | Montbello | @Montbello | ||||||||
| 10/14 | Cherokee Trail | @Cherokee Trail | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Windsor | 14 |
1 |
0 |
0.933 |
23 |
2 |
0 |
0.920 |
| Berthoud | 14 |
1 |
0 |
0.933 |
22 |
3 |
0 |
0.880 |
| Broomfield | 13 |
2 |
0 |
0.867 |
13 |
7 |
0 |
0.650 |
| Niwot | 12 |
3 |
0 |
0.800 |
14 |
7 |
0 |
0.667 |
| Skyline | 10 |
5 |
0 |
0.667 |
14 |
7 |
0 |
0.667 |
| Northridge | 10 |
5 |
0 |
0.667 |
13 |
9 |
0 |
0.591 |
| Greeley West | 8 |
7 |
0 |
0.533 |
13 |
10 |
0 |
0.565 |
| Frederick | 8 |
7 |
0 |
0.533 |
10 |
12 |
0 |
0.455 |
| Mountain View | 7 |
8 |
0 |
0.467 |
11 |
10 |
0 |
0.524 |
| Sterling | 5 |
8 |
0 |
0.385 |
8 |
10 |
0 |
0.444 |
| Fossil Ridge | 5 |
9 |
0 |
0.357 |
9 |
10 |
0 |
0.474 |
| Greeley Central | 5 |
10 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Thompson Valley | 2 |
12 |
0 |
0.143 |
3 |
15 |
0 |
0.167 |
| Silver Creek | 2 |
13 |
0 |
0.133 |
5 |
14 |
0 |
0.263 |
| Fort Morgan | 1 |
11 |
0 |
0.083 |
2 |
14 |
0 |
0.125 |
| Longmont | 1 |
14 |
0 |
0.067 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Mountain View |
Opponents |
|
| Runs | 150 |
121 |
| Hits | 127 |
118 |
| Errors | 48 |
46 |
| RBI | 0 |
3 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
7 |
| Mountain View Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Katie DiFrancesco | 13 | 2 | 2 | 0 | 5.48 | 23 | 40 | 29 | 18 | 0 | 0 | 8 |
| MacDonald | 12 | 5 | 2 | 0 | 1.58 | 53 | 48 | 33 | 12 | 0 | 12 | 47 |
| Jennifer Mosqueda | 13 | 1 | 0 | 0 | 0.00 | 7 | 5 | 1 | 0 | 0 | 0 | 5 |
| Mountain View Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Grentz | 13 | 49 | 10 | 20 | 16 | 2 | 2 | 1 | 0 | 5 | 2 | 0.408 |
| Sarah Baumann | 13 | 44 | 14 | 17 | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 0.386 |
| Kelly Bukowski | 13 | 42 | 10 | 15 | 4 | 1 | 1 | 0 | 2 | 6 | 3 | 0.357 |
| Jennifer Mosqueda | 13 | 41 | 13 | 14 | 9 | 1 | 0 | 0 | 3 | 3 | 1 | 0.341 |
| Catie Hlushak | 13 | 47 | 16 | 16 | 3 | 0 | 1 | 0 | 5 | 3 | 5 | 0.340 |
| Katie DiFrancesco | 13 | 40 | 6 | 12 | 5 | 2 | 0 | 0 | 5 | 5 | 0 | 0.300 |
| Becky Blubaugh | 11 | 30 | 5 | 7 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0.233 |
| Hutchins | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 |
| MacDonald | 12 | 21 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.190 |
| Taylor Brock | 13 | 37 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0.135 |
| Welzel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| C. Lorenz | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.000 |
| Mountain View Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Sarah Baumann | 13 | 0 | 0 | 6 | 0 | 1.000 | ||||||
| Taylor Brock | 13 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Kelly Bukowski | 13 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Katie DiFrancesco | 13 | 1 | 0 | 1 | 0 | 1.000 | ||||||
| Jennifer Mosqueda | 13 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Becky Blubaugh | 11 | 0 | 1 | 10 | 0 | 0.909 | ||||||
| Hutchins | 6 | 0 | 2 | 1 | 0 | 0.333 | ||||||

