
Montrose Girls Softball |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2007-2008 Record (overall): 8-13-2 2007-2008 (conf.): 2-6-2 Conference: Southwestern Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Eagle Valley | @Eagle Valley | ||||||||
| 8/25 | Alameda | Home | ||||||||
| 8/28 | Palisade | @Palisade | ||||||||
| 9/1 | Cedaredge | Home | ||||||||
| 9/4 | Delta | Home | ||||||||
| 9/7 | Niwot | Home | ||||||||
| 9/7 | Berthoud | Home | ||||||||
| 9/8 | Eaton | @Eaton | ||||||||
| 9/8 | Valley | Home | ||||||||
| 9/11 | G.J. Central * | Home | ||||||||
| 9/13 | Grand Junction * | @Grand Junction | ||||||||
| 9/15 | Rifle | @Rifle | ||||||||
| 9/18 | Fruita Monument * | @Fruita Monument | ||||||||
| 9/20 | G.J. Central * | @Grand Junction Central | ||||||||
| 9/25 | Grand Junction * | Home | ||||||||
| 9/27 | Fruita Monument * | Home | ||||||||
| 10/5 | Montezuma-Cortez * | Home | ||||||||
| 10/5 | Montezuma-Cortez * | Home | ||||||||
| 10/6 | Durango * | Home | ||||||||
| 10/6 | Durango * | Home | ||||||||
| 10/13 | Eagle Valley | Home | ||||||||
| 10/13 | Rifle | Home | ||||||||
| 10/13 | Delta | @Delta | ||||||||
| 10/19 | Mullen | @Mullen | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Montezuma-Cortez | 4 |
4 |
1 |
0.500 |
8 |
9 |
1 |
0.471 |
| Montrose | 2 |
6 |
2 |
0.250 |
8 |
13 |
2 |
0.381 |
Team Statistics
| team stat Comparison | ||
Montrose |
Opponents |
|
| Runs | 132 |
158 |
| Hits | 141 |
126 |
| Errors | 58 |
61 |
| RBI | 29 |
22 |
| Doubles | 6 |
8 |
| Triples | 2 |
2 |
| Home Runs | 2 |
2 |
| Steals | 4 |
14 |
| Montrose Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Tori Atwood | 21 | 0 | 0 | 0 | 21.00 | 1 | 1 | 3 | 3 | 0 | 2 | 0 |
| Melinda Velasquez | 21 | 0 | 1 | 0 | 16.33 | 3 | 6 | 10 | 7 | 0 | 4 | 4 |
| Nicky Woodbury | 21 | 0 | 0 | 0 | 10.50 | 2 | 5 | 3 | 3 | 1 | 2 | 1 |
| Tisha Vickroy | 17 | 4 | 4 | 0 | 4.88 | 56 | 70 | 58 | 39 | 6 | 22 | 53 |
| Autumn Haynes | 14 | 2 | 3 | 0 | 3.23 | 39 | 38 | 44 | 18 | 4 | 28 | 21 |
| Montrose Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Melinda Velasquez | 21 | 74 | 20 | 28 | 21 | 2 | 3 | 1 | 6 | 11 | 10 | 0.378 |
| Meghan Schell | 8 | 23 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0.348 |
| Tori Atwood | 21 | 73 | 10 | 24 | 11 | 9 | 0 | 0 | 6 | 7 | 1 | 0.329 |
| Chelsea Jurgens | 18 | 53 | 13 | 17 | 12 | 3 | 0 | 0 | 8 | 8 | 0 | 0.321 |
| Adrianne Coggins | 17 | 50 | 10 | 15 | 10 | 3 | 1 | 0 | 5 | 14 | 0 | 0.300 |
| Andrea Flowers | 19 | 54 | 11 | 16 | 12 | 4 | 0 | 1 | 5 | 9 | 1 | 0.296 |
| Katie Thacker | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 |
| Nicky Woodbury | 21 | 65 | 12 | 13 | 12 | 1 | 0 | 0 | 3 | 7 | 2 | 0.200 |
| Bretta Prosser | 8 | 17 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0.176 |
| Courtney Olson | 19 | 93 | 11 | 16 | 8 | 1 | 1 | 0 | 6 | 7 | 1 | 0.172 |
| Becca Bollinger | 18 | 46 | 6 | 7 | 8 | 0 | 0 | 0 | 3 | 12 | 0 | 0.152 |
| Tisha Vickroy | 17 | 53 | 12 | 7 | 12 | 2 | 0 | 1 | 3 | 8 | 0 | 0.132 |
| Autumn Haynes | 14 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0.091 |
| Montrose Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Bretta Prosser | 8 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Adrianne Coggins | 17 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Andrea Flowers | 19 | 0 | 0 | 37 | 0 | 1.000 | ||||||
| Tisha Vickroy | 17 | 0 | 0 | 9 | 0 | 1.000 | ||||||
| Nicky Woodbury | 21 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Chelsea Jurgens | 18 | 0 | 2 | 39 | 0 | 0.956 | ||||||
| Courtney Olson | 19 | 0 | 2 | 7 | 0 | 0.882 | ||||||
| Melinda Velasquez | 21 | 0 | 3 | 13 | 0 | 0.880 | ||||||
| Tori Atwood | 21 | 0 | 3 | 4 | 0 | 0.824 | ||||||
| Autumn Haynes | 14 | 0 | 1 | 0 | 0 | 0.000 | ||||||

