
Mesa Ridge Girls Softball |
|||
|
Coach: N/A Mascot: Grizzlies Home Field: N/A |
2008-2009 Record (overall): 4-10-0 2008-2009 (conf.): 2-4-0 Conference: C.S. Metro Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Doherty | @Doherty | ||||||||
| 8/21 | Palmer | Home | ||||||||
| 8/25 | Air Academy | @Air Academy | ||||||||
| 8/26 | Elizabeth | @Elizabeth | ||||||||
| 8/28 | Ftn.-Ft. Carson | Home | ||||||||
| 9/2 | Rocky Ford | @Rocky Ford | ||||||||
| 9/5 | Wasson | @Wasson | ||||||||
| 9/5 | Sierra | Home | ||||||||
| 9/6 | Falcon | @Falcon | ||||||||
| 9/6 | Gunnison | Home | ||||||||
| 9/9 | Cheyenne Mountai * | Home | ||||||||
| 9/11 | Wasson * | @Wasson | ||||||||
| 9/16 | Mitchell * | Home | ||||||||
| 9/18 | Lewis-Palmer * | @Lewis-Palmer | ||||||||
| 9/20 | Woodland Park * | Home | ||||||||
| 9/23 | Widefield * | @Widefield | ||||||||
| 9/25 | Falcon * | Home | ||||||||
| 9/30 | Castle View | Home | ||||||||
| 10/2 | Sierra * | @Sierra | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Lewis-Palmer | 8 |
0 |
0 |
1.000 |
14 |
7 |
0 |
0.667 |
| Falcon | 7 |
2 |
0 |
0.778 |
18 |
4 |
0 |
0.818 |
| Castle View | 6 |
2 |
0 |
0.750 |
19 |
3 |
0 |
0.864 |
| Widefield | 5 |
2 |
0 |
0.714 |
13 |
6 |
0 |
0.684 |
| Cheyenne Mountai | 5 |
4 |
0 |
0.556 |
14 |
8 |
0 |
0.636 |
| Woodland Park | 6 |
5 |
0 |
0.545 |
11 |
7 |
0 |
0.611 |
| Mesa Ridge | 2 |
4 |
0 |
0.333 |
4 |
10 |
0 |
0.286 |
| Mitchell | 2 |
7 |
0 |
0.222 |
5 |
12 |
0 |
0.294 |
| Wasson | 0 |
9 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
| Sierra | 0 |
5 |
0 |
0.000 |
0 |
11 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Mesa Ridge |
Opponents |
|
| Runs | 72 |
113 |
| Hits | 47 |
91 |
| Errors | 15 |
29 |
| RBI | 10 |
44 |
| Doubles | 4 |
9 |
| Triples | 1 |
3 |
| Home Runs | 0 |
0 |
| Steals | 0 |
15 |
| Mesa Ridge Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| A. Becker | 4 | 0 | 2 | 0 | 10.89 | 9 | 22 | 21 | 14 | 0 | 9 | 2 |
| Onver | 1 | 0 | 1 | 0 | 9.33 | 3 | 13 | 9 | 4 | 0 | 1 | 1 |
| S. Driver | 1 | 1 | 0 | 0 | 1.75 | 4 | 4 | 1 | 1 | 0 | 4 | 8 |
| Rose | 2 | 0 | 0 | 0 | 0.00 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Mesa Ridge Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Amy Alas | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Leham | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Flores | 2 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 |
| S. Driver | 1 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 |
| Onver | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Renee Rowe | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Jackie Garcia | 4 | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.273 |
| J. Lamphier | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.222 |
| K. Roberts | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 |
| Bibbing | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.200 |
| A. Becker | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.143 |
| Rose | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brianna Aldridge | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Sanchez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| G. Freeman | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| J. Waugh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gutierrez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| A. Donnell | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

