
Mesa Ridge Girls Softball |
|||
|
Coach: N/A Mascot: Grizzlies Home Field: N/A |
2007-2008 Record (overall): 4-12-0 2007-2008 (conf.): 1-4-0 Conference: C.S. Metro Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/17 | Doherty | Home | ||||||||
| 8/21 | Wasson | Home | ||||||||
| 8/23 | Mitchell | @Mitchell | ||||||||
| 8/25 | Pine Creek | @Pine Creek | ||||||||
| 8/27 | Sand Creek | @Sand Creek | ||||||||
| 8/30 | Palmer | @Palmer | ||||||||
| 8/31 | Lamar | @Lamar | ||||||||
| 8/31 | Florence | @Florence | ||||||||
| 9/1 | Sierra | Home | ||||||||
| 9/1 | Gunnison | Home | ||||||||
| 9/4 | Rocky Ford | Home | ||||||||
| 9/6 | Falcon * | Home | ||||||||
| 9/11 | Sierra * | @Sierra | ||||||||
| 9/13 | Woodland Park * | Home | ||||||||
| 9/20 | Ftn.-Ft. Carson * | Home | ||||||||
| 9/25 | Widefield * | @Widefield | ||||||||
| 9/27 | Liberty * | Home | ||||||||
| 10/2 | Cheyenne Mountai * | @Cheyenne Mountain | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Liberty | 6 |
0 |
0 |
1.000 |
15 |
6 |
0 |
0.714 |
| Falcon | 5 |
2 |
0 |
0.714 |
13 |
6 |
0 |
0.684 |
| Widefield | 4 |
2 |
0 |
0.667 |
12 |
5 |
0 |
0.706 |
| Cheyenne Mountai | 4 |
2 |
0 |
0.667 |
10 |
10 |
0 |
0.500 |
| Woodland Park | 2 |
5 |
0 |
0.286 |
10 |
10 |
0 |
0.500 |
| Mesa Ridge | 1 |
4 |
0 |
0.200 |
4 |
12 |
0 |
0.250 |
| Ftn.-Ft. Carson | 1 |
5 |
0 |
0.167 |
4 |
12 |
0 |
0.250 |
| Sierra | 0 |
3 |
0 |
0.000 |
1 |
11 |
0 |
0.083 |
| Harrison | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Mesa Ridge |
Opponents |
|
| Runs | 63 |
130 |
| Hits | 23 |
62 |
| Errors | 12 |
3 |
| RBI | 0 |
40 |
| Doubles | 0 |
6 |
| Triples | 0 |
1 |
| Home Runs | 0 |
1 |
| Steals | 0 |
14 |
| Mesa Ridge Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| R. Carter | 1 | 0 | 0 | 0 | 12.25 | 4 | 7 | 8 | 7 | 1 | 1 | 1 |
| A. Becker | 4 | 0 | 3 | 0 | 9.88 | 17 | 26 | 34 | 24 | 0 | 29 | 10 |
| Mesa Ridge Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| A. Donnell | 4 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.571 |
| A. Becker | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
| J. Johnson | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 |
| S. Driver | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 |
| Rivera | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.222 |
| Jackie Garcia | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.222 |
| J. Waugh | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.200 |
| J. Lamphier | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 |
| G. Freeman | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.125 |
| K. Roberts | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

