Machebeuf Girls Softball |
|||
|
Coach: N/A Mascot: Buffaloes Home Field: N/A |
2008-2009 Record (overall): 2-16-0 2008-2009 (conf.): 2-7-0 Conference: District B Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Strasburg | @Strasburg | ||||||||
| 8/26 | St. Mary's | Home | ||||||||
| 8/28 | Middle Park * | @Middle Park | ||||||||
| 8/30 | Peak to Peak * | @Peak to Peak | ||||||||
| 9/5 | Akron | Home | ||||||||
| 9/5 | Cheyenne Wells | @Cheyenne Wells | ||||||||
| 9/6 | Platte Canyon | Home | ||||||||
| 9/6 | Burlington | Home | ||||||||
| 9/6 | Rocky Ford | @Rocky Ford | ||||||||
| 9/9 | Denver Lutheran * | Home | ||||||||
| 9/11 | Sheridan * | @Sheridan | ||||||||
| 9/18 | Arrupe Jesuit * | Home | ||||||||
| 9/20 | Holy Family * | Home | ||||||||
| 9/23 | Middle Park | Home | ||||||||
| 9/25 | Platte Canyon * | @Platte Canyon | ||||||||
| 9/29 | Adams City * | Home | ||||||||
| 9/30 | Faith Christian * | @Faith Christian | ||||||||
| 10/2 | St. Mary's Acade * | Home | ||||||||
| 10/16 | Faith Christian | @Faith Christian | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Holy Family | 9 |
0 |
0 |
1.000 |
20 |
2 |
0 |
0.909 |
| Platte Canyon | 8 |
1 |
0 |
0.889 |
15 |
6 |
0 |
0.714 |
| Faith Christian | 7 |
2 |
0 |
0.778 |
14 |
7 |
0 |
0.667 |
| Denver Lutheran | 6 |
3 |
0 |
0.667 |
12 |
9 |
0 |
0.571 |
| Peak to Peak | 5 |
4 |
0 |
0.556 |
11 |
8 |
0 |
0.579 |
| Middle Park | 3 |
5 |
0 |
0.375 |
9 |
10 |
0 |
0.474 |
| Sheridan | 3 |
6 |
0 |
0.333 |
7 |
8 |
0 |
0.467 |
| Machebeuf | 2 |
7 |
0 |
0.222 |
2 |
16 |
0 |
0.111 |
| St. Mary's Acade | 1 |
8 |
0 |
0.111 |
1 |
12 |
0 |
0.077 |
| Arrupe Jesuit | 0 |
8 |
0 |
0.000 |
0 |
16 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Machebeuf |
Opponents |
|
| Runs | 78 |
273 |
| Hits | 53 |
157 |
| Errors | 43 |
36 |
| RBI | 8 |
160 |
| Doubles | 1 |
22 |
| Triples | 0 |
14 |
| Home Runs | 0 |
4 |
| Steals | 0 |
51 |
| Machebeuf Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Molly Ortiz | 4 | 0 | 0 | 0 | 31.50 | 2 | 12 | 16 | 9 | 0 | 4 | 0 |
| Annalisa Prevedel | 4 | 1 | 1 | 0 | 8.17 | 6 | 3 | 7 | 7 | 0 | 11 | 3 |
| Machebeuf Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Bibiana Brame | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Annalisa Prevedel | 4 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 |
| Brianna Montoya | 3 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.375 |
| Monica Beckman | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 |
| D. Montoya | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 |
| Alex Dechant | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.167 |
| Emily Garcia | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.167 |
| Molly Ortiz | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Katerina Karakitsuis | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 |
| Ramirez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Howell | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |

