Machebeuf Girls Softball |
|||
|
Coach: N/A Mascot: Buffaloes Home Field: N/A |
2006-2007 Record (overall): 8-13-0 2006-2007 (conf.): 4-5-0 Conference: Metro (3A) Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Sheridan * | Home | ||||||||
| 8/26 | Weld Central | @Weld Central | ||||||||
| 8/30 | St. Mary's | Home | ||||||||
| 9/2 | Valley | Home | ||||||||
| 9/5 | Faith Christian * | @Faith Christian | ||||||||
| 9/8 | Limon | Home | ||||||||
| 9/8 | Weld Central | @Weld Central | ||||||||
| 9/8 | Yuma | @Yuma | ||||||||
| 9/9 | Limon | Home | ||||||||
| 9/9 | Burlington | Home | ||||||||
| 9/9 | Cheyenne Wells | @Cheyenne Wells | ||||||||
| 9/14 | Peak to Peak * | @Peak to Peak | ||||||||
| 9/16 | Alexander Dawson * | Home | ||||||||
| 9/19 | Fort Lupton | Home | ||||||||
| 9/27 | Strasburg | @Strasburg | ||||||||
| 9/30 | Holy Family * | Home | ||||||||
| 10/3 | Denver Lutheran * | Home | ||||||||
| 10/4 | Middle Park * | @Middle Park | ||||||||
| 10/6 | Platte Canyon * | @Platte Canyon | ||||||||
| 10/7 | St. Mary's Acade * | Home | ||||||||
| 10/14 | Eaton | @Eaton | ||||||||
| 10/14 | Yuma | @Yuma | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Holy Family | 9 |
0 |
0 |
1.000 |
22 |
3 |
0 |
0.880 |
| Faith Christian | 8 |
1 |
0 |
0.889 |
18 |
6 |
0 |
0.750 |
| Middle Park | 8 |
2 |
0 |
0.800 |
18 |
5 |
0 |
0.783 |
| Platte Canyon | 6 |
3 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Denver Lutheran | 5 |
4 |
0 |
0.556 |
11 |
9 |
0 |
0.550 |
| Machebeuf | 4 |
5 |
0 |
0.444 |
8 |
13 |
0 |
0.381 |
| St. Mary's Acade | 3 |
6 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Sheridan | 2 |
7 |
0 |
0.222 |
8 |
12 |
0 |
0.400 |
| Alexander Dawson | 1 |
8 |
0 |
0.111 |
4 |
14 |
0 |
0.222 |
| Peak to Peak | 0 |
9 |
0 |
0.000 |
5 |
12 |
0 |
0.294 |
Team Statistics
| team stat Comparison | ||
Machebeuf |
Opponents |
|
| Runs | 127 |
155 |
| Hits | 109 |
127 |
| Errors | 39 |
21 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Machebeuf Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Beth Floyd | 19 | 1 | 4 | 1 | 10.64 | 25 | 30 | 45 | 38 | 1 | 35 | 29 |
| Erin Doherty | 20 | 6 | 7 | 0 | 7.50 | 70 | 81 | 92 | 75 | 3 | 38 | 66 |
| Kathleen Gegnor | 18 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0 | 0 | 0 | 3 | 4 |
| Machebeuf Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| McDonald | 20 | 57 | 23 | 28 | 13 | 4 | 1 | 0 | 6 | 9 | 15 | 0.491 |
| Erin Doherty | 20 | 49 | 21 | 20 | 6 | 5 | 1 | 0 | 11 | 2 | 5 | 0.408 |
| Erin Kathmann | 20 | 56 | 20 | 19 | 9 | 2 | 1 | 0 | 5 | 2 | 8 | 0.339 |
| Beth Floyd | 19 | 53 | 9 | 15 | 21 | 6 | 0 | 0 | 1 | 6 | 1 | 0.283 |
| Brianna Montoya | 20 | 49 | 13 | 10 | 7 | 2 | 0 | 0 | 4 | 4 | 5 | 0.204 |
| Ashley Vaughan | 15 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.200 |
| Melissa Powell | 20 | 54 | 11 | 9 | 7 | 3 | 0 | 0 | 5 | 4 | 1 | 0.167 |
| Katerina Karakitsuis | 18 | 34 | 9 | 5 | 6 | 0 | 0 | 0 | 3 | 12 | 0 | 0.147 |
| Bibiana Brame | 20 | 35 | 8 | 5 | 6 | 1 | 0 | 0 | 7 | 12 | 1 | 0.143 |
| Kathleen Gegnor | 18 | 44 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 11 | 1 | 0.114 |
| C. Saragosa | 8 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.059 |
| Megan Xavier | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Claudia Ibarra | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Machebeuf Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| C. Saragosa | 8 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| McDonald | 20 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Brianna Montoya | 20 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Erin Doherty | 20 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Erin Kathmann | 20 | 0 | 0 | 8 | 0 | 1.000 | ||||||
| Melissa Powell | 20 | 0 | 0 | 13 | 0 | 1.000 | ||||||
| Beth Floyd | 19 | 0 | 0 | 13 | 0 | 1.000 | ||||||
| Kathleen Gegnor | 18 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Bibiana Brame | 20 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Katerina Karakitsuis | 18 | 0 | 0 | 0 | 0 | 0.000 | ||||||

