
Denver Lutheran Girls Softball |
|||
|
Coach: Joe Garmatz Mascot: Lights Home Field: N/A |
2008-2009 Record (overall): 12-9-0 2008-2009 (conf.): 6-3-0 Conference: District B Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | St. Mary's Acade * | @St. Mary's Academy | ||||||||
| 8/23 | Skyview | Home | ||||||||
| 8/23 | Gunnison | Home | ||||||||
| 8/26 | Englewood | @Englewood | ||||||||
| 8/28 | Faith Christian * | Home | ||||||||
| 8/29 | Yuma | @Yuma | ||||||||
| 8/30 | Akron | @Akron | ||||||||
| 9/4 | St. Mary's | Home | ||||||||
| 9/9 | Machebeuf * | @Machebeuf | ||||||||
| 9/13 | Golden | Home | ||||||||
| 9/13 | Peak to Peak * | Home | ||||||||
| 9/16 | Valley | Home | ||||||||
| 9/18 | Sheridan * | Home | ||||||||
| 9/20 | Weld Central | @Weld Central | ||||||||
| 9/24 | Arrupe Jesuit * | Home | ||||||||
| 9/27 | Middle Park * | @Middle Park | ||||||||
| 9/28 | Middle Park | Home | ||||||||
| 9/30 | Platte Canyon * | Home | ||||||||
| 10/4 | Holy Family * | @Holy Family | ||||||||
| 10/7 | Lyons | @Lyons | ||||||||
| 10/16 | Strasburg | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Holy Family | 9 |
0 |
0 |
1.000 |
20 |
2 |
0 |
0.909 |
| Platte Canyon | 8 |
1 |
0 |
0.889 |
15 |
6 |
0 |
0.714 |
| Faith Christian | 7 |
2 |
0 |
0.778 |
14 |
7 |
0 |
0.667 |
| Denver Lutheran | 6 |
3 |
0 |
0.667 |
12 |
9 |
0 |
0.571 |
| Peak to Peak | 5 |
4 |
0 |
0.556 |
11 |
8 |
0 |
0.579 |
| Middle Park | 3 |
5 |
0 |
0.375 |
9 |
10 |
0 |
0.474 |
| Sheridan | 3 |
6 |
0 |
0.333 |
7 |
8 |
0 |
0.467 |
| Machebeuf | 2 |
7 |
0 |
0.222 |
2 |
16 |
0 |
0.111 |
| St. Mary's Acade | 1 |
8 |
0 |
0.111 |
1 |
12 |
0 |
0.077 |
| Arrupe Jesuit | 0 |
8 |
0 |
0.000 |
0 |
16 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Denver Lutheran |
Opponents |
|
| Runs | 236 |
155 |
| Hits | 227 |
141 |
| Errors | 71 |
54 |
| RBI | 147 |
81 |
| Doubles | 24 |
14 |
| Triples | 11 |
5 |
| Home Runs | 10 |
4 |
| Steals | 29 |
15 |
| Denver Lutheran Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Liz Mashburn | 20 | 1 | 0 | 0 | 7.00 | 5 | 4 | 5 | 5 | 0 | 7 | 8 |
| Andie Gaide | 20 | 7 | 8 | 0 | 5.43 | 67 | 73 | 90 | 52 | 1 | 63 | 62 |
| Timorea Mawhir | 20 | 3 | 1 | 0 | 5.05 | 43 | 56 | 42 | 31 | 1 | 34 | 40 |
| Denver Lutheran Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Malinee Powell | 20 | 73 | 33 | 45 | 43 | 10 | 5 | 7 | 6 | 1 | 4 | 0.616 |
| Lena Bettale | 20 | 73 | 37 | 37 | 22 | 8 | 4 | 3 | 8 | 4 | 6 | 0.507 |
| Timorea Mawhir | 20 | 59 | 22 | 25 | 14 | 0 | 0 | 0 | 5 | 4 | 2 | 0.424 |
| Carrissa Rossi | 18 | 65 | 20 | 24 | 14 | 3 | 1 | 0 | 4 | 11 | 3 | 0.369 |
| Andie Gaide | 20 | 70 | 23 | 25 | 8 | 0 | 1 | 0 | 2 | 9 | 4 | 0.357 |
| Susan Bland | 20 | 60 | 16 | 21 | 12 | 1 | 0 | 0 | 2 | 19 | 1 | 0.350 |
| Heather Maheu | 20 | 57 | 28 | 19 | 20 | 2 | 0 | 0 | 17 | 7 | 5 | 0.333 |
| Liz Mashburn | 20 | 65 | 16 | 19 | 11 | 0 | 0 | 0 | 4 | 10 | 1 | 0.292 |
| Ariana Neverdahl | 14 | 41 | 6 | 11 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 0.268 |
| Hannah Martin | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0.071 |
| Erin Gaide | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0.000 |
| Brittney Bobo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.000 |
| Denver Lutheran Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Carrissa Rossi | 18 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Erin Gaide | 5 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Heather Maheu | 20 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Timorea Mawhir | 20 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Malinee Powell | 20 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Andie Gaide | 20 | 0 | 1 | 16 | 0 | 0.941 | ||||||
| Ariana Neverdahl | 14 | 0 | 1 | 13 | 0 | 0.933 | ||||||
| Lena Bettale | 20 | 0 | 2 | 11 | 0 | 0.917 | ||||||
| Liz Mashburn | 20 | 0 | 3 | 8 | 0 | 0.833 | ||||||
| Susan Bland | 20 | 0 | 1 | 1 | 0 | 0.500 | ||||||

