
Loveland Girls Softball |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2008-2009 Record (overall): 16-7-0 2008-2009 (conf.): 8-3-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | D Evelyn | @D Evelyn | ||||||||
| 8/21 | Arvada West | Home | ||||||||
| 8/25 | Thompson Valley | Home | ||||||||
| 9/2 | Fairview * | @Fairview | ||||||||
| 9/4 | Mountain Range * | Home | ||||||||
| 9/5 | Pueblo County | Home | ||||||||
| 9/5 | Bear Creek | @Bear Creek | ||||||||
| 9/5 | Cherry Creek | @Cherry Creek | ||||||||
| 9/6 | G.J. Central | Home | ||||||||
| 9/6 | Fruita Monument | Home | ||||||||
| 9/9 | Rocky Mountain * | Home | ||||||||
| 9/11 | Fort Collins * | @Fort Collins | ||||||||
| 9/16 | Thornton * | @Thornton | ||||||||
| 9/17 | Legacy * | Home | ||||||||
| 9/18 | Boulder * | Home | ||||||||
| 9/20 | Northglenn * | @Northglenn | ||||||||
| 9/23 | Horizon * | Home | ||||||||
| 9/25 | Monarch * | @Monarch | ||||||||
| 9/27 | Poudre * | Home | ||||||||
| 9/30 | Fairview * | @Fairview | ||||||||
| 10/11 | Denver East | Home | ||||||||
| 10/11 | Legacy | @Legacy | ||||||||
| 10/13 | Palmer | Home | ||||||||
| 10/17 | Bear Creek | @Bear Creek | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Mountain | 11 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Legacy | 10 |
1 |
0 |
0.909 |
23 |
2 |
0 |
0.920 |
| Loveland | 8 |
3 |
0 |
0.727 |
16 |
7 |
0 |
0.696 |
| Fort Collins | 8 |
3 |
0 |
0.727 |
13 |
9 |
0 |
0.591 |
| Poudre | 5 |
5 |
0 |
0.500 |
10 |
10 |
0 |
0.500 |
| Boulder | 5 |
6 |
0 |
0.455 |
9 |
10 |
0 |
0.474 |
| Horizon | 5 |
6 |
0 |
0.455 |
9 |
12 |
0 |
0.429 |
| Northglenn | 4 |
7 |
0 |
0.364 |
9 |
10 |
0 |
0.474 |
| Mountain Range | 4 |
7 |
0 |
0.364 |
8 |
11 |
0 |
0.421 |
| Monarch | 3 |
8 |
0 |
0.273 |
7 |
12 |
0 |
0.368 |
| Thornton | 1 |
9 |
0 |
0.100 |
3 |
12 |
0 |
0.200 |
| Fairview | 1 |
10 |
0 |
0.091 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Loveland |
Opponents |
|
| Runs | 153 |
85 |
| Hits | 167 |
122 |
| Errors | 21 |
43 |
| RBI | 98 |
60 |
| Doubles | 27 |
10 |
| Triples | 4 |
2 |
| Home Runs | 5 |
9 |
| Steals | 75 |
13 |
| Loveland Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Taylor Cox | 18 | 9 | 4 | 0 | 2.92 | 96 | 85 | 58 | 40 | 0 | 20 | 61 |
| Melanie Buol | 18 | 4 | 1 | 0 | 1.68 | 25 | 18 | 10 | 6 | 0 | 3 | 18 |
| Loveland Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Felicia Graff | 18 | 62 | 22 | 35 | 18 | 9 | 1 | 1 | 2 | 0 | 18 | 0.565 |
| Melanie Buol | 18 | 55 | 25 | 29 | 18 | 5 | 2 | 1 | 7 | 1 | 15 | 0.527 |
| Taylor Cox | 18 | 64 | 19 | 30 | 14 | 5 | 1 | 1 | 3 | 0 | 18 | 0.469 |
| Quincey King | 18 | 55 | 13 | 21 | 14 | 3 | 0 | 1 | 1 | 0 | 8 | 0.382 |
| Haley Burge | 15 | 49 | 11 | 17 | 8 | 1 | 0 | 0 | 3 | 0 | 4 | 0.347 |
| Anna Gerhard | 17 | 39 | 6 | 12 | 13 | 3 | 0 | 0 | 0 | 3 | 1 | 0.308 |
| Alex Barlenn | 17 | 43 | 5 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0.302 |
| Jennifer Wright | 8 | 20 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0.300 |
| Payton Graham | 18 | 47 | 6 | 14 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.298 |
| Chanley Burge | 17 | 44 | 6 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 |
| Kaitlin Waldrap | 9 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.214 |
| Monica Gomez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.000 |
| Alicia Poore | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Amanda Ferrell | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Loveland Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Alex Barlenn | 17 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Felicia Graff | 18 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Quincey King | 18 | 0 | 0 | 6 | 0 | 1.000 | ||||||
| Melanie Buol | 18 | 0 | 0 | 9 | 0 | 1.000 | ||||||
| Anna Gerhard | 17 | 0 | 0 | 18 | 0 | 1.000 | ||||||
| Haley Burge | 15 | 0 | 0 | 13 | 0 | 1.000 | ||||||
| Taylor Cox | 18 | 0 | 0 | 10 | 0 | 1.000 | ||||||
| Chanley Burge | 17 | 0 | 1 | 22 | 0 | 0.962 | ||||||
| Payton Graham | 18 | 0 | 1 | 5 | 0 | 0.833 | ||||||

